- Products Details
Quick Details
-
Brand Name: Kingair
Model Number: KC
Place of Origin: China
Packaging & Delivery
- Packaging Details: Carton packaging
- Delivery Detail: 10-15 Days after received the TT deposit
Specifications
Model KC -CC | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1400 | ||
Air Flow | High | m³/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
Medium | m³/h | 270 | 400 | 540 | 670 | 810 | 1080 | 1360 | 1630 | 1900 | |
Low | m³/h | 200 | 300 | 400 | 510 | 610 | 810 | 1000 | 1220 | 1430 | |
Cooling Capacity | High | w | 2150 | 3130 | 3920 | 4750 | 5630 | 7250 | 9290 | 11160 | 12690 |
Medium | w | 1900 | 2690 | 3330 | 4210 | 4660 | 6340 | 7840 | 9310 | 11070 | |
Low | w | 1500 | 2110 | 2650 | 3430 | 3780 | 5150 | 6370 | 7570 | 8920 | |
Heating Capacity | High | w | 3500 | 4800 | 6680 | 8030 | 9390 | 13000 | 15920 | 19000 | 20520 |
Medium | w | 3000 | 4200 | 5000 | 6600 | 7800 | 10200 | 12600 | 15100 | 18100 | |
Low | w | 2300 | 3300 | 3800 | 5000 | 6000 | 7800.0 | 9600 | 11500 | 13800 | |
Fan | Type | Centrifugal fan | |||||||||
Quantity | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | ||
Electric Motor | Type | Three speed single-phase capacitor induction motor | |||||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||
Power Supply | 220V/1N/50HZ | ||||||||||
Input Power | w | 35 | 49 | 60 | 74 | 94 | 134 | 152 | 185 | 228 | |
Coil | Type | Hydrophilic aluminum fin | |||||||||
Work pressure | Mpa | 1.6 | |||||||||
Row | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Face Area | m² | 0.11 | 0.136 | 0.161 | 0.187 | 0.212 | 0.263 | 0.339 | 0.390 | 0.390 | |
Water Flow | m³/h | 0.37 | 0.53 | 0.69 | 0.83 | 1 | 1.26 | 1.63 | 1.98 | 2.23 | |
Water Pressure Drop | kPa | 12 | 23 | 16 | 24 | 30 | 25 | 19 | 30 | 40 | |
Connection Pipe | Water Inlet | Inch | FPT 3/4"(DN20) | ||||||||
Water Outlet | Inch | FPT 3/4" (DN20) | |||||||||
Drainage | mm | 20mm | |||||||||
Weight | kg | 18 | 20.6 | 22.2 | 24.5 | 26 | 35 | 38.5 | 43 | 45.7 |
Verified Supplier - ZHEJIANG KING CO., LTD.
Bussiness Type: Manufacturer
Scale: Above 1000 People
Country/Region: China (Mainland)/Asia
Established: 2000
Scale: Above 1000 People
Country/Region: China (Mainland)/Asia
Established: 2000
You May Like: