- Products Details
Quick Details
-
Brand Name: Kingair
Model Number: KPW
Place of Origin: China
Packaging & Delivery
- Packaging Details: Shrink film packaging
- Delivery Detail: 25Days after received the TT deposit
Specifications
MODEL | KPW030A | KPW035A | KPW055A | KPW070A | KPW085A | KPW100A | KPW125A | KPW135A | KPW160A | KPW205A | KPW030AD2 | KPW035AD2 | KPW0550AD2 | KPW070AD2 | KPW085AD2 | KPW100AD2 | KPW125AD2 | KPW135AD2 | KPW160AD2 | KPW205AD2 | |||
Unit Features | Cooling Capacity | kW | 25 | 32 | 52 | 65 | 82 | 96 | 118 | 128 | 155 | 199 | 24.5 | 31 | 50 | 63 | 78 | 92 | 113 | 123 | 150 | 150 | |
Electrical Heating Capacity(Option) | kW | 9 | 12 | 20 | 27 | 35 | 40 | 50 | 50 | 58 | 60 | 9 | 12 | 20 | 27 | 35 | 40 | 50 | 50 | 58 | 60 | ||
Air Flow | m3/h | 4100 | 5500 | 8600 | 12000 | 15000 | 18000 | 21000 | 23000 | 27000 | 32000 | 4100 | 5500 | 8600 | 12000 | 15000 | 18000 | 21000 | 23000 | 27000 | 32000 | ||
ESP | Pa | 80(0) | 80(0) | 100(0) | 100(0) | 100 | 200 | 200 | 200 | 300 | 300 | 80(0) | 80(0) | 100(0) | 100(0) | 100 | 200 | 200 | 200 | 300 | 350 | ||
Noise | dB(A) | 58(56) | 60(59) | 63(62) | 66(65) | 69 | 71 | 72 | 73 | 74 | 76 | 58(56) | 60(59) | 63(62) | 66(65) | 69 | 71 | 72 | 73 | 74 | 76 | ||
Power Supply | 380V/3N-/50Hz | ||||||||||||||||||||||
Total Power | kW | 6.1(5.9) | 7.6(7.25) | 11.8(11.5) | 15.9(15) | 20.6 | 23.9 | 29.8 | 32.4 | 39 | 50 | 6.4(6.2) | 8.0(7.65) | 12.5(11.6) | 16.7(15.8) | 21.1 | 24.5 | 30.4 | 33.6 | 40.5 | 51.5 | ||
Refrigerant | Type | R22 | R407C | ||||||||||||||||||||
Throttle Type | Capillary | ||||||||||||||||||||||
Charge | kg | 1.5*2 | 1.6*2 | 1.9*3 | 4*2 | 4.5*2 | 4*3 | 4.1*3 | 4*4 | 4.1*4 | 4.1*5 | 1.5*2 | 1.9*2 | 1.9*3 | 4*2 | 4.5*2 | 4*3 | 4.1*3 | 4*4 | 4.1*4 | 4.1*5 | ||
Cooling System | Compressor | Type | Hermetical Scroll Type | ||||||||||||||||||||
Quantity | Set | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 6 | ||
Evaporator | Type | Inner Thread Copper Tube And Aluminum Fins | |||||||||||||||||||||
Condenser | Type | High Efficiency Coaxial Tube | Shell And Tube Type Heat Exchanger | High Efficiency Coaxial Tube | Shell And Tube Type Heat Exchanger | ||||||||||||||||||
Water Flow | m3/h | 5.8 | 6.7 | 11 | 13.8 | 17 | 20 | 25.2 | 26.6 | 31.8 | 39.6 | 5.2 | 6.5 | 10.6 | 13.3 | 16.7 | 19.6 | 24.1 | 26.1 | 31.6 | 40.6 | ||
Water Pressure | kPa | 26 | 28 | 36 | 38 | 42 | 35 | 42 | 40 | 46 | 50 | 25 | 27 | 34 | 36 | 40 | 42 | 45 | 47 | 49 | 50 | ||
Inlet/Outlet Water Pipe(RC) | 1-1/2 | 1-1/2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 3 | 1-1/2 | 1-1/2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 3 | |||
Air Supply System | Fan | Type | Double Air Inlet Centrifugal Type | ||||||||||||||||||||
Start Type | Belt Drive | ||||||||||||||||||||||
Motor Power | kW | 0.75(0.55) | 1.1(0.75) | 1.5(1.1) | 3.0(2.2) | 4 | 5.5 | 7.5 | 7.5 | 7.5 | 15 | 0.75(0.55) | 1.1(0.75) | 1.5(1.1) | 3.0(2.2) | 4 | 5.5 | 7.5 | 7.5 | 7.5 | 15 | ||
Filter | Filter | nylon filter | |||||||||||||||||||||
Dimension | mm | 610*655 | 610*655 | 915*805 | 915*805 | 600*700 | 600*600 | 600*676 | 600*754 | 600*754 | 550*754 | 610*655 | 610*655 | 915*805 | 915*805 | 600*700 | 600*600 | 600*676 | 600*754 | 600*754 | 550*754 | ||
Quantity | Set | 2 | 2 | 2 | 2 | 4 | 6 | 6 | 6 | 6 | 8 | 2 | 2 | 2 | 2 | 4 | 6 | 6 | 6 | 6 | 8 | ||
Controller | Microcomputer Control | ||||||||||||||||||||||
Power Of Electrical Heater | kw | 9 | 12 | 20 | 27 | 35 | 40 | 50 | 50 | 58 | 60 | 9 | 12 | 20 | 27 | 35 | 40 | 50 | 50 | 58 | 60 | ||
Dimension | L | mm | 1480 | 1480 | 1780 | 1780 | 1780 | 2050 | 2050 | 2050 | 2590 | 2770 | 1480 | 1480 | 1780 | 1780 | 1780 | 2050 | 2050 | 2050 | 2590 | 2770 | |
W | mm | 550 | 550 | 800 | 800 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 550 | 550 | 800 | 800 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | ||
H | mm | 1900 | 1900 | 2100 | 2100 | 1670 | 1920 | 1920 | 1920 | 1920 | 1920 | 1900(2040) | 1900(2040) | 2100(2400) | 2100(2400) | 1670 | 1920 | 1920 | 1920 | 1920 | 1920 | ||
Weight | kg | 300 | 340 | 690 | 750 | 950 | 1500 | 1550 | 1600 | 1800 | 1900 | 300 | 340 | 690 | 750 | 950 | 1500 | 1550 | 1600 | 1800 | 1900 |
Verified Supplier - ZHEJIANG KING CO., LTD.
Bussiness Type: Manufacturer
Scale: Above 1000 People
Country/Region: China (Mainland)/Asia
Established: 2000
Scale: Above 1000 People
Country/Region: China (Mainland)/Asia
Established: 2000
You May Like: