- Products Details
Quick Details
-
Brand Name: Kingair
Model Number: KRA
Place of Origin: China
Packaging & Delivery
- Packaging Details: Shrink film packaging
- Delivery Detail: 30Days after received the TT deposit
Specifications
Model KRA | 026B2 | 026BR2 | 031B2 | 031BR2 | 037B2 | 037BR2 | 052B2 | 052BR2 | 064B2 | 064BR2 | 078B2 | 078BR2 | 102B2 | 102BR2 | 120B2 | 120BR2 | |||||
Cooling Capacity | kw | 26 | 26 | 31 | 31 | 37 | 37 | 52 | 52 | 64 | 64 | 78 | 78 | 102 | 102 | 120 | 120 | ||||
Heating Capacity | kw | 一 | 28 | 一 | 34 | 一 | 39 | 一 | 58 | 一 | 68 | 一 | 82 | 一 | 114 | 一 | 130 | ||||
Air Flow | m³/h | 5000 | 6500 | 7500 | 9500 | 12000 | 15000 | 20000 | 24000 | ||||||||||||
ESP | pa | 250 | 250 | 300 | 300 | 300 | 400 | 400 | 400 | ||||||||||||
Electrical Performance | Power Supply | 380V/3N/50HZ | |||||||||||||||||||
Total input Power | kw | 11.6 | 13.6 | 14.6 | 21 | 24 | 29.6 | 43.5 | 52.2 | ||||||||||||
Total running Current | A | 23.6 | 26.2 | 29 | 40 | 46.4 | 57.5 | 81.4 | 99.9 | ||||||||||||
Max Input Power | kw | 14.5 | 17 | 18.3 | 26.3 | 30 | 37 | 54.4 | 65.3 | ||||||||||||
Compressor | Type | High Efficiency Scroll Type | |||||||||||||||||||
Start Type | Direct Drive | ||||||||||||||||||||
Quantity | set | 2 | 2 | 2 | 4 | 4 | 4 | ||||||||||||||
Energy Regulation | % | 100-50-0 | 100-50-0 | 100-50-0 | |||||||||||||||||
Rated Input Power | kw | 4.3*2 | 4.9*2 | 5.4*2 | 7.9*2 | 8.9*2 | 5.4*4 | 7.9*4 | 8.9*4 | ||||||||||||
Rated Running Current | A | 8.0*2 | 8.5*2 | 9.9*2 | 13.8*2 | 16.0*2 | 9.9*4 | 13.8*4 | 16*4 | ||||||||||||
Fan Motor | Type | Waterproof and corrosion resistance, low noise,High Efficiency Axial fan | |||||||||||||||||||
Quantity | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||
Motor Power | kw | 0.4 | 0.4 | 0.4 | 1.1 | 1.1 | 1.25 | 2.2 | 2.8 | ||||||||||||
Supply Fan | Type | Centrifugal Fan | |||||||||||||||||||
Motor Power | kw | 2 2. | 3 | 3 | 3 | 4 | 5.5 | 7.5 | 11 | ||||||||||||
Rated Current | A | 5.2 | 6.8 | 6.8 | 6.8 | 8.8 | 11.7 | 15.6 | 22.3 | ||||||||||||
Heat Exchange Type | Inner grooved copper tube/Hydrophilic fin | ||||||||||||||||||||
Filter | Type | Nylon | |||||||||||||||||||
thickness | 10mm | ||||||||||||||||||||
Dimension | L | m m | 1880 | 1880 | 2100 | 2250 | 2450 | 2800 | 3200 | 3400 | |||||||||||
W | m m | 1560 | 1560 | 1560 | 1950 | 1950 | 2100 | 2200 | 2200 | ||||||||||||
H | m m | 1135 | 1135 | 1135 | 1460 | 1460 | 1680 | 1760 | 1760 | ||||||||||||
Refrigerant | Type | R407c | |||||||||||||||||||
Charge | kg | 4*2 | 5.1*2 | 6.2*2 | 8.0*2 | 9.5*2 | 6.2*4 | 8*4 | 9.15*4 | ||||||||||||
Outer Skin | galvanized steel stoving varnish | ||||||||||||||||||||
Running Weight | kg | 400 | 450 | 620 | 800 | 900 | 1500 | 1350 | 1420 | ||||||||||||
Noise | dBA | 64 | 65 | 67 | 68 | 68 | 69 | 72 | 74 |
Verified Supplier - ZHEJIANG KING CO., LTD.
Bussiness Type: Manufacturer
Scale: Above 1000 People
Country/Region: China (Mainland)/Asia
Established: 2000
Scale: Above 1000 People
Country/Region: China (Mainland)/Asia
Established: 2000
You May Like: