- Products Details
Quick Details
-
Brand Name: Kingair
Model Number: KCKW
Place of Origin: China
Packaging & Delivery
- Packaging Details: Carton Packaging
- Delivery Detail: 10 Days after received the TT deposit
Specifications
Model KCKW | 200CH | 300CH | 400CH | 500 CH | 600 CH | 800CH | 1000CH | 1200CH | 1400CH | ||
Air Flow | High | m³/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
Medium | m³/h | 255 | 380 | 510 | 635 | 765 | 1020 | 1275 | 1530 | 1785 | |
Low | m³/h | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | |
Cooling Capacity | High | kw | 2.12 | 3.09 | 3.94 | 5 | 5.87 | 7.32 | 9.59 | 11.46 | 13.04 |
Medium | kw | 1.7 | 3 | 3.2 | 4.1 | 4.9 | 6.2 | 8 | 9.6 | 11 | |
Low | kw | 1.3 | 1.9 | 2.4 | 3 | 3.6 | 4.7 | 6.1 | 7.2 | 8.3 | |
Heating Capacity | High | kw | 3.37 | 4.81 | 6.21 | 7.66 | 9.62 | 12.42 | 15.47 | 17.43 | 20.16 |
Medium | kw | 2.7 | 3.8 | 5 | 6.1 | 7.6 | 9.9 | 12.3 | 14 | 16.2 | |
Low | kw | 1.9 | 2.7 | 3.6 | 4.4 | 5.5 | 7.1 | 8.9 | 10.1 | 11.7 | |
Fan Motor | Type | Scroll centrifugal fan motor | |||||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Electric Motor | Type | Three speed single-phase capacitor induction motor | |||||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Power Supply | 220V/1N/50HZ | ||||||||||
Insulation Class | B | ||||||||||
Input Power | w | 35 | 49 | 58 | 72 | 94 | 130 | 149 | 183 | 220 | |
Running Current | A | 0.16 | 0.22 | 0.26 | 0.33 | 0.43 | 0.59 | 0.68 | 0.83 | 1 | |
Coil | Type | Hydrophilic aluminum fin | |||||||||
Work pressure | Mpa | 1.6 | |||||||||
Water Flow | m³/h | 0.366 | 0.534 | 0.678 | 0.858 | 1.008 | 1.26 | 1.65 | 1.974 | 2.244 | |
Water Resistance | kPa | 16.2 | 20.8 | 2 8. 2 | 21.5 | 25.4 | 33.6 | 35.9 | 40 | 47.2 | |
Connection Pipe | Water Inlet | Inch | FPT 3/4" | ||||||||
Water Outlet | Inch | FPT 3/4" | |||||||||
Drainage | mm | φ26 | |||||||||
Dimension | Unit | mm | 580*580*275 | 752*752*290 | 952*952*290 | ||||||
Panel | mm | 650*650*28.5 | 850*850*28.5 | 1050*1050*28.5 |
Verified Supplier - ZHEJIANG KING CO., LTD.
Bussiness Type: Manufacturer
Scale: Above 1000 People
Country/Region: China (Mainland)/Asia
Established: 2000
Scale: Above 1000 People
Country/Region: China (Mainland)/Asia
Established: 2000
You May Like: