Brand Name: Yemoo
Model Number: YMB4-010 refrigeration Piston walk in cooler bitzer compressor
Place of Origin: Zhejiang, China (Mainland)
refrigeration Piston walk in cooler bitzer compressor
1. Features:
1)Developed technology, compact dimensions
Small volume and space
High precision machining to ensure the compressor confirm with the standard
CNC processing center
Concentricity due to specific processing technology
Minimal dead space
Steady operation, small vibration and low noise
Excellent stability
Refrigerant like R22 and R404 are adopted to protect the environment
For mid&low temperature application
Electrical motor protect device
PTC sensor
Wear resistant driver gear
Chrome plated piston rings and aluminum pistons
Hardened crank-shaft
Low friction bearing set
Efficient valve plate design, high refrigerating capacity and low energy consumption
Efficient compression rate
Valve reed made of imported impact resistant spring steel
General spare parts, convenient for maintenance
2)Wide range of application
The Compressor uses R22 as refrigerant. R134a, R404a, R407b and R407c are also approved. R12 and R502 are not suggested due to the international environment protection requirement. The machine can be used at a low or high condensing temperature.
3)Excellent performance
The compressor has a scientific structure design, strictly chosen material and precise procession and it is strictly inspected. The factory has obtained the National Compulsory Products CCC Certification, the National Industrial Products Manufacture License, and the ISO9001:2008 International Quality Supervision System Certification.
4)Reliable safety device
The compressor is equipped with motor protector and discharge temperature monitor to prevent the overheat of the motor and the compressor and the operation beyond approved application pressure.
2.Accessories of YEMOO Condensing unit:
Note: Our connecting welding rod is using Harris imported from USA. Other spare parts can based on the customer's requests.
refrigeration Piston walk in cooler bitzer compressor
refrigeration Piston walk in cooler bitzer compressor
Refrigerant Gas R22 | Refrigerating Capacity Q0 (W) | |||||||||||||
Model | Condensing Temperature °C | Evaporating Temperature 0C | ||||||||||||
12.5 | 10 | 7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | ||
YMB4-030 | 30 | 12760 | 10380 | 8310 | 7070 | 5540 | 4260 | 3190 | 2300 | |||||
40 | 11220 | 9030 | 7140 | 6010 | 4650 | 3510 | 2560 | 1790 | ||||||
50 | 9650 | 7670 | 5950 | 4960 | 3770 | 2770 | 1940 | |||||||
YMB4-051 | 30 | 24400 | 22350 | 20500 | 18720 | 15540 | 12780 | 10390 | 8320 | 6550 | 5030 | 3740 | ||
40 | 21800 | 19960 | 18250 | 16650 | 13750 | 11230 | 9040 | 7150 | 5530 | 4130 | 2950 | |||
50 | 19180 | 17530 | 15980 | 14530 | 11920 | 9640 | 7660 | 5950 | 4480 | 3220 | ||||
YMB4-040 | 30 | 15780 | 12860 | 10350 | 8820 | 6930 | 5340 | 4010 | 2910 | |||||
40 | 13840 | 11180 | 8880 | 7550 | 5860 | 4440 | 3270 | 2300 | ||||||
50 | 11860 | 9450 | 7360 | 6160 | 4690 | 3450 | 2420 | |||||||
YMB4-061 | 30 | 29950 | 27500 | 25200 | 23050 | 19160 | 15800 | 12880 | 10360 | 8200 | 6350 | 4780 | ||
40 | 26750 | 24500 | 22400 | 20450 | 16930 | 13860 | 11190 | 8890 | 6910 | 5210 | 3770 | |||
50 | 23450 | 21450 | 19570 | 17810 | 14630 | 11850 | 9440 | 7350 | 5560 | 4020 | ||||
YMB4-050 | 30 | 19140 | 15600 | 12540 | 10300 | 8110 | 6260 | 4690 | 3380 | |||||
40 | 16830 | 13590 | 10800 | 8830 | 6880 | 5220 | 3820 | 2650 | ||||||
50 | 14480 | 11550 | 9020 | 7280 | 5570 | 4120 | 2920 | |||||||
YMB4-071 | 30 | 36400 | 33400 | 30600 | 28000 | 23250 | 19160 | 15610 | 12540 | 9910 | 7670 | 5760 | ||
40 | 32500 | 29750 | 27200 | 24850 | 20550 | 16830 | 13600 | 10800 | 8400 | 6340 | 4590 | |||
50 | 28500 | 26100 | 23800 | 21700 | 17830 | 14480 | 11560 | 9030 | 6850 | 4970 | ||||
YMB4-060 | 30 | 22950 | 18740 | 15120 | 12000 | 9340 | 7070 | |||||||
40 | 20250 | 16410 | 13090 | 10230 | 7780 | 5700 | ||||||||
50 | 17150 | 14010 | 10990 | 8390 | 6160 | |||||||||
YMB4-091 | 30 | 43300 | 39750 | 36450 | 33350 | 27800 | 22950 | 18750 | 15120 | 12000 | 9330 | 7060 | ||
40 | 38900 | 35650 | 32600 | 29800 | 24700 | 20250 | 16420 | 13100 | 10240 | 7790 | 5710 | |||
50 | 34250 | 31350 | 28650 | 26100 | 21500 | 17500 | 14010 | 10990 | 8380 | 6150 |
refrigeration Piston walk in cooler bitzer compressor
1.We are Professional factory to make semi-hermetic compressor and condensing unit more than 10 years.
2.We insist on innovation,purchasing the international quality materials,strong technique support,strictly control the production.
3.We firmly believe quality first,perfect production responsibility system.
4.We promise all Yemoo brand products,we supply 3 months new products guarantee replacement,12 months quality guarantee service.
So,what Yemoo can support you ? It's best price ratio products,perfect after-sales service guarantee.
Yemoo's value is what we supply you is not only products,but also creating you most value.