Brand Name: YEMOO
Model Number: YMCF4-301 (copeland high performance compressor)
Place of Origin: Zhejiang, China (Mainland)
1. Features:
1) Introduction
Developed technology, compact dimensions
Small volume and space
High precision machining to ensure the compressor confirm with the standard
CNC processing center
Concentricity due to specific processing technology
Minimal dead space
Steady operation, small vibration and low noise
Excellent stability
Refrigerant like R22 and R404 are adopted to protect the environment
For mid&low temperature application
Electrical motor protect device
PTC sensor
Wear resistant driver gear
Chrome plated piston rings and aluminum pistons
Hardened crank-shaft
Low friction bearing set
Efficient valve plate design, high refrigerating capacity and low energy consumption
Efficient compression rate
Valve reed made of imported impact resistant spring steel
General spare parts, convenient for maintenance
2)Wide range of application
Copeland high performance compressor uses R22 as refrigerant. R134a, R404a, R407b and R407c are also approved. R12 and R502 are not suggested due to the international environment protection requirement. The 20hp Copeland piston compressor machine can be used at a low or high condensing temperature.
3)Excellent performance
Copeland high performance compressor has a scientific structure design, strictly chosen material and precise procession and it is strictly inspected. The factory has obtained the National Compulsory Products CCC Certification, the National Industrial Products Manufacture License, and the ISO9001:2008 International Quality Supervision System Certification.
4)Reliable safety device
Copeland high performance compressor is equipped with motor protector and discharge temperature monitor to prevent the overheat of the motor and copeland high performance compressor and the operation beyond approved application pressure.
2.Accessories of YEMOO Condensing unit:
Note: Our connecting welding rod is using Harris imported from USA. Other spare parts can based on the customer's requests.
R22 refrigerant
Model | Condensing Temperature oC | Refrigerant gas :R22 Refrigerating Capacity QO (W) Power Consumption Pe(KW) | |||||||||||||
Evaporating Temperature oC | |||||||||||||||
12.5 | 10 | 7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | |||
YMCF4-200 | 30 | Qo | 60000 | 48950 | 39500 | 31400 | 24500 | 18940 | 13920 | 9670 | |||||
Pe | 14.64 | 13.67 | 12.63 | 11.51 | 10.29 | 9.65 | 8.40 | 7.10 | |||||||
40 | Qo | 53700 | 43700 | 35100 | 27750 | 21500 | 16080 | 11430 | 7530 | ||||||
Pe | 17.39 | 16.04 | 14.60 | 13.07 | 11.42 | 10.35 | 8.75 | 7.14 | |||||||
50 | Qo | 47800 | 38750 | 30950 | 24200 | 18350 | 13390 | 9230 | 5790 | ||||||
Pe | 20.10 | 18.40 | 16.65 | 14.89 | 13.14 | 11.23 | 9.19 | 7.06 | |||||||
YMCF4-301 | 30 | Qo | 114200 | 104800 | 96000 | 87800 | 73100 | 60400 | 49300 | 39800 | 31650 | 24700 | 18840 | ||
Pe | 16.42 | 16.23 | 16.01 | 15.74 | 15.11 | 14.33 | 13.44 | 12.45 | 11.36 | 10.21 | 9.00 | ||||
40 | Qo | 103000 | 94500 | 86500 | 79100 | 65700 | 54000 | 44000 | 35350 | 27950 | 21650 | 16330 | |||
Pe | 19.78 | 19.46 | 19.09 | 18.68 | 17.74 | 16.67 | 15.49 | 14.20 | 12.83 | 11.40 | 9.92 | ||||
50 | Qo | 92300 | 84600 | 77400 | 70700 | 58600 | 48100 | 39000 | 31200 | 24500 | 18810 | ||||
Pe | 23.40 | 22.90 | 22.30 | 21.70 | 20.40 | 19.04 | 17.57 | 16.05 | 11.49 | 12.91 |
R134a refrigerant
Model | Condensing Temperature oC | Refrigerant gas :R134a Refrigerating Capacity QO (W) Power Consumption Pe(KW) | |||||||||||
Evaporating Temperature oC | |||||||||||||
12.5 | 10 | 7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | |||
YMCF4-200E | 30 | Qo | 78500 | 71400 | 64800 | 58600 | 47700 | 38350 | 30450 | 23800 | 18190 | 13560 | 9770 |
Pe | 12.45 | 12.15 | 11.83 | 11.50 | 10.78 | 10.00 | 9.16 | 8.26 | 7.31 | 6.32 | 5.28 | ||
40 | Qo | 69700 | 63300 | 57400 | 51900 | 42100 | 33750 | 26650 | 20700 | 15700 | 11570 | 8190 | |
Pe | 14.65 | 14.14 | 13.62 | 13.09 | 12.03 | 10.95 | 9.85 | 8.73 | 7.59 | 6.44 | 5.28 | ||
50 | Qo | 61500 | 55800 | 50500 | 45650 | 36950 | 29500 | 23200 | 17870 | 13430 | 9760 | 6770 | |
Pe | 16.67 | 15.93 | 15.20 | 14.48 | 13.06 | 11.67 | 10.31 | 8.97 | 7.66 | 6.37 | 5.10 | ||
YMCF4-301E | 50 | Qo | 61500 | 55800 | 50500 | 45650 | 36950 | 29500 | 23200 | 17870 | 13430 | ||
Pe | 16.09 | 15.42 | 14.76 | 14.10 | 12.79 | 11.50 | 10.22 | 8.94 | 7.67 | ||||
60 | Qo | 53700 | 48650 | 44000 | 39700 | 32000 | 25450 | 19890 | 15210 | 11300 | |||
Pe | 17.65 | 16.80 | 15.96 | 15.14 | 13.54 | 11.99 | 10.49 | 9.03 | 7.60 | ||||
70 | Qo | 45900 | 41600 | 37600 | 33850 | 27200 | 21550 | 16720 | 12680 | 9320 | |||
Pe | 19.22 | 18.16 | 17.14 | 16.15 | 14.25 | 12.46 | 10.75 | 9.12 | 7.55 |
R404a,R507A refrigerant
Model | Condensing Temperature oC | Refrigerant gas :R404a-R507aRefrigerating Capacity QO (W) Power Consumption Pe(KW) | ||||||||||||
Evaporating Temperature oC | ||||||||||||||
7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | -45 | |||
YMCF4-200E | 30 | Qo | 67100 | 55500 | 45400 | 36750 | 29350 | 23000 | 17600 | 13060 | 9260 | |||
Pe | 18.22 | 17.12 | 15.89 | 14.55 | 13.12 | 11.62 | 10.08 | 8.53 | 6.97 | |||||
40 | Qo | 57200 | 47300 | 38700 | 31200 | 24800 | 19250 | 14540 | 10540 | 7160 | ||||
Pe | 20.94 | 19.36 | 17.68 | 15.93 | 14.13 | 12.30 | 10.47 | 8.65 | 6.89 | |||||
50 | Qo | 38750 | 31650 | 25450 | 20100 | 15480 | 11510 | 8120 | ||||||
Pe | 21.25 | 19.15 | 17.02 | 14.87 | 12.73 | 10.63 | 8.60 | |||||||
YMCF4-301E | 30 | Qo | 103800 | 95300 | 79900 | 66500 | 54900 | 44900 | 36250 | 28800 | 22450 | 17040 | 12480 | |
Pe | 19.21 | 19.07 | 18.57 | 17.81 | 16.84 | 15.70 | 14.41 | 13.02 | 11.57 | 10.09 | 8.61 | |||
40 | Qo | 89100 | 81800 | 68600 | 57000 | 47000 | 38250 | 30700 | 24200 | 18610 | 13860 | 9850 | ||
Pe | 23.37 | 22.88 | 21.73 | 20.38 | 18.88 | 17.26 | 15.56 | 13.81 | 12.06 | 10.33 | 8.68 | |||
50 | Qo | 74300 | 68200 | 57100 | 47400 | 38900 | 31500 | 25100 | 19580 | 14840 | 10810 | 7410 | ||
Pe | 27.01 | 26.20 | 24.46 | 22.58 | 20.60 | 18.56 | 16.50 | 14.45 | 12.45 | 10.54 | 8.76 |