Brand Name: YEMOO
Model Number: YMCF6-401 (r404 copeland compressor)
Place of Origin: Zhejiang, China (Mainland)
1. Features:
1) Introduction
Developed technology, compact dimensions
Small volume and space
High precision machining to ensure the compressor confirm with the standard
CNC processing center
Concentricity due to specific processing technology
Minimal dead space
Steady operation, small vibration and low noise
Excellent stability
Refrigerant like R22 and R404 are adopted to protect the environment
For mid&low temperature application
Electrical motor protect device
PTC sensor
Wear resistant driver gear
Chrome plated piston rings and aluminum pistons
Hardened crank-shaft
Low friction bearing set
Efficient valve plate design, high refrigerating capacity and low energy consumption
Efficient compression rate
Valve reed made of imported impact resistant spring steel
General spare parts, convenient for maintenance
2)Wide range of application
R404 copeland compressor uses R22 as refrigerant. R134a, R404a, R407b and R407c are also approved. R12 and R502 are not suggested due to the international environment protection requirement. The copeland r404a chiller compressor machine can be used at a low or high condensing temperature.
3)Excellent performance
R404 copeland compressor has a scientific structure design, strictly chosen material and precise procession and it is strictly inspected. The factory has obtained the National Compulsory Products CCC Certification, the National Industrial Products Manufacture License, and the ISO9001:2008 International Quality Supervision System Certification.
4)Reliable safety device
R404 copeland compressor is equipped with motor protector and discharge temperature monitor to prevent the overheat of the motor and r404 copeland compressor and the operation beyond approved application pressure.
2.Accessories of YEMOO Condensing unit:
Note: Our connecting welding rod is using Harris imported from USA. Other spare parts can based on the customer's requests.
R22
Model | Condensing Temperature oC | Refrigerant gas :R22 Refrigerating Capacity QO (W) Power Consumption Pe(KW) | |||||||||||||
Evaporating Temperature oC | |||||||||||||||
12.5 | 10 | 7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | |||
YMCF6-401 | 30 | Qo | 171300 | 157200 | 144100 | 131800 | 109700 | 90600 | 74000 | 59700 | 47500 | 37100 | 28300 | ||
Pe | 24.60 | 24.40 | 24.00 | 23.60 | 22.70 | 21.50 | 20.20 | 18.68 | 17.05 | 15.32 | 13.51 | ||||
40 | Qo | 154600 | 141800 | 129800 | 118600 | 98500 | 81100 | 66000 | 53000 | 41900 | 32450 | 24500 | |||
Pe | 29.70 | 29.20 | 28.60 | 28.00 | 26.60 | 25.00 | 23.20 | 21.30 | 19.26 | 17.11 | 14.89 | ||||
50 | Qo | 138500 | 127000 | 116200 | 106100 | 88000 | 72200 | 58500 | 46800 | 36750 | 28200 | ||||
Pe | 35.20 | 34.40 | 33.50 | 32.60 | 30.70 | 28.60 | 26.40 | 24.10 | 21.70 | 19.38 | |||||
YMCF6-400 | 30 | Qo | 106100 | 86800 | 70100 | 55900 | 43800 | 34000 | 25100 | 17600 | |||||
Pe | 27.40 | 25.50 | 23.50 | 21.20 | 18.92 | 17.07 | 14.95 | 12.96 | |||||||
40 | Qo | 95300 | 77700 | 62600 | 49650 | 38700 | 29150 | 20900 | 13960 | ||||||
Pe | 31.90 | 29.50 | 27.00 | 24.30 | 21.40 | 18.61 | 15.80 | 13.06 | |||||||
50 | Qo | 85100 | 69200 | 55600 | 43600 | 33250 | 24450 | 17060 | 10890 | ||||||
Pe | 36.40 | 33.50 | 30.40 | 27.04 | 23.71 | 20.21 | 16.60 | 12.94 |
R134a
Model | Condensing Temperature oC | Refrigerant gas :R134a Refrigerating Capacity QO (W) Power Consumption Pe(KW) | |||||||||||
Evaporating Temperature oC | |||||||||||||
12.5 | 10 | 7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | |||
YMCF6-401E | 50 | Qo | 92300 | 83800 | 75800 | 68500 | 55400 | 44250 | 34800 | 26800 | 20150 | ||
Pe | 24.10 | 23.10 | 22.10 | 21.20 | 19.20 | 17.26 | 15.33 | 13.42 | 11.51 | ||||
60 | Qo | 80500 | 73000 | 66000 | 59600 | 48050 | 38200 | 29850 | 22800 | 16960 | |||
Pe | 26.50 | 25.20 | 24.00 | 22.70 | 20.30 | 17.99 | 15.74 | 13.55 | 11.41 | ||||
70 | Qo | 68900 | 62400 | 56400 | 50800 | 40850 | 32300 | 25100 | 19020 | 13980 | |||
Pe | 28.80 | 27.30 | 25.70 | 24.20 | 21.40 | 18.70 | 16.13 | 13.69 | 11.33 | ||||
YMCF6-400E | 30 | Qo | 138400 | 125800 | 114200 | 103400 | 84200 | 67900 | 53900 | 42200 | 32400 | 24250 | 17570 |
Pe | 22.20 | 21.60 | 21.10 | 20.50 | 19.27 | 17.91 | 16.44 | 14.87 | 13.20 | 11.44 | 9.59 | ||
40 | Qo | 122900 | 111700 | 101300 | 91700 | 74500 | 59900 | 47400 | 36900 | 28150 | 20850 | 14900 | |
Pe | 25.80 | 24.90 | 24.00 | 23.10 | 21.20 | 19.33 | 17.39 | 15.42 | 13.42 | 11.41 | 9.38 | ||
50 | Qo | 108700 | 98700 | 89500 | 80900 | 65600 | 52500 | 41450 | 32100 | 24250 | 17800 | 12520 | |
Pe | 29.90 | 28.50 | 27.10 | 25.80 | 23.10 | 20.60 | 18.16 | 15.79 | 13.48 | 11.23 | 9.03 |
R404a
Model | Condensing Temperature oC | Refrigerant gas :R404a-R507aRefrigerating Capacity QO (W) Power Consumption Pe(KW) | ||||||||||||
Evaporating Temperature oC | ||||||||||||||
7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | -45 | |||
YMCF6-401E | 30 | Qo | 156100 | 143200 | 120000 | 99900 | 82500 | 67400 | 54300 | 43150 | 33600 | 25550 | 18730 | |
Pe | 30.46 | 29.91 | 28.66 | 27.20 | 25.57 | 23.77 | 21.82 | 19.75 | 17.56 | 15.28 | 12.93 | |||
40 | Qo | 133400 | 122400 | 102700 | 85400 | 70300 | 57300 | 46000 | 36300 | 28000 | 20900 | 14940 | ||
Pe | 35.49 | 34.61 | 32.70 | 30.62 | 28.38 | 26.02 | 23.54 | 20.96 | 18.30 | 15.57 | 12.80 | |||
50 | Qo | 110800 | 101800 | 85400 | 70900 | 58300 | 47350 | 37800 | 29550 | 22500 | 16450 | 11330 | ||
Pe | 40.19 | 38.97 | 36.42 | 33.73 | 30.91 | 27.99 | 24.99 | 21.92 | 18.79 | 15.63 | 12.46 | |||
YMCF6-400E | 30 | Qo | 118800 | 98100 | 80100 | 64700 | 51400 | 40100 | 30500 | 22400 | 15600 | |||
Pe | 31.46 | 29.74 | 27.69 | 25.37 | 22.84 | 20.14 | 17.34 | 14.49 | 11.63 | |||||
40 | Qo | 100900 | 83100 | 67600 | 54300 | 42800 | 32950 | 24600 | 17570 | 11680 | ||||
Pe | 36.00 | 33.43 | 30.59 | 27.55 | 24.36 | 21.06 | 17.73 | 14.40 | 11.14 | |||||
50 | Qo | 68300 | 55300 | 44050 | 34300 | 26050 | 18990 | 13060 | ||||||
Pe | 36.68 | 33.08 | 29.33 | 25.49 | 21.62 | 17.76 | 13.98 |