Brand Name: POPULA
Model Number: DKT
Place of Origin: China
Air Conditioning Centrifugal Fan
It is an ideal corollary product for central air-conditioner equipment of different specifications, heating and ventilating air conditioner, purifier, ventilatior and other equipment. It has high versatility, high efficiency, low noise, large volume and other features. the air it transferred shall not contain any flammable, corrosive material with the temperature of air at -20°C to 60 °C, dust and grain and the concentration shall not exceed 100mg/m3.
Technical Data
Model No. | Vol./Freq. (V/Hz) |
Power (kW) |
Type |
Air Volume (m3/h) |
Pressure (Pa) |
Static Pressure (Pa) |
DKT-2.0A | 220/50 | 0.22 | High Speed | 1044~2314 | 207~177 | 192~106 |
Mid Speed | 919~2036 | 160~137 | 149~82 | |||
Low Speed | 836~1851 | 133~113 | 123~68 | |||
0.1 | High Speed | 710~1573 | 96~98 | 89~49 | ||
Mid Speed | 668~1481 | 85~72 | 79~43 | |||
Low Speed | 627~1388 | 75~64 | 69~38 | |||
DKT-2.25A | 0.25 | High Speed | 1110~2393 | 119~99 | 110~57 | |
Mid Speed | 1045~2252 | 106~87 | 98~50 | |||
Low Speed | 914~1971 | 81~67 | 75~38 | |||
0.55 | High Speed | 1763~3800 | 300~249 | 278~143 | ||
Mid Speed | 1502~3237 | 218~180 | 201~104 | |||
Low Speed | 1306~2680 | 165~136 | 152~78 | |||
DKT-2.5A | 0.37 | High Speed | 1178~2680 | 159~163 | 148~107 | |
Mid Speed | 1109~2522 | 141~144 | 131~95 | |||
Low Speed | 1040~2365 | 124~127 | 116~83 | |||
0.75 | High Speed | 1377~3941 | 344~352 | 321~231 | ||
Mid Speed | 1594~3626 | 291~298 | 272~196 | |||
Low Speed | 1386~3153 | 220~226 | 205~148 |
Model No. | Vol./Freq.(V/Hz) |
Power (kW) |
Air Volume (m3/h) |
Total Pressure (Pa) |
Static Pressure (Pa) |
DKT-2.0A | 380/50 | 0.18-4P | 852~1532 | 227~208 | 217~176 |
0.25-4P | 1066~2348 | 251~245 | 213~182 | ||
0.32-4P | 1568~3010 | 266~245 | 219~145 | ||
0.12~6P | 931~1759 | 110~102 | 92~60 | ||
0.18-6P | 1350~2501 | 114~91 | 94~40 | ||
DKT-2.25A | 380/50 | 0.32-4P | 1304~2090 | 327~320 | 312~282 |
0.45-4P | 2159~3426 | 320~301 | 260~209 | ||
0.55-4P | 2387~3976 | 305~254 | 243~151 | ||
0.18-6P | 1642~2548 | 160~147 | 137~92 | ||
0.25-6P | 1905~3107 | 142~110 | 107~50 | ||
DKT-2.5A | 380/50 | 0.55-4P | 1373~2577 | 449~470 | 433~427 |
0.8-4P | 2265~4302 | 455~502 | 415~380 | ||
0.25-6P | 1576~2770 | 220~250 | 200~198 | ||
DKT-2.8A | 380/50 | 1.1-4P | 2463~4598 | 398~452 | 367~344 |
1.5-4P | 3504~5866 | 500~422 | 438~258 | ||
0.37-6P | 2363~3863 | 241~231 | 213~156 | ||
0.55-6P | 2925~4450 | 270~194 | 226~127 | ||
DKT-3.0A | 380/50 | 1.5-4P | 3071~5520 | 682~750 | 642~649 |
0.55-6P | 2033~4225 | 298~336 | 285~274 | ||
DKT-3.15A | 380/50 | 1.8-4P | 3041~5565 | 744~836 | 711~741 |
2.2-4P | 4343~6820 | 820~839 | 749~699 | ||
0.8-6P | 2875~5408 | 359~353 | 328~265 | ||
DKT-3.55A | 380/50 | 3.0-4P | 5673~10032 | 952~979 | 915~847 |
4.0-4P | 7424~10913 | 976~938 | 852~703 | ||
0.8-6P | 2803~5620 | 407~451 | 388~407 | ||
1.5-6P | 4002~8633 | 459~418 | 418~271 | ||
0.55-8P | 3301~5646 | 257~248 | 230~185 | ||
DKT-4.0A | 380/50 | 1.5-6P | 3080~6380 | 552~605 | 539~555 |
1.8-6P | 5088~7526 | 576~656 | 538~587 | ||
2.2-6P | 6842~9130 | 632~665 | 568~550 | ||
1.1-8P | 4812~6847 | 355~374 | 319~309 | ||
DKT-4.5A | 380/50 | 4.0-6P | 8437~13617 | 805~868 | 744~708 |
5.5-6P | 11750~18520 | 841~869 | 722~539 | ||
7.5-6P | 13710~21500 | 867~881 | 705~483 | ||
2.2-8P | 9033~13350 | 462~502 | 410~309 | ||
DKT-5.0A | 380/50 | 6.0-6P | 11441~20500 | 887~950 | 822~812 |
7.5-6P | 13845~23433 | 938~974 | 841~762 | ||
4.0-8P | 11883~18349 | 593~625 | 494~412 |
Our Factory
Our Team
If you want to know more information, please contact Victoria by,
Skype: victoria93498
Whatsapp/Phone:+8613923293498
Wechat: 742261303