Brand Name: Baodi
Model Number: Single PE Insulation Pipe
Place of Origin: China
PE Insulation Pipe | ||||
Type | I.D(mm) | Thickness(mm) | Length(M) | |
1/4'' | Φ8 | 8mm,9mm,10mm,12mm,19mm | Depend on Customer Requirement | |
3/8'' | Φ12 | 8mm,9mm,10mm,12mm,19mm | ||
1/2'' | Φ15 | 8mm,9mm,10mm,12mm,19mm | ||
5/8'' | Φ19 | 8mm,9mm,10mm,12mm,19mm | ||
3/4'' | Φ22 | 8mm,9mm,10mm,12mm,19mm | ||
7/8'' | Φ25 | 8mm,9mm,10mm,12mm,19mm | ||
1, Fire Retardant Standard: Normal Fire Retardant | ||||
EN13501-1 BL S1-D0(Euro Fire Retardant Standard) | ||||
M 1 (French Fire Retardant Standard | ||||
AS/NZS 1530.3:1999(Australia/New Zealand Fire Retardant Standard) | ||||
ASTM E84 (USA Fire Retardant Standard) | ||||
2, Techinical Data: | ||||
Item(项目) | Value(数值) | |||
Density( 平均密度) | 0.023-0.038 G/CM3 | |||
Tensile Strength(伸缩强度) | 2.0 KG/CM2 or Over | |||
Temperature Range(耐热温度) | -40---110 ℃ | |||
Water Absorption Volume(吸水率) | 0.1 MG/CM2 or Less | |||
Thermal Conductivity(隔热系数) | 0.037 Kcal/M2H℃ or less | |||
Thickness Shrinkage(厚度收缩率) | 10% or Less | |||
3,UV Resistant, Good Heat Resistant, Low Absorption,Wear Resistant | ||||
4,Mark The Logo and Length on the Insulation Pipe |