- Products Details
Quick Details
-
Brand Name: REFWORLD
Model Number: RW-39BYG
Place of Origin: Zhejiang, China (Mainland)
Packaging & Delivery
- Packaging Details: Standard exporting packing
- Delivery Detail: 15-30 days after getting the deposit
Specifications
Hybrid stepper motors
About us
About product
Technical Features
Stepping angle:1.8°±5%
Operating temperature:-25~45°C
Temperature rise:80°C Max
Insulation strength:550V 50HZ 5mA 1min
Insulation Resistant:500V DC 100MΩ Min
Radial Play:0.02mm Max
End Play:0.1-0.3mm
Specification
Model | Voltage (V) |
Current (A) |
Res. (Ω) |
Holding Torque (kg.cm) |
Weight (kg) |
FIGURE | |
L0 (mm) |
L1 (mm) |
||||||
RW-39BYG102 | 1.2 | 0.48 | 25 | 1 | 0.11 | 20 | 21 |
RW-39BYG105 | 6.5 | 0.5 | 13 | 0.8 | 0.12 | 20 | 21 |
RW-39BYG106 | 5 | 0.4 | 6.6 | 0.65 | 0.12 | 20 | 21 |
RW-39BYG224 | 4.8 | 0.4 | 12 | 0.6 | 0.2 | 20 | 21 |
RW-39BYG303 | 12 | 0.27 | 45 | 0.95 | 0.16 | 25 | 21 |
RW-39BYG304 | 4.2 | 0.67 | 6 | 1 | 0.16 | 25 | 21 |
RW-39BYG401 | 14 | 0.4 | 31 | 2.3 | 0.2 | 34 | 21 |
RW-39BYG404 | 12 | 0.3 | 30 | 1.6 | 0.16 | 34 | 21 |
RW-39BYG407 | 4.5 | 0.65 | 7 | 1.8 | 0.18 | 34 | 21 |
RW-39BYG412 | 12 | 0.16 | 70 | 1.2 | 0.18 | 34 | 21 |
RW-39BYG503 | 12 | 0.3 | 40 | 3 | 0.2 | 38 | 21 |
RW-39BYG504 | 6 | 0.8 | 7.5 | 2 | 0.2 | 38 | 21 |
RW-39BYG505 | 6 | 0.3 | 50 | 2 | 0.2 | 38 | 21 |
RW-39BYG507 | 6 | 0.1 | 130 | 1.5 | 0.2 | 38 | 21 |
RW-39BYG530 | 16.6 | 0.23 | 72 | 2.2 | 0.16 | 31 | 21 |
RW-39BYG801 | 8 | 0.4 | 20 | 2 | 0.35 | 47 | 21 |
Other motor we supply
Welcome to contact us
Scale: 11 - 50 People
Country/Region: China (Mainland)/Asia
Established: 2014
US 1-10 / Piece 100 Piece/Pieces (Min.Order)