- Products Details
Quick Details
-
Brand Name: ICEAGE
Model Number: GXN
Place of Origin: Zhejiang, China (Mainland)
Packaging & Delivery
- Packaging Details: Standard Export Package
- Delivery Detail: within 20 days
Specifications
R404A
Applicable Temperature:-5~-25 degree
380V50HZ
CE
About ICEAGE
We are one of the leading wholesaler of products in the field of Refrigeration,Air Conditioning,Ventilation and Heating in China for more than 10 years,as well as a supplier assessed by Bureau Veritas.,devoting to provide “one-stop“service in the HVAC&R industry for our esteemed client.
Contact Information
iceage2 at iceage-hvac.com | |
Website | www.iceage-hvac.com |
Product Description
Product | R404A Condensing Unit For Cold Room Storage |
Model | GXN |
Brand | ICEAGE |
Specifications
product features: | |||||||
Copeland full-closed refringerating compressors are chosen since they are equipped with good quality,high reliability,low noise and high efficiency. | |||||||
Adopt high efficiency shell and tube water-cooled condenser,boast high efficiency of heat exchangeand long service life. | |||||||
Technical parameters | |||||||
Mediumand Low Temperature Air-cooled Condensing Unit ZB | |||||||
ZB Scroll Series | |||||||
Model of Units | GXN2CQFZD | GXN3CQFZD | GXN4CQFZD | GXN5CQFZD | GXN6CQFZD | ||
Applicable Temperature(°C) | -5~-25°C | ||||||
Refrigerant | R404A | ||||||
Power Supply | 380V50HZ | ||||||
Condenser | Quantity of Fan(Piece) | 1 | 1 | 2 | 2 | 2 | |
Air Volume(m3/h) | 1×1800 | 1×3000 | 2×1800 | 2×3000 | 2×3000 | ||
Power of Fan(W) | 1×90 | 1×120 | 2×120 | 2×120 | 2×120 | ||
Evaporating | Cooling cappacity(W) | 4230 | 5820 | 6470 | 8230 | 10950 | |
Refrigeratingcapacity | Temperature -5°C | Power(W) | 1860 | 2810 | 3390 | 5400 | 5640 |
ofcompressorunits | Evaporating | Cooling cappacity(W) | 2880 | 3580 | 4580 | 5960 | 7780 |
Temperature -15°C | Power(W) | 1840 | 2900 | 3170 | 4900 | 5250 | |
Evaporating | Cooling cappacity(W) | 2030 | 3370 | 3800 | 5360 | 6060 | |
Temperature -20°C | Power(W) | 1840 | 2560 | 3070 | 4390 | 5210 | |
Coupling | Discharge Coupling | 1/2'' | 1/2'' | 1/2'' | 1/2'' | 1/2'' | |
Suction Coupling | 3/4'' | 3/4'' | 7/8'' | 7/8'' | 7/8'' | ||
Overall dimensions | Length(L)mm | 600 | 600 | 1010 | 1010 | 1010 | |
Width(B)mm | 700 | 700 | 710 | 710 | 710 | ||
Mounting dimensions | Height(H)mm | 520 | 570 | 570 | 570 | 670 | |
Length(D)mm | 550 | 550 | 960 | 960 | 960 | ||
Width(E)mm | 420 | 420 | 420 | 420 | 420 | ||
Standard configuration of units:compressor,condenser,liquidreceiver,pressuregauge,filter,sole noid valve and wirring box,etc. | |||||||
Note; | |||||||
1,refrigerating capacity in the form is calculated when the ambient temperature is 40°C. | |||||||
2,Configuration can be added according to customers' requirements. |
*If the item you are looking for is not listed above, please feel free to contact us for more details.
Product Show
What We Supply
Sample Room
BV Certification
Scale: 51 - 100 People
Country/Region: China (Mainland)/Asia
Established:
US 10-1,000 / Set 1 Set/Sets (Min.Order)