Rotary GMCC R22/R410A air compressor for sale
FOB Price:
US 20-100 / Piece
Min.Order Quantity:
1 Pallet/Pallets
Supply Ability:
10000 Set/Sets per Week
Port:
Ningbo / Shanghai,etc
Place of Origin:
Zhejiang, China (Mainland)
Payment Terms:
L/C,T/T,Western Union,Paypal
Brand:
Made in China
Products Model:
PH60G0C-4BZDE
- Products Details
Quick Details
-
Brand Name: Made in China
Model Number: PH60G0C-4BZDE
Place of Origin: Zhejiang, China (Mainland)
Packaging & Delivery
- Packaging Details: pallets
- Delivery Detail: 7-35 days
Specifications
Product Description
Rotary GMCC R22/R410A air compressor for sale
R22 50Hz-220/240V
Model | Displ. | Capacity | Capacity | Power | COP | Capacitor | Height | Discharge Pipe I.D. |
Suction Pipe I.D. |
cm3/rev | W | Btu/h | W | w/w | uF/V | mm | mm | mm | |
PH60G0C-4BZDE | 6.0 | 985 | 3361 | 345 | 2.86 | 20/370 | 241 | 6.5 | 9.8 |
PH104G0C-4BZDE | 10.4 | 1745 | 5954 | 580 | 3.01 | 25/370 | 259 | 6.5 | 9.8 |
PH108G0C-4BZDE | 10.8 | 1820 | 6214 | 590 | 3.10 | 25/370 | 259 | 6.5 | 9.8 |
PH122MOA-4FZ | 12.2 | 2113 | 7225 | 664 | 3.18 | 30/370 | 270 | 6.5 | 9.8 |
PH130MOA-4FZ | 13.0 | 2243 | 7670 | 705 | 3.18 | 30/370 | 270 | 6.5 | 9.8 |
PH135MOA-4FZ | 13.4 | 2317 | 7923 | 728 | 3.18 | 30/370 | 270 | 6.5 | 9.8 |
PH145MOA-4FZ | 14.6 | 2535 | 8670 | 797 | 3.18 | 30/370 | 270 | 8.2 | 12.9 |
HSM185V2UFT | 18.5 | 3260 | 11117 | 1035 | 3.15 | 35/370 | 294 | 8.2 | 12.9 |
HSM190V2UFT | 19.1 | 3360 | 11458 | 1070 | 3.15 | 35/370 | 294 | 8.2 | 12.9 |
HSM195V2UFT | 19.6 | 3450 | 11765 | 1195 | 3.15 | 35/370 | 294 | 8.2 | 12.9 |
HSM200V2UFT | 20.0 | 3480 | 11867 | 1105 | 3.15 | 35/370 | 294 | 8.2 | 12.9 |
HSM210V2UFT | 20.9 | 3630 | 12378 | 1150 | 3.15 | 35/370 | 294 | 8.2 | 12.9 |
HSM215V2UFT | 21.4 | 3680 | 12549 | 1170 | 3.15 | 35/370 | 294 | 8.2 | 12.9 |
PH225M2A-4FT | 22.4 | 3915 | 13357 | 1265 | 3.10 | 35/400 | 293 | 8.2 | 12.9 |
PH240M2A-4FT1 | 24.0 | 4195 | 14346 | 1353 | 3.10 | 35/400 | 293 | 8.2 | 12.9 |
PH290M2A-4FT1 | 28.8 | 5090 | 17367 | 1650 | 3.08 | 35/370 | 348 | 9.8 | 12.9 |
PH295M2AS-4KUH1 | 29.7 | 5350 | 18253 | 1715 | 3.12 | 45/370 | 348 | 9.8 | 12.9 |
PH300G2C-4KU1 | 29.8 | 5340 | 18220 | 1645 | 3.25 | 55/400 | 297 | 9.8 | 12.9 |
PH310G2C-4KU1 | 30.8 | 5340 | 18220 | 1645 | 3.25 | 55/400 | 310 | 9.8 | 12.9 |
PH340G2C-4KU1 | 33.7 | 6030 | 20574 | 1865 | 3.23 | 60/400 | 310 | 9.8 | 12.9 |
PH360G2C-4KU1 | 36.0 | 6450 | 22007 | 2010 | 3.20 | 50/400 | 324 | 9.8 | 16.2 |
PH370G2CS-4MU1 | 37.0 | 6650 | 22690 | 2065 | 3.22 | 50/400 | 324 | 9.8 | 16.2 |
PH420G2AS-4MU1 | 42.0 | 7465 | 25471 | 2300 | 3.25 | 60/400 | 310 | 9.8 | 12.9 |
PH430G2AS-4MU1 | 42.6 | 7575 | 25846 | 2355 | 3.22 | 60/400 | 310 | 9.8 | 12.9 |
PH440G2AS-4MU1 | 43.6 | 7720 | 26341 | 2395 | 3.22 | 60/400 | 324 | 9.8 | 16.2 |
PH460X3CS-4MU1 | 45.9 | 8060 | 27501 | 2600 | 3.10 | 55/400 | 397 | 9.8 | 16.2 |
PH480X3CS-4MU1 | 47.9 | 8460 | 28866 | 2730 | 3.10 | 55/400 | 397 | 9.8 | 16.2 |
R22 60Hz-208/230V
Model | Displ. | Capacity | Capacity | Power | COP | Capacitor | Height | Discharge Pipe I.D. |
Suction Pipe I.D. |
cm3/rev | W | Btu/h | W | w/w | uF/V | mm | mm | mm | |
PH104G0C-3BZDU | 10.4 | 2095 | 7148 | 675 | 3.10 | 25/250 | 259 | 6.5 | 9.8 |
PH108G0C-3BZDU | 10.8 | 2200 | 7575 | 710 | 3.10 | 25/370 | 259 | 6.5 | 9.8 |
PH120M1C-3DZDU1 | 12.2 | 2490 | 8496 | 790 | 3.15 | 30/370 | 266 | 8.2 | 9.8 |
PH130M1C-3DZDU1 | 13.1 | 2660 | 9076 | 850 | 3.13 | 30/370 | 270 | 6.5 | 9.8 |
PH140G1C-3DZDU1 | 13.9 | 2890 | 9861 | 895 | 3.23 | 35/370 | 285 | 8.2 | 9.8 |
PH160G1C-3DZDU2 | 16.0 | 3280 | 11190 | 1040 | 3.15 | 35/370 | 285 | 8.2 | 9.8 |
PH165G1C-3DZDU2 | 16.4 | 3355 | 11445 | 1050 | 3.20 | 35/370 | 285 | 8.2 | 9.8 |
PH170G1C-3DZDU2 | 16.8 | 3420 | 11670 | 1085 | 3.15 | 35/370 | 285 | 8.2 | 9.8 |
PH180G1C-3FTU2 | 18.1 | 3795 | 12949 | 1225 | 3.10 | 35/370 | 294 | 8.2 | 12.9 |
PH195G1C-3FTU1 | 19.6 | 4155 | 14177 | 1310 | 3.17 | 40/370 | 294 | 8.2 | 12.9 |
PH240M2A-3FTU1 | 24.0 | 5194 | 17762 | 1638 | 3.17 | 40/370 | 294 | 8.2 | 12.9 |
PH250M2A-2FVU1 | 25.0 | 5140 | 18502 | 1717 | 3.15 | 40/370 | 333 | 9.8 | 12.9 |
PH260M2AS-3KUU1 | 26.1 | 5626 | 19191 | 1815 | 3.10 | 40/370 | 333 | 9.8 | 12.9 |
PH330G2C-3MUU1 | 32.8 | 7100 | 24225 | 2150 | 3.20 | 55/400 | 297 | 9.8 | 16.2 |
PH340G2C-3MUU | 33.7 | 7345 | 25060 |
2225 | 3.30 | 55/400 | 297 | 9.8 | 16.2 |
PH370G2C-3MUU1 | 37.0 | 8020 | 27365 | 2505 | 3.20 | 55/400 | 310 | 9.8 | 16.2 |
PH401X3CS-3MUU | 40.2 | 8735 | 29804 | 2705 | 3.23 | 60/400 | 372 | 9.8 | 16.2 |
PH441X3CS-3MUU | 43.5 | 9470 | 32312 | 2915 | 3.25 | 60/400 | 372 | 9.8 | 16.2 |
Verified Supplier - NINGBO ICEAGE IMP. AND EXP. CO., LTD.
Bussiness Type: Manufacturer,Trading Company
Scale: 51 - 100 People
Country/Region: China (Mainland)/Asia
Established:
Scale: 51 - 100 People
Country/Region: China (Mainland)/Asia
Established:
You May Like:
ZB&ZR Series Copeland scroll industrial air compressor
US 100-500 / Piece 1 Pallet/Pallets (Min.Order)
US 100-500 / Piece 1 Pallet/Pallets (Min.Order)