100K BTU forced Air hot water to air heat exchanger coil wall mounting hanging unit heaters
- Products Details
Quick Details
-
Brand Name: RETEKOOL
Model Number: 12X16
Place of Origin: CHINA
Packaging & Delivery
- Packaging Details: packed in seaworthy cartons and pallets
- Delivery Detail: 45 days after received your deposit
Specifications
100K BTU forced Air hot water to air heat exchanger coil wall mounting hanging unit heaters
are a great fit for a variety of heating and cooling applications.
These compact units are designed to maximize heat transfer by utilizing a series of 3/8" copper tubes with a high density of aluminum fins.
These fins are spaced such that the fin density is 12 fins per inch.
This design enables heating loads of 50,000-60,000 Btu per square foot (please see performance chart).
Despite such high fin density there is minimal pressure drop through these coils.
This heat exchanger is crafted of stainless steel.
Because water flows through this exchanger at such a high rate of speed, it cleans itself.
The model of heat exchanger you will require is based on the volume of water that you need it to handle.
Applications thaools, hot tubs, and waste water. This particular heat exchanger features a capacity of 60,000 BTU/H.
Specifications
Model | Capacity, | Water flowrate(gpm)/pressure drop(psi) | Air flowrate(cfm) | ||
BTU/h | 180-160F | 180- 150F | 180- 170F | Delta T 20F | |
12×12 | 60000 | 6.2/0.04 | 4.1/0.02 | 12.4/0.14 | 273A |
16×16 | 80000 | 8.2/0.09 | 5.5/4.04 | 16.5/0.30 | 3630 |
16×18 | 100000 | 10.3/0.15 | 6.9/0.07 | 20.6/0.49 | 4544 |
18×18 | 120000 | 12.4/0.17 | 8.2/0.08 | 24.7/0.57 | 5450 |
18×20 | 140000 | 14.4/0.24 | 9.6/0.12 | 28.8/0.83 | 6360 |
19×20 | 150000 | 15.5/0.28 | 10.3/0.14 | 30.9/0.94 | 6810 |
20×20 | 160000 | 16.5/0.26 | 11.0/0.13 | 33.8/0.87 | 7270 |
22×22 | 200000 | 20.6/0.35 | 13.7/0.17 | 41.2/1.19 | 9080 |
20×25 | 190000 | 19.6/0.43 | 13.1/0.21 | 39.1/1.46 | 8630 |
22×25 | 220040 | 22.7/0.47 | 15.1/0.23 | 45.3/1.59 | 9990 |
Scale: 51 - 100 People
Country/Region: China (Mainland)/Asia
Established: 2015
- Min.order FOB Price
- ≥100 Piece USD 200.68