- Products Details
Quick Details
-
Brand Name: Kingair
Model Number: KCWF1120A1
Place of Origin: China
Packaging & Delivery
- Packaging Details: Shrink film packaging
- Delivery Detail: 30-35 Days after received the TT deposit
Specifications
FLOODED TYPE WATER COOLED SCREW CHILLER
1. Kingair water cooled screw chiller features
A) High efficiency and energy saving
B) Reliable quality
C) Easy installation
D) Intelligent control
2. Kingair water cooled screw chiller application area
A) Hotel
B) Restaurant
C) School
D)Theatres
E) Shopping malls
F) Office buildings
G) Hospitals
3. DESCRIPTION:
-. The flooded type evaporator design will increase the COP by 15%, with significant energy saving.
-. Less moving part in screw compressor will provide better operation reliability, low noise and longer lifespan.
-. The screw compressor normally doesn't perform imbalance inertia force and no liquid sugging problem, thus unit
Can consistence operates in long working hour.
-. Flexible working condition range of the screw compressor can steady operate with 25%~100% capacity range
Without the effect of discharge pressure.
-. Without the unit surging problem which happen in centrifugal compressor, the screw compressor can deliver higher
Integrated part load performance (IPLV=5.9).
-. It can supply hot water, at the same time the coolig capacity could increase 5%
4. Kingair water cooled screw chiller specification
SINGLE COMPRESSOR
MODEL KCWF | 1110C1 | 1120C1 | 1150C1 | 1170C1 | 1185C1 | 1205C1 | 1230C1 | 1260C1 | 1300C1 | 1330C1 | 1350C1 | ||
Cooling Capacity | KW | 387 | 422 | 520 | 598 | 651 | 722 | 810 | 915 | 1056 | 1163 | 1232 | |
Kcal | 332820 | 362920 | 447200 | 514280 | 559860 | 620920 | 696600 | 786900 | 908160 | 1000180 | 1059520 | ||
Input Power | KW | 69 | 72 | 88 | 100 | 110 | 122 | 137 | 155 | 178 | 196 | 206 | |
Rated Current | A | 112 | 122 | 150 | 170 | 187 | 207 | 233 | 264 | 303 | 333 | 350 | |
Power Supply | 380V/3N-/50Hz; | ||||||||||||
Energy Regulation | 25%-100% Stepless Control | ||||||||||||
Compressor | Type | Semi-Closed Screw Chiller | |||||||||||
Start Type | Y/Δ | ||||||||||||
Quantity | Set | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Evaporator | Type | Flooded high efficiency heat exchanger | |||||||||||
Water Flow | M3/h | 67 | 73 | 89 | 103 | 112 | 124 | 139 | 157 | 182 | 200 | 212 | |
Drop Pressure | KPa | 43 | 45 | 74 | 77 | 84 | 81 | 76 | 73 | 74 | 77 | 77 | |
Pipe Size | DN | 100 | 125 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 200 | 200 | |
Condenser | Type | High Efficiency Shell and Tube Type | |||||||||||
Water Flow | M3/h | 83 | 91 | 112 | 129 | 140 | 155 | 174 | 197 | 227 | 250 | 265 | |
Drop Pressure | KPa | 44 | 48 | 74 | 73 | 75 | 75 | 77 | 80 | 79 | 81 | 82 | |
Pipe Size | DN | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | |
Refrigerant | Type | R134A | |||||||||||
Charge | Kg | 128 | 128 | 170 | 182 | 184 | 184 | 212 | 241 | 275 | 305 | 317 | |
Dimension | L | mm | 3100 | 3100 | 3550 | 3550 | 3650 | 3650 | 3650 | 3650 | 3750 | 3750 | 3750 |
W | mm | 1300 | 1300 | 1400 | 1460 | 1460 | 1510 | 1550 | 1600 | 1700 | 1750 | 1750 | |
H | mm | 1950 | 1950 | 2050 | 2150 | 2200 | 2250 | 2300 | 2450 | 2600 | 2700 | 2800 | |
Weight | Transport Weight | Kg | 3000 | 3100 | 3550 | 3700 | 3800 | 4100 | 4600 | 4800 | 5600 | 6300 | 7400 |
Running Weight | Kg | 3100 | 3220 | 3680 | 3830 | 3940 | 4260 | 4780 | 5000 | 5840 | 6550 | 7680 |
DOUBLE COMPRESSOR
MODEL KCWF | 2220C1 | 2240C1 | 2270C1 | 2300C1 | 2320C1 | 2340C1 | 2370C1 | 2390C1 | 2410C1 | 2435C1 | 2460C1 | 2490C1 | 2520C1 | 2560C1 | 2600C1 | 2630C1 | 2660C1 | 2700C1 | ||
Cooling Capacity | KW | 774 | 845 | 942 | 1040 | 1118 | 1197 | 1302 | 1373 | 1443 | 1531 | 1619 | 1725 | 1830 | 1971 | 2112 | 2219 | 2326 | 2464 | |
Kcal | 665640 | 726700 | 810120 | 894400 | 961480 | 1029420 | 1119720 | 1180780 | 1240980 | 1316660 | 1392340 | 1483500 | 1573800 | 1695060 | 1816320 | 1908340 | 2000360 | 2119040 | ||
Input Power | KW | 138 | 144 | 159 | 175 | 188 | 200 | 220 | 232 | 244 | 259 | 274 | 292 | 310 | 333 | 356 | 374 | 392 | 412 | |
Rated Current | A | 112+112 | 122+122 | 122+150 | 150+150 | 150+170 | 170+170 | 187+187 | 187+207 | 207+207 | 207+233 | 233+233 | 233+264 | 264+264 | 264+303 | 303+303 | 303+333 | 333+332 | 350+350 | |
Power Supply | 380V/3N/50Hz | |||||||||||||||||||
Energy Regulation | 12.5%-100% Stepless Control | |||||||||||||||||||
Compressor | Type | Semi-Closed Screw Compressor | ||||||||||||||||||
Start Type | Y-Δ | |||||||||||||||||||
Quantity | Set | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Evaporator | Type | Flooded high efficiency heat exchanger | ||||||||||||||||||
Water Flow | M3/h | 133 | 145 | 162 | 179 | 192 | 206 | 224 | 236 | 248 | 263 | 278 | 297 | 315 | 339 | 363 | 382 | 400 | 424 | |
Drop Pressure | KPa | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | |
Pipe Size | DN | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | |
Condenser | Type | High Efficiency Shell and Tube Type | ||||||||||||||||||
Water Flow | M3/h | 166 | 182 | 203 | 224 | 240 | 257 | 280 | 295 | 310 | 329 | 348 | 371 | 393 | 424 | 454 | 477 | 500 | 530 | |
Drop Pressure | KPa | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
Pipe Size | DN | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
Refrigerant | Type | R134A | ||||||||||||||||||
Charge | Kg | 280 | 280 | 320 | 320 | 360 | 360 | 430 | 430 | 430 | 430 | 430 | 520 | 520 | 540 | 630 | 630 | 630 | 630 | |
Dimension | L | mm | 4500 | 4650 | 4650 | 4650 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 5250 | 5250 | 5750 | 5750 | 5850 | 5850 |
W | mm | 1550 | 1550 | 1700 | 1700 | 1850 | 1850 | 1850 | 1850 | 1950 | 1950 | 1950 | 1950 | 2050 | 2050 | 2050 | 2050 | 2150 | 2150 | |
H | mm | 1900 | 1900 | 2100 | 2100 | 2200 | 2200 | 2200 | 2200 | 2400 | 2400 | 2400 | 2400 | 2400 | 2550 | 2550 | 2550 | 2650 | 2650 | |
Weight | Transport Weight | Kg | 5300 | 5300 | 5300 | 6000 | 6500 | 6500 | 7400 | 7400 | 7400 | 9000 | 9000 | 10000 | 10000 | 10500 | 11000 | 11000 | 11500 | 11500 |
Running Weight | Kg | 5600 | 5600 | 5700 | 6400 | 6950 | 6950 | 7900 | 7900 | 7900 | 9600 | 9600 | 10650 | 10650 | 11200 | 11800 | 11800 | 12400 | 12400 |
Scale: Above 1000 People
Country/Region: China (Mainland)/Asia
Established: 2000