- Products Details
Quick Details
-
Brand Name: Kingair
Model Number: KCA1100B1
Place of Origin: China
Packaging & Delivery
- Packaging Details: Shrink film packaging
- Delivery Detail: 30-35 Days after received the TT deposit
Specifications
1. Air Cooled Screw Chiller Features:
a) Energy efficient
b) Intense heat
c)Excellent quality
d) Quite operation
e) Advanced control
2.Air Cooled Screw Chiller Description:
Applies most advanced hermetical scroll compressor, smooth running, low noise, high EER;
Applies high purity seamless red cooper tube and aluminun double shutter type fins, high heat transfer efficiency.
Applies stainless steel plated heat exchanger or shell and tube type heat exchanger, high heat transfer efficiecny, small volume, small water pressure drop, low refrigerant charge.
The refrigerant is R134Aand R407c.
3.Air Cooled Screw Chiller Specification: R134 PARTIAL HEAT RECOVERY TYPE
MODEL KCA-B(R)(H)(C) | 1055 | 1062 | 1075 | 1086 | 1100 | 1120 | 1130 | 1138 | 1160 | 2172 | 2200 | 2240 | 2276 | 2320 | 3360 | 3414 | 3480 | ||
Cooling Capacity | KW | 192 | 220 | 264 | 301 | 358 | 420 | 460 | 484 | 563 | 602 | 716 | 840 | 968 | 1126 | 1260 | 1452 | 1689 | |
Heating Capacity | KW | 215 | 246.4 | 295.7 | 337.1 | 401 | 470.4 | 515 | 542.1 | 630.6 | 674.2 | 801.9 | 940.8 | 1084.2 | 1226.1 | 1411.2 | 1626.2 | 1891.7 | |
Partial Heat Recovery Capacity | KW | 48 | 55 | 66 | 75.3 | 89.5 | 105 | 114.9 | 121 | 140.8 | 150.5 | 179 | 210 | 242 | 281.5 | 315 | 363 | 422.3 | |
Electrical Performance | Power Supply | 380V/3N/50Hz | |||||||||||||||||
Rated Input Power | KW | 57.8 | 68.2 | 79.1 | 89.5 | 108.4 | 124.9 | 135.4 | 145.1 | 167.3 | 179.1 | 216.8 | 249.8 | 290.2 | 334.6 | 374.7 | 435.3 | 501.9 | |
Rated Running Current | A | 103.3 | 121.9 | 141.4 | 160 | 193.8 | 223.3 | 241.8 | 259.4 | 299 | 320.1 | 387.5 | 446.5 | 518.7 | 598.1 | 669.8 | 778.1 | 897.1 | |
Compressor | Type | 5-6 Asymmetric Tooth Semi-hermetic Screw Compressor | |||||||||||||||||
Quantity | Set | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |
Start Type | Y-Δ | ||||||||||||||||||
Energy Regulation | 25%-100% | ||||||||||||||||||
Input Power | KW | 51.8 | 61 | 71.9 | 80.5 | 98.8 | 112.9 | 121 | 130.7 | 149.3 | 161.1 | 197.6 | 225.8 | 261.4 | 298.6 | 338.7 | 392.1 | 447.9 | |
Axial Fan | Type | Waterproof Low Noise High Efficient Axial Fan | |||||||||||||||||
Quantity | 4 | 4 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 12 | 16 | 16 | 16 | 20 | 24 | 24 | 30 | ||
Motor Power | KW | 6 | 7.2 | 7.2 | 9 | 9.6 | 12 | 14.4 | 14.4 | 18 | 18 | 19.2 | 24 | 28.8 | 36 | 36 | 43.2 | 54 | |
Water Side Heat Exchanger | Type | Shell&tube Exchanger | |||||||||||||||||
Water Flow | M3/h | 33 | 37.8 | 45.4 | 51.8 | 61.6 | 72.2 | 79 | 83.2 | 96.8 | 103.5 | 123.2 | 144.5 | 166.5 | 193.7 | 216.7 | 249.7 | 290.5 | |
Drop Pressure | KPa | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||
Pipe Size | DN | 80FLG | 80FLG | 100FLG | 100FLG | 100FLG | 125FLG | 125FLG | 125FLG | 125FLG | 100FLG*2 | 100FLG*2 | 125FLG*2 | 125FLG*2 | 125FLG*2 | 125FLG*3 | 125FLG*3 | 125FLG*3 | |
Water Side Working Pressure | MPa | 1.6 | |||||||||||||||||
Partial Heat Recoverer | Type | Shell&tube Exchanger | |||||||||||||||||
Water Flow | M3/h | 8.3 | 9.5 | 11.4 | 12.9 | 15.4 | 18.1 | 19.76 | 20.8 | 24.2 | 25.9 | 30.8 | 36.1 | 41.6 | 48.4 | 54.2 | 62.4 | 72.6 | |
Drop Pressure | KPa | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Pipe Size | DN | 50FLG | 50FLG | 50FLG | 50FLG | 65FLG | 65FLG | 65FLG | 65FLG | 65FLG | 65FLG*2 | 65FLG*2 | 65FLG*2 | 65FLG*2 | 65FLG*2 | 65FLG*2 | 65FLG*3 | 65FLG*3 | |
Water Side Working Pressure | MPa | 1.6 | |||||||||||||||||
Dimension | L | mm | 2550 | 2550 | 3520 | 3520 | 4650 | 4650 | 4650 | 4650 | 5600 | 7120 | 9380 | 9380 | 9380 | 11280 | 14110 | 14110 | 16960 |
W | mm | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | |
H | mm | 2600 | 2600 | 2600 | 2600 | 2750 | 2750 | 2400 | 2750 | 2750 | 2600 | 2600 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | |
Refrigerant | Type | R134A/External Balanced Thermal Expansion Valve | |||||||||||||||||
Charge | Kg | 60 | 65 | 80 | 90 | 105 | 130 | 139 | 143 | 165 | 180 | 210 | 260 | 286 | 330 | 390 | 429 | 495 | |
Running Weight | Kg | 3200 | 3500 | 4300 | 4400 | 5000 | 5300 | 5400 | 5500 | 6200 | 8800 | 10000 | 10600 | 11000 | 12400 | 15900 | 16500 | 18600 | |
R134A FULL HEAT RECOVERY TYPE SPECIFICATION:
MODEL KCA-B(T)(W) | 1055 | 1062 | 1075 | 1086 | 1100 | 1120 | 1130 | 1138 | 1160 | 2172 | 2200 | 2240 | 2276 | 2320 | 3360 | 3414 | 3480 | ||
Air Conditioning | Cooling Capacity | KW | 192 | 220 | 264 | 301 | 358 | 420 | 460 | 484 | 563 | 602 | 716 | 840 | 968 | 1126 | 1260 | 1452 | 1689 |
Rated Input Power | KW | 57.8 | 68.2 | 79.1 | 89.5 | 108.4 | 124.9 | 135.4 | 145.1 | 167.3 | 179.1 | 216.8 | 249.8 | 290.2 | 334.6 | 374.7 | 435.3 | 501.9 | |
Rated Running Current | KW | 103.3 | 121.9 | 141.4 | 160 | 193.8 | 223.3 | 241.8 | 259.4 | 299 | 320.1 | 387.5 | 446.5 | 518.7 | 598.1 | 669.8 | 778.1 | 897.1 | |
Cooling+Hot Water Generating | Cooling Capacity | A | 195.8 | 224.4 | 269.3 | 307 | 365.2 | 428.4 | 469 | 493.7 | 574.3 | 614 | 730.3 | 856.8 | 987.4 | 1148.5 | 1285.2 | 1481 | 1722.8 |
Hot water Heating capacity | KW | 239.7 | 276.2 | 330.2 | 375.2 | 449.1 | 524 | 574.18 | 604.4 | 700.4 | 750.3 | 898.2 | 1047.9 | 1208.8 | 1400.8 | 1571.9 | 1813.1 | 2101.2 | |
Rated Input Power | KW | 57.3 | 67.6 | 78.4 | 88.7 | 107.4 | 123.8 | 136.61 | 143.8 | 165.8 | 177.5 | 214.8 | 247.5 | 287.6 | 331.6 | 371.3 | 431.4 | 497.4 | |
Rated Running Current | A | 102.4 | 120.8 | 140.1 | 158.6 | 192 | 221.2 | 244.15 | 257 | 296.4 | 317.2 | 384 | 442.5 | 514.1 | 592.8 | 663.7 | 771.1 | 889.1 | |
Hot water Generating | Hot water Heating capacity | KW | 251.6 | 288.3 | 345.9 | 394.4 | 469.1 | 550.4 | 602.3 | 634.2 | 737.8 | 788.9 | 938.2 | 1100.7 | 1268.5 | 1457.5 | 1651.1 | 1902.7 | 2213.3 |
Hot water Generating Volume | M3/h | 5.41 | 6.2 | 7.44 | 8.49 | 10.1 | 11.84 | 12.96 | 13.65 | 15.88 | 17 | 20.2 | 23.7 | 27.3 | 31.8 | 35.5 | 40.9 | 47.6 | |
Rated Input Power | KW | 52.3 | 62.2 | 72.2 | 81.7 | 98.9 | 114 | 125.78 | 132.4 | 152.7 | 163.4 | 197.9 | 228 | 264.9 | 305.4 | 342 | 397.3 | 458.1 | |
Rated Running Current | A | 94.3 | 111.3 | 129 | 146.1 | 176.8 | 203.8 | 224.9 | 236.7 | 272.9 | 292.2 | 353.7 | 407.5 | 493.4 | 545.9 | 611.3 | 710.2 | 818.8 | |
Power Supply | 380V/3N/50Hz | ||||||||||||||||||
Compressor | Type | 5-6 Asymmetric Tooth Semi-hermetic Screw Compressor | |||||||||||||||||
Quantity | Set | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |
Start Type | Y-Δ | ||||||||||||||||||
Energy Regulation | 25%-100% | ||||||||||||||||||
Axial Fan | Type | Waterproof Low Noise High Efficient Axial Fan | |||||||||||||||||
Quantity | 4 | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 12 | 16 | 16 | 16 | 20 | 24 | 24 | 30 | ||
Motor Power | KW | 6 | 7.2 | 7.2 | 9 | 9.6 | 12 | 14.4 | 14.4 | 18 | 18 | 19 | 24 | 29 | 36 | 36 | 43.2 | 54 | |
Water Side Heat Exchanger | Type | Shell&tube Exchanger | |||||||||||||||||
Water Flow | M3/h | 33 | 37.8 | 45.4 | 51.8 | 61.6 | 72.2 | 79 | 83.2 | 96.8 | 103.5 | 123.2 | 144.5 | 166.5 | 193.7 | 216.7 | 249.7 | 290.5 | |
Drop Pressure | KPa | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
Pipe Size | DN | 80FLG | 80FLG | 100FLG | 100FLG | 100FLG | 125FLG | 125FLG | 125FLG | 125FLG | 100FLG*2 | 100FLG*2 | 125FLG*2 | 125FLG*2 | 125FLG*2 | 125FLG*3 | 125FLG*3 | 125FLG*3 | |
Water Side Working Pressure | MPa | 1.6 | |||||||||||||||||
Partial Heat Recoverer | Type | Shell&tube Exchanger | |||||||||||||||||
Water Flow | M3/h | 43.3 | 49.6 | 59.5 | 67.8 | 80.7 | 94.7 | 103.4 | 109.1 | 126.9 | 135.7 | 161.4 | 189.3 | 218.2 | 253.8 | 284 | 327.3 | 380.7 | |
Drop Pressure | KPa | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
Pipe Size | DN | 100FLG | 100FLG | 125FLG | 125FLG | 125FLG | 150FLG | 150FLG | 150FLG | 150FLG | 125FLG*2 | 125FLG*2 | 150FLG*2 | 150FLG*2 | 150FLG*2 | 150FLG*3 | 150FLG*3 | 150FLG*3 | |
Water Side Working Pressure | MPa | 1.6 | |||||||||||||||||
Dimension | L | mm | 2550 | 2550 | 3520 | 3520 | 4650 | 4650 | 4650 | 4650 | 5600 | 7120 | 9380 | 9380 | 9380 | 11280 | 14110 | 14110 | 16960 |
W | mm | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | |
H | mm | 2600 | 2600 | 2600 | 2600 | 2750 | 2750 | 2750 | 2750 | 2750 | 2600 | 2600 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | |
Refrigerant | Type | R134A | |||||||||||||||||
Charge | Kg | 71 | 80 | 100 | 110 | 135 | 160 | 168 | 175 | 200 | 220 | 270 | 320 | 350 | 400 | 480 | 525 | 600 | |
Running Weight | Kg | 4100 | 4400 | 5200 | 5300 | 6000 | 6300 | 6400 | 6500 | 7200 | 10600 | 12000 | 12600 | 13000 | 14400 | 18900 | 19500 | 21600 |
Scale: Above 1000 People
Country/Region: China (Mainland)/Asia
Established: 2000