Normal Air Source Heat Pump Water Heater for Commercial and Domestic 10.8kw 28.8kw 38kw Heating Capacity
- Products Details
Quick Details
-
Brand Name: Mango
Model Number: MG-100KFXRS
Place of Origin: China
Specifications
Feature:
1. Operation range: -7°C~46°C ambient temperature. Running without being effected by weather, even stormy
rain or stormy snow.
2. Power supply: 220V/1ph/50(60)HZ or 380V/3ph/50(60)HZ;
3. The tube in shell or tube in tube heat exchanger are availble;
4. The well-known brand throtting device- Danfoss expansion valve are included, it can control the refrigerant flow accurately.
5. Adjustable defrosting according to different weather conditions (with 4-way valve inside).
6. Water flow switch is optional.
7. Special design for the fan shroud, with accurate and equal distance between the fan blades and the fan shroud, low vibration, and low noise when running.
8. Compact design and accurate workmanship for fixing the case with bolts and nuts, no damage to the case coating, avoiding corrosion and rust to the case.
9.Multiple protections to protect the compressor and the heat exchanger, like anti-freezing protection, water flow protection, over high pressure protection, over low pressure protection insufficient water flow protection etc;
10.General testing and operational test carried out for every unit to ensure the superior quality and feature before well package at factory.
11. Modular and diversifying design: we can add on more units or design heat pumps according to customer's requirements.
Model No. | Unit | MG-030KFXRS | MG-050KFXRS | MG-030KFXRS | MG-050KFXRS | MG-080KFXRS | MG-100KFXRS | MG-120KFXRS | MG-200KFXRS | MG-250KFXRS | ||||||
Heating Capacity | KW | 12.1 | 20.8 | 12.1 | 20.8 | 29.8 | 39.8 | 44.3 | 75 | 86.4 | ||||||
Power Input | KW | 2.7 | 4.5 | 2.7 | 4.5 | 7.2 | 9.6 | 10.8 | 18 | 21.6 | ||||||
Largest Current | A | 5.9 | 5.9 | 5.9 | 5.9 | 9 | 11.2 | 17.6 | 36.1 | 41.4 | ||||||
Rated Water Temp. | ºC | 55 | ||||||||||||||
Highest Water Temp. | ºC | 60 | ||||||||||||||
Power Supply | 220V/1P/50/60Hz | 380V50//60Hz | ||||||||||||||
Anti-electric Shock Type | I | |||||||||||||||
Compressor | Scroll | |||||||||||||||
Quantity of Compressor | 1 | 2 | 2 | 2 | 2 | |||||||||||
Fan Direction | Discharge | Vertical | ||||||||||||||
Quantity of Fan | 1 | 2 | 2 | 2 | 2 | |||||||||||
Refrigerant | R22 ,R417A,R410 | |||||||||||||||
Ambient temp. | ºC | -12-48 | ||||||||||||||
Hot Water Supply | L/H | 285 | 525 | 285 | 525 | 710 | 998 | 1250 | 2020 | 2365 | ||||||
Circulation of Water Capacity | M3/h | 3 | 5 | 3 | 5 | 8 | 10 | 12 | 20 | 24 | ||||||
Pressure from Tap Water | kPa | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | ||||||
Noise | dBA | <=54 | <=56 | <=54 | <=56 | <=60 | <=60 | <=60 | <=62 | <=62 | ||||||
Mainframe Weight | kg | 100 | 180 | 100 | 180 | 340 | 360 | 380 | 680 | 760 | ||||||
Side fan Dimension(mm) | Length | 810 | 1110 | 810 | 1110 | 1610 | 1610 | 1610 | 2170 | 2170 | ||||||
Width | 691 | 490 | 691 | 490 | ||||||||||||
Height | 870 | 1260 | 870 | 1260 | 900 | 900 | 900 | 1065 | 1065 | |||||||
Top fan TDimension(mm) | Length | 800 | 900 | 800 | 900 | |||||||||||
Width | 800 | 900 | 800 | 900 | 1078 | 1078 | 1078 | 1890 | 1890 | |||||||
Height | 925 | 1100 | 925 | 1100 |
Scale: 101 - 200 People
Country/Region: China (Mainland)/Asia
Established: 2012
USD 700 / Piece 1 Piece (Min.Order)
USD 1 / Piece 1 Piece (Min.Order)
USD 800-900 / Piece 2 Twenty-Foot Container (Min.Order)
US 700 / Piece 1 Piece (Min.Order)
USD 700 / Piece 1 Piece (Min.Order)
USD 700 / Piece 1 Piece (Min.Order)
USD 700 / Piece 1 Piece (Min.Order)
USD 700 / Piece 1 Piece (Min.Order)
USD 700 / Piece 1 Piece (Min.Order)
USD 700 / Piece 1 Piece (Min.Order)