semi-hermetic reciprocating compressor cold room refriegration

semi-hermetic reciprocating compressor cold room refriegration

Price:
 Open price  
Min.Order Quantity:
1 Carton
Supply Ability:
50000 Piece per Year
Port:
China
Place of Origin:
china
Payment Terms:
L/C, T/T, Cash
Brand:
daming
Products Model:
2ec-3.2
Share:
  • Products Details

Quick Details

  • Brand Name: daming

    Model Number: 2ec-3.2

    Place of Origin: china

Packaging & Delivery

  • Packaging Details: seaworthy wooden case
  • Delivery Detail: 7-35days

Specifications

Semi-hermetic reciprocating compressor piston 

  low temperature 

Trustworthy compressor manufacturer since 1985 

Zhejiang Daming Refrigeration Technology Co., Ltd. specialized in the research, design, produce and market  of refrigeration compressors and refrigeration units. It owns an excellent technical team and more than 30 years of experience in compressor manufacturing. We have of  refrigeration equipment which reach the first class level  in China Meanwhile our market network is countrywide

semi-hermetic reciprocating compressor

Technical parameters
Model Nominal PowerHP/KW Displacementm³/h  Number ofcylinders×Diameter×Stokemm Aspirator,Exhaust  Valvemm/in  Injection VolumeL  PowerV/φ/Hz   Electrical  Parameter CrankcaseHeater (220V)W  Oil SupplyMethod Weight(including freezing oil)㎏
 High Pressure DL SL  Max OperatingCurrent(A)  Starting/ LockedCurrent(A)
RFC4D-3.2 3/2.2 18.1 4×φ41×39.3 Φ22  (7/8″) Φ28   (1+1/8″) 2 220-240△/380-420Y/3/50/ 265-290△/440-480Y/3/60 15.9/9.2 76.6/44.2 120 Centriugal lubrication 82
RFC4G-5.2 5/3.7 18.1 4×φ41×39.3 Φ22  (7/8″) Φ28   (1+1/8″) 2 18.7/10.8 107.7/62.2 120 86
RFC4D-4.2 4/3 22.7 4×φ46×39.3 Φ22(7/8″) Φ28   (1+1/8″) 2 18.5/10.7 92.7/53.2 120 84
RFC4G-6.2 6/4.4 22.7 4×φ46×39.3 Φ22  (7/8″) Φ28   (1+1/8″) 2 22.9/13.2 107.7/62.2 120 86
RFC4D-5.2 5/3.7 26.8 4×φ50×39.3 Φ22  (7/8″) Φ28   (1+1/8″) 2 23.4/13.5 107.7/62.2 120 85.5
RFC4G-7.2 7/5.1 26.8 4×φ50×39.3 Φ22  (7/8″) Φ28   (1+1/8″) 2 27.5/15.9 142.8/82.4 120 88.5
RFC4D-6.2 6/4.4 32.5 4×φ55×39.3 Φ22(7/8″) Φ28   (1+1/8″) 2 27.5/15.9 142.8/82.4 120 90.5
RFC4G-9.2 9/6.6 32.5 4×φ55×39.3 Φ22  (7/8″) Φ28   (1+1/8″) 2 34.5/20 142.8/82.4 120 90.5
RFC4D-8.2 8/5.5 41.3 4×φ60×42 Φ28 (1+1/8″) Φ35     (1+3/8″) 2.6 380/420  YY/3/50 440-480 YY/3/60 17 49/81 120 134
RFC4G-12.2 12/8.8 41.3 4×φ60×42 Φ28 (1+1/8″) Φ35     (1+3/8″) 2.6 24 69/113 140 141
RFC4D-10.2 10/7.5 48.5 4×φ65×42 Φ28 (1+1/8″) Φ35     (1+3/8″) 2.6 21 59/99 140 139
RFC4G-15.2 15/10.5 48.5 4×φ65×42 Φ28 (1+1/8″) Φ35     (1+3/8″) 2.6 31 81/132 140 147
RFC4D-12.2 12/8.8 56.2 4×φ70×42 Φ28 (1+1/8″) Φ35     (1+3/8″) 2.6 24 69/113 140 141
RFC4G-20.2 20/15 56.2 4×φ70×42 Φ28 (1+1/8″) Φ42     (1+5/8″) 2.6 37 97/158 140 150
RFC4D-15.2 15/10.5 73.7 4×φ70×55 Φ28 (1+1/8″) Φ54     (2+1/8″) 4 380/420  YY/3/50 440-480 YY/3/60 31 81/132 140 Forced-lubrication 183
RFC4G-25.2 25/18.5 73.7 4×φ70×55 Φ28 (1+1/8″) Φ54     (2+1/8″) 4.5 45 116/193 140 203
RFC4D-20.2 20/15 84.6 4×φ75×55 Φ28 (1+1/8″) Φ54     (2+1/8″) 4.5 37 97/158 140 192
RFC4G-30.2 30/22 84.6 4×φ75×55 Φ28 (1+1/8″) Φ54     (2+1/8″) 4.5 53 135/220 140 206
 
  • Email to this supplier
  • To :
    Ms Jiang  |  ZHEJIANG DAMING REFRIGERATION TECHNOLOGY CO.,LTD
  • *Subject :
  • Quantity Order:
  • *Message :

  • Your message must be between 20-2000 characters
  •  Please enter your company name:

    Please make sure your company name is entered correctly.

  • * Please enter your email address:

    Please make sure your email address is entered correctly.

  • * Please enter your mobile phone:

    Please make sure your mobile phone is entered correctly.