Industry Fresh Air Ventilation System Air to Air recuperator total heat exchanger Energy Saving
- Products Details
Quick Details
Specifications
KODISEN fresh air ventilation system
Breathing is the most basic instincts as a humen being. One day , we suddenly found clean fresh air is moving away from us. Never let us for a moment on the survival of the air to generate infinite fear. Our company dedicate to better indoor air and make health your lifetime accompany.
How to work:
ERV recover the heat energy of exhausted air and reuse it for supply air
This maintains the indoor temperature and humidity during the winter. and prevents outdoor heat and moisture from entering indoors during the summer
Model | Air flow (m3/h) | Volts/Hz | Power(w) | Pressure(pa) | Enthalpy efficiency | Noise(dB) | Diameter of vent |
KHE-15THM | 150/110 | 220/50 | 70 | 80 | 65-74 | 36/30 | 150 |
KHE-20THM | 200/150 | 220/50 | 79 |
85 | 65-74 | 36/32 | 150 |
KHE-25TH | 250/200/160 | 220/50 | 117 | 120 | 68-72 | 35/33/31 | 150 |
KHE-35TH | 350/270/200 | 220/50 | 159 | 160 | 68-72 | 36/34/31 | 150 |
KHE-50TH | 500/360/300 | 220/50 | 276 | 210 | 68-72 | 38/35/32 | 200 |
KHE-60TH | 600/500/360 | 220/50 | 290 | 230 | 68-73 | 39/36/32 | 200 |
KHE-80TH | 800/700/620 | 220/50 | 310 | 150 | 68-73 | 41/37/33 | 250 |
KHE-100TH | 1000/780/650 | 220/50 | 440 | 160 | 68-73 | 41/37/33 | 250 |
KHE-120TH | 1200/850/650 | 220/50 | 840 | 240 | 68-73 | 42/38/33 | 250 |
KHE-150TH | 1500/1200/850 | 220/50 | 860 | 300 | 68-73 | 45/40/37 | 250 |
Scale: 51 - 100 People
Country/Region: China (Mainland)/Asia
Established: 2012
US 1108.00 / Unit 1 Unit (Min.Order)
US 661-671 / Units 5 Unit/Units (Min.Order)
US 199-4938 / Sets 1 Set/Sets (Min.Order)
- Min.order FOB Price
- ≥5 Pieces US 749.00
- ≥10 Sets Pieces US 736.00