- Products Details
Quick Details
-
Brand Name: Trumony
Model Number: 3003
Place of Origin: Jinagsu
Specifications
TRUMONY mainly produces the aluminum foilwith alloy such as 3003, 1060, 1100, and 3003 clad 4343 (4343+3003+4343), 3003 clad 4045 (4045+3003+4045)/(4043/3003/7072) etc.
Aluminum foil is widely used for manufacturing of various kinds of heat exchangers:
Air conditioning
Engine cooling
Condensers
Evaporators
Radiators
Heater cores
Charge air coolers/intercoolers
Engine oil coolers/transmission oil coolers
Specification of aluminum foil:
Core Alloy
1060, 3003, etc
Cladding alloy
4343, 4045, 7072, 5052 4047 etc
Aluminum foil is widely used for manufacturing of various kinds of heat exchangers:
Air conditioning
Engine cooling
Condensers
Evaporators
Radiators
Heater cores
Charge air coolers/intercoolers
Engine oil coolers/transmission oil coolers
Specification of aluminum foil:
Core Alloy
1060, 3003, etc
Cladding alloy
4343, 4045, 7072, 5052 4047 etc
Number | Inspection Item | Test according to | |
1 | Raw & auxiliary materials testing | Alloy, specification | Raw & auxiliary materials testing standard HX/QP8.2.4-1-2012 |
Surface quality | |||
2 | Casting | Chemical composition | Chemical composition of aluminum alloy (inner quality standard) HX/QP8.2.4-9-2007 |
3 | Saw-cutting | Size | Aluminum alloy ingot inspection standard HX/QP8.2.4-2-2007 |
Surface quality | Aluminum alloy ingot inspection standard HX/QP8.2.4-2-2007 | ||
4 | Milling surface | Size | Aluminum alloy ingot after milling surface inspection standard HX/QP8.2.4-10-2009» |
Surface quality | Aluminum alloy ingot after milling surface inspection standard HX/QP8.2.4-10-2009 | ||
5 | Welding | Size | Skin & core materials welding inspection standard HX/QP8.2.4-9-2009 |
Welding quality | Skin & core materials welding inspection standard HX/QP8.2.4-9-2009 |
||
6 | Heating | Temperature & time | Pusher-type aluminum sheet & ingot heating furnace operating standard HX/QP7.5.1-1-6-2007 |
7 | Hot-rolling | Emulsion quality | Hot-rolling emulsion inspection standard HX/QP8.2.4-4-2007 |
Size | Hot-rolling materials inspection standard HX/QP8.2.4-3-2007 |
||
Surface quality | Hot-rolling materials inspection standard HX/QP8.2.4-3-2007 |
||
8 | Cold rough-rolling | Thickness | Aluminum (cladded) strip & sheet & foil products inspection standard HX/QP8.2.4-7-2011 |
Rolling oil quality | Cold-rolling procustion process lubricant inspection standard HXQP8.2.4-5-2007 |
||
Surface quality | Aluminum (cladded) strip & sheet & foil products inspection standard HX/QP8.2.4-7-2011 |
||
9 | Cold finished-rolling | Thickness | Aluminum (cladded) strip & sheet & foil products inspection standard HX/QP8.2.4-7-2011 |
Surface quality | Aluminum (cladded) strip & sheet & foil products inspection standard HX/QP8.2.4-7-2011 |
||
Rolling oil quality | Cold-rolling procustion process lubricant inspection standard HXQP8.2.4-5-2007 |
||
10 | Tension-levelling | Surface quality | Aluminum (cladded) strip & sheet & foil products inspection standard HX/QP8.2.4-7-2011 |
Verified Supplier - Trumony aluminium ltd India branch
Bussiness Type: Manufacturer
Scale: --
Country/Region: India/Asia
Established: 2006
Scale: --
Country/Region: India/Asia
Established: 2006
You May Like:
Aluminum Strips for Production of Radiators/Condensers/Evaporators /Heat Exchanger
US 4,000 / Ton 5 Tons (Min.Order)
US 4,000 / Ton 5 Tons (Min.Order)