- Products Details
Quick Details
-
Brand Name: AKL or OEM
Model Number: KF-35GW/X
Place of Origin: Zhejiang, China (Mainland)
Packaging & Delivery
- Packaging Details: 1pc/carton box
- Delivery Detail: 20-35days after all information confirmed and payment
Specifications
Small 12000 btu 1 ton wall mounted split type air conditioner
1:Use the known brand rotary type compressor;
2:High Efficient Internal Thread Copper pipe;
2:LED digital display, Fault Self-Diagnose Code Showing;
3:Self-diagnose capability, error code showing;
4:Intelligent Defrost,Independent Dehumidification,Sleep Mode,Quiet Operation;
5:Low Voltage Startup,Auto—protection,Auto Restart;
6:Optional Refrigerant:R410A & R22 ;
7:Optional Voltage:220V/50Hz & 220V/60Hz;
8:8:With CE,RoHS ,ISO9001, ISO14001 standard;
9:Sales Area:Mid East,Africa ,South America,Europe,Asia,Central America,Oceania;
X-Series | |||||||||||||||||||||||||
Model | 9000BTU | 12000BTU | 18000BTU | 24000BTU | |||||||||||||||||||||
0.75Ton | 1Ton | 1.5Ton | 2Ton | ||||||||||||||||||||||
Factory Model | Cooling | KF-25GW/X | KF-35GW/X | KF-50GW/X | KF-70GW/X | ||||||||||||||||||||
Cooling&Heating | KFR-25GW/X | KFR-35GW/X | KFR-50GW/X | KFR-70GW/X | |||||||||||||||||||||
Optional Power Supply | Ph-V-Hz | 1.220V-240V/50Hz 0r 1.208V-230V/60Hz | |||||||||||||||||||||||
Rated Cooling Capacity | w | 2500 | 3500 | 5000 | 7000 | ||||||||||||||||||||
Rated Cooling input | w | 960 | 1370 | 1920 | 2750 | ||||||||||||||||||||
Rated Cooling Current | A | 4.4 | 6.2 | 8.7 | 12.5 | ||||||||||||||||||||
EER | Btu/w.h,w/w | 9.4/2.6 | 8.8/2.55 | 9.4/2.6 | 8.7/2.55 | ||||||||||||||||||||
Rated Heating Capacity | w | 2550 | 3500 | 5050 | 7050 | ||||||||||||||||||||
Rated Heating input | w | 940 | 1320 | 1900 | 2710 | ||||||||||||||||||||
Rated Heating current | A | 4.3 | 6 | 8.7 | 12.3 | ||||||||||||||||||||
COP | (w/w) | 2.7 | 2.65 | 2.65 | 2.6 | ||||||||||||||||||||
Operation temp | °C | 18-30 | 18-30 | 18-30 | 18-30 | ||||||||||||||||||||
Ambient temp | °C | -7-53 | -7-53 | -7-53 | -7-53 | ||||||||||||||||||||
Indoor / Outdoor unit Noise | dB(A) | 36/50 | 38/52 | 39/55 | 42/62 | ||||||||||||||||||||
Indoor / Outdoor unit Weight | Kg | 8/28, | 10/35, | 14/48, | 17/55, | ||||||||||||||||||||
Outdoor Unit Net Dimension | mm | 640*240*490 | 710*260*540 | 780*260*540 | 810*285*640 | ||||||||||||||||||||
Outdoor Unit Packing Dimension | mm | 720*310*550 | 790*340*600 | 860*340*600 | 910*390*710 | ||||||||||||||||||||
Indoor unit Net Dimension | mm | 680*188*245 | 790*187*270 | 900*220*302 | 1020*215*320 | ||||||||||||||||||||
Indoor unit Packing Dimension | mm | 745*253*305 | 875*285*345 | 970*285*370 | 1100*290*390 | ||||||||||||||||||||
Qty ’ per 20’ /40'HQ | set | 135/350 | 120/270 | 110/240 | 70/180 | ||||||||||||||||||||
Note:All the data in the brochure is only for reference,designs and specifications might be changed without prior notice for; |
Scale: 101 - 200 People
Country/Region: China (Mainland)/Asia
Established: 2002
USD 129-299 / Set 100 Twenty-Foot Container (Min.Order)
USD 129-299 / Set 100 Twenty-Foot Container (Min.Order)
US 129-299 / Set 100 Set/Sets (Min.Order)