- Products Details
Quick Details
-
Brand Name: Triaqua, ,Palm
Model Number: 3AQUA -17
Place of Origin: China
Packaging & Delivery
- Packaging Details: carton box,then fasten with wood pallet outside.
- Delivery Detail: 30 days after we confirm payment
Specifications
1.Triaqua split type ASHP with EN14511
Cooling, heating, and domestic hot water in one solution.
l High efficiency. Have got the TUV certificate with the performance. The COP is very high. More than 4.0
l Easy installation. Only two pcs out door unit and one indoor unit, Already contents the domestic hot water tank inside. The
installation is very easy.
l Low working temperature for -25.
l Adopt to Solar panel, floor heating, radiator, fan coil. Very flexible with the installation.
l 5 sizes available 11k, 14k, 17k & 19k.and 23K
The compressor: Daikin brand Scroll type
Check valves: Danfoss brand from Danmark and Castel brand italy.
Heat expansion valve: Emerson brandWater pump: Germany Wilo brand
2. Tritherma split type ASHP ON OFF AND DC INVERTER with EN14825
Cooling, heating, and domestic hot water in one solution.
High efficiency
Easy installation. Only two pcs. Including the AC tank but not DHW tank inside the unit.
Can utilize the existing water tank available at home.
Low working temperature for -25
Adapt to Solar panel, floor heating, radiator, fan coil. Very flexible with the installation.
7 sizes available:6k,8k, 11k, 14k, 17k & 20k, 23k.
DC inverter available with 8kw 11kw,and 15kw..
Model | 3AQUA-11 | 3AQUA-14 | 3AQUA-17 | 3AQUA-19 | 3AQUA-23 | ||
Heating | Capacity | KW | 10.30 | 14.20 | 16.50 | 19.20 | 23.30 |
Power Input | KW | 2.45 | 3.45 | 3.92 | 4.55 | 5.95 | |
COP | 4.20 | 4.12 | 4.21 | 4.22 | 3.92 | ||
Cooling | Capacity | KW | 10.60 | 14.50 | 17.10 | 19.50 | 22.50 |
Power Input | KW | 3.21 | 4.46 | 4.82 | 6.10 | 6.70 | |
EER | 3.30 | 3.25 | 3.55 | 3.20 | 3.36 | ||
Domestic Hot Water | Capacity | KW | 9.56 | 12.90 | 15.80 | 17.75 | 22.40 |
Power Input | KW | 2.45 | 3.49 | 4.51 | 4.57 | 6.90 | |
COP | 3.90 | 3.70 | 3.50 | 3.88 | 3.25 | ||
Power supply | V/Ph/Hz | 230/1/50 | 230/1/5 or 400/3/50 |
380-400/3/50 | |||
Gas pipe | Inch | 5/8" | 3/4" | ||||
Liquid pipe | Inch | 3/8" | |||||
Compressor type | Scroll | ||||||
Refrigerant type | R-410a | ||||||
Water bank of air conditioner | Liter | 50 | |||||
Water bank of D.H.W | Liter | 90 | |||||
Dimensions | Indoor Unit | MM | 1360x590x590 | ||||
Outdoor Unit | MM | 860*870*325 | 960*970*345 | 1260*970*345 | 1460*970*345 | 1500*1090*383 | |
Weight | Indoor Unit | Kg | 125 | 128 | 132 | 135 | 145 |
Outdoor Unit | Kg | 75 | 98 | 120 | 130 | 140 | |
Sound Pressure | Indoor Unit | Db(A) | 28 | ||||
Outdoor Unit | Db(A) | 48 | 49 | 48 | 52 | 53 | |
Loading quantity | 20' container (sets) | 19 | 17 | 15 | 13 | 13 |
Scale: 51 - 100 People
Country/Region: China (Mainland)/Asia
Established:
USD 1500-1650 / Set 1 Set (Min.Order)
USD 1200-6000 / Unit 1 Unit (Min.Order)
USD 1560-1650 / Set 1 Set (Min.Order)
USD 600-4000 / Set 3 Set (Min.Order)
USD 1545-1650 / Unit 3 Unit (Min.Order)
USD 1000-2600 / Set 1 Set (Min.Order)