- Products Details
Quick Details
-
Brand Name: symbol
Model Number: KFR-70GW
Place of Origin: ningbo
Packaging & Delivery
- Packaging Details: carton
- Delivery Detail: 20
Specifications
BTU | 18000BTU | 24000BTU | 36000 BTU | 42000BTU | 48000BTU | ||
Model | KFR-50LW | KFR-70LW | KFR-100LW | KFR-120LW | KFR-140LW | ||
Power Supply | 220V/ 50Hz | 220V/ 50Hz | 220V/50HZ | 220V/ 50Hz | 220V/50Hz | ||
Capacity | Cooling | 5000W/18000Btu | 7000W/24000Btu | 10000W/36000Btu | 12000W/42000Btu | 14000W/48000BTU | |
Heating | 5200W/18000Btu | 7000W/24500Btu | 10000W/36000Btu | 12500W/42000Btu | 14500W/48000BTU | ||
lnput Power | Cooling | 1875W | 2600W | 3700W | 4500W | 4800W | |
Heating | 1900W | 2600W | 3700W | 4600W | 4800W | ||
Currency (Amp) | Cooling | 9.0A | 11.5A | 9.0A | 11.5A | 15A | |
Heating | 9.0A | 12A | 9.0A | 12A | 17A | ||
Refrigerant | R22 | R22 | R22 | R22 | R22 | ||
Air flow (m3/hour) |
|
1200 | 1150 | 1500 | 1700 | ||
Noise(dBA) | Indoor(kg) | 46 | 46 | 55 | 55 | 55 | |
Outdoor(kg) | 56 | 56 | 65 | 65 | 65 | ||
Weight | Indoor(gross) | 38kg | 40kg | 58kg | 51kg | 54kg | |
Outdoor(gross) | 50kg | 64kg | 69kg | 105kg | 110kg | ||
Dimension for unit | Indoor | 1715*305*485mm | 1715*305*485mm | 1715*305*485mm | 1900*350*600mm | 1900*350*600mm | |
Outdoor | 760*260*540mm | 800*310*685mm | 950*355*840mm | 950*355*1245mm | 950*355*1245mm | ||
Dimension for Package | Indor | 1780*400*570mm | 1780*400*570mm | 1780*400*570mm | 420*695*2000mm | 420*695*2000mm | |
Outdoor | 880*335*590mm | 930*390*750mm | 1020*475*915mm | 1110*455*1295mm | 1110*455*1295mm | ||
Applicable Area | 32-42 | 32-42 | 45-65 | 50-80 | 85-95 | ||
Quantity(20/40H) | 48/117 | 41/100 | 32/80 | 21-52 | 21-52 |
Verified Supplier - Ningbo Symbol Electrical Appliance Manufacture Co.,ltd
Bussiness Type: Manufacturer
Scale: 101 - 200 People
Country/Region: China (Mainland)/Asia
Established:
Scale: 101 - 200 People
Country/Region: China (Mainland)/Asia
Established:
You May Like:
24000BTU-48000BTU floor standing air conditioner T3 compressor
USD 400-750 / Set 100 Set (Min.Order)
USD 400-750 / Set 100 Set (Min.Order)
9000-24000BTU DC inverter air conditioner high quality hitach and gmcc compressor
USD 225-422 / Set 100 Set (Min.Order)
USD 225-422 / Set 100 Set (Min.Order)
best price high quality for DC inverter air conditioner 9000-24000BTU R410a
USD 225-422 / Set 100 Set (Min.Order)
USD 225-422 / Set 100 Set (Min.Order)
DC inverter air conditioner 9000-24000BTU R410a hitachi/gmcc compressor
USD 225-422 / Set 100 Set (Min.Order)
USD 225-422 / Set 100 Set (Min.Order)
manual type window type air conditioner remote control window ac
USD 225-422 / Set 100 Set (Min.Order)
USD 225-422 / Set 100 Set (Min.Order)