- Products Details
Quick Details
-
Brand Name: symbol
Model Number: KFR-25GW
Place of Origin: ningbo
Packaging & Delivery
- Packaging Details: carton
- Delivery Detail: 20
Specifications
DC inverter under new ERP A++ line | ||||||
Model No. | 9000 BTU | 12000 BTU | 18000 BTU | 24000 BTU | ||
Control type | Remote comtrol | |||||
FOB | $ | |||||
Declared cooling capacity | W | 2600(1000~3100) | 3500(1050~3700) | 5100(1800-5700) | 6400(1500~7500) | |
Declared heating capacity | W | 2600(1000~3800) | 3500(1050~4500) | 5100(1800-6500) | 6600(1500~8000) | |
Pdesignc | W | 2,600 | 3,500 | 5,100 | 6,400 | |
Pdesignh | W | 2,600 | 3,500 | 5,100 | 6,000 | |
SEER measured | W/W | 6.100 | 6.100 | 6.100 | 6.100 | |
Energy Class | W/W | A++ | A++ | A++ | A++ | |
SCOP Average measured | W/W | 3.800 | 3.800 | 3.800 | 3.900 | |
Energy Class | W/W | A | A | A | A | |
SCOP Average declared | W/W | 4.000 | 4.000 | 4.000 | 4.000 | |
Energy Class | W/W | A+ | A+ | A+ | A+ | |
SCOP Warmer measured | W/W | 4.700 | 4.700 | 4.700 | 4.700 | |
Energy Class | W/W | A++ | A++ | A++ | A++ | |
SCOP Warmer declared | W/W | 5.100 | 5.100 | 5.100 | 5.100 | |
Energy Class | W/W | A+++ | A+++ | A+++ | A+++ | |
Moisture removal | Liters/h | 0.8 | 1.0 | 1.5 | 1.6 | |
Indoor sound power | High | dB(A) | 50 | 50 | 54 | 60 |
Med. | dB(A) | 46 | 46 | 48 | 56 | |
Low | dB(A) | 38 | 38 | 40 | 52 | |
Outdoor sound power | High | dB(A) | 60 | 62 | 65 | 68 |
Med. | dB(A) | 56 | 58 | 58 | 66 | |
Low | dB(A) | 52 | 54 | 54 | 62 | |
Electrical Data | ||||||
Power supply | 220-240V~/50Hz/1P | |||||
Voltage Range | V | 165~265 | 165~265 | 165~265 | 165~265 | |
Operating current | Cooling | A | 3.6(1.3~5.0) | 4.9(1.3~6.1) | 7.6(2.3~9.6) | 9.8(1.7~13.5) |
Heating | A | 3.2(1.3~6.4) | 4.3(1.3~7.8) | 7.5(2.3~10.8) | 8.5(1.5~15.5) | |
Power consumption | Cooling | W | 800(290~1100) | 1080(290~1330) | 1660(500-2100) | 2150(350~2800) |
Heating | W | 700(290~1400) | 940(290~1700) | 1630(500-2350) | 1850(300~3200) | |
Annual energy consumption | Cooling | kwh/a | 149 | 196 | 318 | 366 |
Heating | kwh/a | 904 | 1223 | 1784 | 2100 | |
Refrigerating System | ||||||
Refrigerant | R410A/0.65kg | R410A/0.85kg | R410A/1500g | R410A/2400g | ||
Compressor | Type | Rotary | Rotary | Rotary | Rotary | |
Model No. | DA89M1C-81EZ8 | DA108M1C-81EZ8 | DA130S1C-20FZ | DA150S1C-20FZ | ||
Frequency range | 20~120 | 20~120 | 20~120 | 20~120 | ||
Brand | GMCC | GMCC | GMCC | GMCC | ||
Fan System | ||||||
Indoor air circulation Cooling/heating | m3/h | 650/650 | 650/650 | 800/850 | 1100/1200 | |
Indoor fan type | Cross Flow | Cross Flow | Cross Flow | Cross Flow | ||
Indoor brand / fan model | GGSDJ-08(AC) | GGSDJ-08(AC) | GGSDJ-06(H) | GGSDJ-09(DC) | ||
Indoor fan speed H/M/L | Cooling | rpm | 1280/1110/900 | 1280/1110/900 | 1280/1110/900 | 1300/1150/950 |
Heating | rpm | 1250/1080/900 | 1250/1080/900 | 1250/1080/900 | 1300/1150/950 | |
Dry | rpm | 900 | 900 | 900 | 950 | |
Sleep | rpm | 900 | 900 | 900 | 950 | |
Indoor fan motor output | W | 18 | 18 | 23 | 50 | |
Outdoor air circulation Cooling/heating | m3/h | 2100/2100 | 2000/2000 | 2400/2400 | 3200/3200 | |
Outdoor fan type | Propeller fan | Propeller fan | Propeller fan | Propeller fan | ||
Outdoor brand / fan model | GZSDJ-29(DC) | GZSDJ-29(DC) | GZSDJ-33(DC) | GZSDJ-31(DC) | ||
Outdoor fan speed | rpm | 900/800/700 | 900/800/700 | 900/700/500 | 1000/860/700 | |
Outdoor fan motor output | W | 33 | 33 | 68 | 115 | |
Connections | ||||||
Evaporator (dimensions/Øpipe/rows) | 617/Ø7/2 | 617/Ø7/2 | 705/Ø7/2 | 617/Ø7/2 | ||
Condensor (dimensions/Øpipe/rows) | 747/Ø7/1 | 747/Ø7/2 | 732/Ø7/2 | 797/Ø7/2 | ||
Connecting Wiring | Size x Core number | 4*1.0mm2 | 4*1.5mm2 | 4*1.5mm2 | 4*1.5mm2 | |
Expension device | Capillary | Capillary | Electronic expansion valve | Electronical valve | ||
Connecting Pipe | Gas | Inches | 3/8” | 3/8” | 1/2” | 5/8” |
Liquid | Inches | 1/4“ | 1/4“ | 1/4“ | 1/4“ | |
Others | ||||||
Net dimensions | Indoor | mm | 800x280x185 | 800x280x185 | 900x280x202 | 1033×313×202 |
(W x H x D) | Outdoor | mm | 760x552x256 | 760x552x256 | 780x605x290 | 902×315×650 |
Net weight | Indoor | kg | 10 | 10 | 11 | 14 |
Outdoor | kg | 30 | 32 | 40.5 | 50 | |
Packing dimensions | Indoor | mm | 885x366x278 | 885x366x278 | 985x365x298 | 1103x400x300 |
(W x H x D) | Outdoor | mm | 863x325x600 | 863x325x600 | 883x412x653 | 1028x430x705 |
Gross weight | Indoor | kg | 12 | 12 | 14 | 17 |
Outdoor | kg | 35 | 37 | 46 | 59 | |
Loading Capacity | 40'HQ | 260 | 260 | 190 | 145 |
Verified Supplier - Ningbo Symbol Electrical Appliance Manufacture Co.,ltd
Bussiness Type: Manufacturer
Scale: 101 - 200 People
Country/Region: China (Mainland)/Asia
Established:
Scale: 101 - 200 People
Country/Region: China (Mainland)/Asia
Established:
You May Like:
24000BTU-48000BTU floor standing air conditioner T3 compressor
USD 400-750 / Set 100 Set (Min.Order)
USD 400-750 / Set 100 Set (Min.Order)
floor standing conditioner hitach gmcc high quality compressor .T3
USD 400-750 / Set 100 Set (Min.Order)
USD 400-750 / Set 100 Set (Min.Order)
9000-24000BTU DC inverter air conditioner high quality hitach and gmcc compressor
USD 225-422 / Set 100 Set (Min.Order)
USD 225-422 / Set 100 Set (Min.Order)
best price high quality for DC inverter air conditioner 9000-24000BTU R410a
USD 225-422 / Set 100 Set (Min.Order)
USD 225-422 / Set 100 Set (Min.Order)
manual type window type air conditioner remote control window ac
USD 225-422 / Set 100 Set (Min.Order)
USD 225-422 / Set 100 Set (Min.Order)