- Products Details
Quick Details
-
Brand Name: symbol
Model Number: KFR-25GW
Place of Origin: ningbo
Packaging & Delivery
- Packaging Details: carton
- Delivery Detail: 20
Specifications
Specification | ||||||
Model No | ||||||
Cooling only Type | KF-25GW | KF-35GW | KF-50GW | KF-70GW | ||
Cooling and Heating Type | KFR-25GW | KFR-35GW | KFR-50GW | KFR-70GW | ||
Control Type | Remote Control | Remote Control | Remote Control | Remote Control | ||
Rated cooling capacity | BTU: W | 9000BTU/ 2500W | 12000BTU/ 3200W | 18000BTU/ 5000W | 24000BTU/ 7000W | |
Rated Heating capacity | BTU: W | 9000BTU/ 2500W | 12000BTU/ 3200W | 18000BTU/ 5000W | 24000BTU/ 7000W | |
Moisture removal | L/h | 1.2 | 1.5 | 1.8 | 2.8 | |
Indoor noise level | Hi/Me/Lo | dB(A) | 38/35/32 | 40/37/34 | 46/43/40 | 52/46/43 |
Outdoor noise level | dB(A) | <50 | <52 | <54 | <59 | |
Electrical Data | ||||||
Power supply | 220V-1Ph-50HZ | 220V-1Ph-50HZ | 220V-1Ph-50HZ | 220V-1Ph-50HZ | ||
Rated current | Cooling | A | 4.10 | 5.30 | 8.45 | 12.00 |
Rated Input | Cooling | W | 900 | 1160 | 1860 | 2640 |
EER | 2.78 | 2.75 | 2.69 | 2.65 | ||
COP | 2.80 | 2.80 | 2.71 | 2.68 | ||
Refrigerating system | ||||||
Refrigerant | R22 | R22 | R22 | R22 | ||
Refrigerant charge | Gram | 690 | 690 | 1210 | 1300 | |
Compressor | Type | Rotary | Rotary | Rotary | Rotary | |
Brand | Toshiba | Toshiba | Toshiba | Toshiba | ||
Evaporator | ||||||
Tube type | Inner Grooved | Inner Grooved | Inner Grooved | Inner Grooved | ||
Tube Diameter OD | mm | Φ7 | Φ7 | Φ7 | Φ7 | |
Fin Material | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | ||
Condensor | ||||||
Tube type | Inner Grooved | Inner Grooved | Inner Grooved | Inner Grooved | ||
Tube Diameter OD | mm | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | |
Fin Material | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | ||
Connection | ||||||
Connecting pipe | Gas | mm | 6.35 | 6.35 | 6.35 | 9.52 |
Liquid | mm | 9.52 | 9.52 | 12.70 | 15.88 | |
Connecting wire | size*core number | 1.5mm²*5 | 1.5mm²*5 | 2.0mm²*5 | 2.0mm²*5 | |
Drainage pipe | m | 2 | 2 | 2 | 2 | |
Others | ||||||
Suitable area | m2 | 14~21 | 14~21 | 20~32 | 19~38 | |
Net dimension(W*H*D) | Indoor | mm | 745*255*195 | 745*255*195 | 890*300*220 | 1010*320*210 |
Outdoor | mm | 645*260*540 | 645*260*540 | 760*260*540 | 800*290*600 | |
Net weight | Indoor | kg | 8 | 9 | 10 | 14 |
Outdoor | kg | 26 | 26 | 36 | 43 | |
Packing dimension(W*H*D) | Indoor | mm | 780*305*240 | 780*305*240 | 960*360*250 | 1070*285*395 |
Outdoor | mm | 740*335*600 | 740*335*600 | 880*335*590 | 930*390*670 | |
Gross weight | Indoor | kg | 9 | 10 | 11 | 16 |
Outdoor | kg | 28 | 28 | 39 | 47 | |
Loading capacity | 20/40/40H | kg | 130/260/320 | 130/260/320 | 105/210/240 | 70/140/170 |
Verified Supplier - Ningbo Symbol Electrical Appliance Manufacture Co.,ltd
Bussiness Type: Manufacturer
Scale: 101 - 200 People
Country/Region: China (Mainland)/Asia
Established:
Scale: 101 - 200 People
Country/Region: China (Mainland)/Asia
Established:
You May Like:
24000BTU-48000BTU floor standing air conditioner T3 compressor
USD 400-750 / Set 100 Set (Min.Order)
USD 400-750 / Set 100 Set (Min.Order)
floor standing conditioner hitach gmcc high quality compressor .T3
USD 400-750 / Set 100 Set (Min.Order)
USD 400-750 / Set 100 Set (Min.Order)
9000-24000BTU DC inverter air conditioner high quality hitach and gmcc compressor
USD 225-422 / Set 100 Set (Min.Order)
USD 225-422 / Set 100 Set (Min.Order)
best price high quality for DC inverter air conditioner 9000-24000BTU R410a
USD 225-422 / Set 100 Set (Min.Order)
USD 225-422 / Set 100 Set (Min.Order)
DC inverter air conditioner 9000-24000BTU R410a hitachi/gmcc compressor
USD 225-422 / Set 100 Set (Min.Order)
USD 225-422 / Set 100 Set (Min.Order)
manual type window type air conditioner remote control window ac
USD 225-422 / Set 100 Set (Min.Order)
USD 225-422 / Set 100 Set (Min.Order)