R404A Low Temp Water Source Chiller -15deg
- Products Details
Quick Details
-
Brand Name: Ruihai
Model Number: RHT-040WL
Place of Origin: China
Packaging & Delivery
- Packaging Details: Plywood Case
- Delivery Detail: 5 working days for small order
Specifications
Product Description
Ultra low temperature screw type cascade refigeration units are using most advanced production technology, with superior quality, high performance, low noise. The products is widely adopted in manufacturing process industries such as non-ferrous smelting, chemical and pharmaceutical, petroleum chemistry, grain and oil, food and beverage, mechanical, electric, air separation, etc.
Features:
1.Providing -60-5 degree frozen refrigerant, suitable for different customers and
refrigeration capacity requirements.
2.Intelligent control, adjust compressor output automatically according to the load and keep the unit in highest efficiency at any time.
3.Adopting the latest medium and low temperature semi-hermetic single screw type
compressor or the most advanced gear ratio is 5:6 imported semi-hermetic twin screw type.
Compressor is equipped with unloading capacity control device, and, multistage or
infinitude energy regulation is available.
4.Evaporator is using internal thread high efficient copper tube, and, combined with the
unique structure design has the advantage of super heat exchange, compact structure, reliable oil return, easy to maintain, etc.
5.Shell and tube type condenser is using high efficient copper tubes, with the advantages of high heat transfer efficiency, reliable heat transfer, high performance, washable and
convenient maintenance.
6.The microcomputer controlling system, with powerful security protection, communication, fault diagnosis, automatically adaptation and other function.
Technical Parameters:
Model No | RHT -040WL |
RHT -050WL |
RHT -060WL |
RHT -070WL |
RHT -080WL |
||
Power supply | |||||||
-8 | Kcal/h | 54,180 | 69,660 | 77,400 | 92,020 | 107,500 | |
KW | 63 | 81 | 90 | 107 | 125 | ||
-10 | Kcal/h | 49,020 | 63,640 | 70,520 | 83,420 | 98,900 | |
KW | 57 | 74 | 82 | 97 | 115 | ||
Refrigeration capacity | Kcal/h | 113,520 | 141,900 | 165,980 | 191,780 | 220,160 | |
KW | 132 | 165 | 193 | 223 | 256 | ||
Power consumption | KW | 27.9/27.5/31 | 34.9/34.4/38 | 39.4/38.9/43 | 46.2/45.5/51 | 53.5/52.7/58 | |
operating current | A | 50.0/49.5/54 | 61.9/61.3/66 | 69.3/68.6/75 | 80.1/79.2/87 | 89.1/88.0/95 | |
starting current | A | 218D/411DD | 269D/50DD | 290D/485DD | 350D/585DD | 423D/686DD | |
capacity control | % | ||||||
Compressor | Type | ||||||
Qty | |||||||
starting method | Fractional winding | ||||||
oil heater |
W | 200 | |||||
Freezing oil | Type | ||||||
Volume | L | 9 | 15 | ||||
Cooling medium | Type | ||||||
Charge | Kg | 21 | 26 | 30 | 35 | 40 | |
Controlling method | |||||||
Evaporator | Type | ||||||
Qty | |||||||
Freezing fluid volume | m/h | 9 | 12 | 13 | 16 | 19 | |
Freezing fluid flow | m/h | 9 | 11 | 12 | 15 | 17 | |
Freezing water flow | m/h | 23 | 28 | 33 | 38 | 44 | |
Head loss | Kpa | 54 | 54 | 57 | 59 | 59 | |
Pipe dia | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | ||
Condenser | Type | ||||||
Qty | |||||||
Freezing fluid volume | m/h | 16 | 20 | 22 | 26 | 31 | |
Freezing fluid flow | m/h | 15 | 19 | 21 | 25 | 29 | |
Freezing water flow | m/h | 28 | 35 | 41 | 47 | 54 | |
Head loss | Kpa | 51 | 51 | 54 | 54 | 54 | |
Pipe dia | 2" | 2" | 2" | 2" | 2-1/2" | ||
Protector device | built in high pressure protector, low pressure protector, overload protector, over-voltage or under-voltage, anti-phase and phase sequence protector, frost-preventive switch | ||||||
Size | L(mm) | 2175 | 2195 | 2245 | 2860 | 2860 | |
W(mm) | 935 | 935 | 935 | 1015 | 1015 | ||
H(mm) | 1430 | 1500 | 1655 | 1710 | 1710 | ||
Unit weight | Kg | 1020 | 1060 | 1270 | 1370 | 1400 | |
Operation weight | Kg | 1120 | 1180 | 1420 | 1550 | 1580 | |
Operation noise | Db(A) | 72 | 72 | 76 | 76 | 76 |
RHT -100WL |
RHT -120WL |
RHT -140WL |
RHT -180WL |
RHT -200WL |
RHT -240WL |
RHT -260WL |
RHT -300WL |
3PH-380V-50H | |||||||
136,740 | 149,640 | 176,300 | 216,720 | 259,720 | 305,300 | 337,120 | 372,380 |
159 | 174 | 205 | 252 | 302 | 355 | 433 | 433 |
124,700 | 135,880 | 160,820 | 196,940 | 235,640 | 278,640 | 307,880 | 338,840 |
145 | 158 | 187 | 229 | 274 | 324 | 358 | 394 |
272,620 | 312,180 | 360,340 | 470,420 | 541,800 | 621,780 | 679,400 | 749,920 |
317 | 363 | 419 | 547 | 630 | 723 | 790 | 872 |
0.1/69.0/76.4 | 71.9/70.9/80 | 84.3/83.1.90 | 109.4/107.8/115 | 122.5/120.6/136 | 141.5/139.4/153 | 163.5/160.9/178.4 | 183.6/181.1/199.2 |
13/111.8/116 | 124.9/123.4/116 | 139.9/138.1/153 | 181.2/178.8/186 | 199.7/196.8/226 | 227/224/252 | 268/264/291 | 300/296/324 |
520D/801DD | 612D/943DD | 665D/1023DD | 465Y/1442D | 586Y/1853D | 650Y/2029D | 805Y/2520D | 805Y/2520D |
100-75-50-25-0 | |||||||
semi-hermetic double-screw | |||||||
1 | |||||||
Y-Δ | |||||||
300 | |||||||
B320SH | |||||||
22 | 28 | 35 | |||||
R22 | |||||||
50 | 57 | 66 | 86 | 98 | 113 | 126 | 142 |
Thermostatic expansion valve | |||||||
shell and tube type high efficiency heat exchange | |||||||
1 | |||||||
24 | 26 | 31 | 38 | 45 | 53 | 59 | 65 |
22 | 24 | 28 | 34 | 41 | 49 | 54 | 59 |
55 | 63 | 72 | 94 | 109 | 125 | 136 | 150 |
62 | 62 | 65 | 65 | 67 | 67 | 69 | 69 |
3" | 3" | 3" | 4" | 4" | 4" | 5" | 5" |
shell and tube type high efficiency heat exchange | |||||||
1 | |||||||
39 | 42 | 50 | 62 | 73 | 86 | 96 | 106 |
37 | 39 | 47 | 58 | 68 | 80 | 89 | 99 |
68 | 76 | 88 | 114 | 132 | 151 | 167 | 185 |
57 | 57 | 57 | 59 | 59 | 62 | 62 | 65 |
2-1/2" | 3" | 3" | 3" | 4" | 4" | 4" | 5" |
evaporator water flow switch, chilled water pumpsoverload protector, cooling water pumps overload protector, cooling tower fan overload protector, cooling water temperature overheat protector and etc. The oil level and oil pressure switch is optional. | |||||||
2985 | 2975 | 3010 | 3510 | 3590 | 3595 | 3600 | 3600 |
1015 | 1025 | 1055 | 1105 | 1105 | 1175 | 1180 | 1180 |
1965 | 1975 | 1990 | 2140 | 2155 | 2195 | 2200 | 2200 |
1870 | 1980 | 2070 | 2790 | 2910 | 3240 | 3360 | 3480 |
2100 | 2220 | 2340 | 3120 | 3240 | 3760 | 3880 | 4000 |
80 | 80 | 80 | 84 | 84 | 84 | 86 | 86 |
Note:1 .The above data is based on brine inlet temp -3degree, outlet temp -8degree,
cooling water inlet temp 30, outlet temp 35 degree, fouling factor 0.0001ºC/W.
2. No prior notice if any modified about above specification. 3. Please always confirm
before you order.
Ethylene glycol aqueous solution(C2H602)E.G | ||||||||||||
TemºC Concentration wt% |
-40 | -35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | |
30 | Viscosity(C.P) | 8.1 | 6.36 | 5.4 | 4.1 | 3.4 | 2.84 | |||||
Density(g/c) | 1.048 | 1.047 | 1.046 | 1.045 | 1.043 | 1.042 | ||||||
Heat transfer coefficient(kcal/mhrºC) | 0.417 | 0.418 | 0.419 | 0.42 | 0.421 | 0.422 | ||||||
Specific heat(kcal/kgºC) | 0.864 | 0.869 | 0.873 | 0.877 | 0.882 | 0.886 | ||||||
40 | Viscosity(C.P) | 15.4 | 11.9 | 9.2 | 7.2 | 5.8 | 4.7 | 3.88 | ||||
Density(g/c) | 1.066 | 1.065 | 1.063 | 1.061 | 1.06 | 1.058 | 1.0566 | |||||
Heat transfer coefficient(kcal/mhrºC) | 0.392 | 0.392 | 0.392 | 0.3925 | 0.393 | 0.393 | 0.393 | |||||
Specific heat(kcal/kgºC) | 0.789 | 0.795 | 0.8 | 0.806 | 0.812 | 0.818 | 0.824 | |||||
45 | Viscosity(C.P) | 27.7 | 23.2 | 18.7 | 14.2 | 11 | 8.55 | 6.85 | 5.55 | 4.59 | ||
Density(g/c) | 1.078 | 1.075 | 1.074 | 1.073 | 1.071 | 1.069 | 1.067 | 1.065 | 1.062 | |||
Heat transfer coefficient(kcal/mhrºC) | 0.381 | 0.381 | 0.381 | 0.381 | 0.381 | 0.381 | 0.3805 | 0.3805 | 0.38 | |||
Specific heat(kcal/kgºC) | 0.74 | 0.748 | 0.756 | 0.764 | 0.771 | 0.778 | 0.785 | 0.791 | 0.798 | |||
50 | Heat transfer coefficient(kcal/mhrºC) | 59 | 41.6 | 30 | 22 | 16.5 | 12.8 | 9.9 | 7.9 | 6.4 | 5.3 | |
Specific heat(kcal/kgºC) | 1.087 | 1.085 | 1.083 | 1.082 | 1.08 | 1.078 | 1.069 | 1.037 | 1.071 | 1.0685 | ||
Viscosity(C.P) | 0.732 | 0.371 | 0.371 | 0.37 | 0.37 | 0.369 | 0.369 | 0.368 | 0.368 | 0.367 | ||
Density(g/c) | 0.691 | 0.701 | 0.712 | 0.722 | 0.732 | 0.741 | 0.749 | 0.757 | 0.764 | 0.772 | ||
55 | Heat transfer coefficient(kcal/mhrºC) | 105.2 | 80.5 | 55.8 | 39.5 | 28.5 | 20.95 | 15.9 | 12.2 | 9.6 | 7.77 | 6.25 |
Specific heat(kcal/kgºC) | 1.096 | 1.095 | 1.095 | 1.092 | 1.09 | 1.088 | 1.086 | 1.084 | 1.081 | 1.079 | 1.076 | |
Viscosity(C.P) | 0.395 | 0.359 | 0.359 | 0.358 | 0.357 | 0.36 | 0.3555 | 0.355 | 0.354 | 0.3525 | 0.3525 | |
Density(g/c) | 0.656 | 0.666 | 0.676 | 0.687 | 0.697 | 0.706 | 0.715 | 0.724 | 0.73 | 0.739 | 0.747 |
After-sales service:
Chillers have 12months warranty since the date of delivery.
(1)We will bear all cost for replace during the warranty if it is caused by the quality
issue of our chillers, and is confirmed by the technical identification of the company.
(2)All extra parts for the machine can be purchased with agent price out of the warranty.
(3)24hours online support by email,skype, tel.
(4) Provide install video if necessary and Our engineer is able to go to overseas for
installation and training.
(5) Provide foundation drawing.
FAQ:
1.what is the cooling capacity?_____ Kcal/hr or _____KW?
2. what's your power supply? -V-HZ-Phase?
3. the refrigerant R22 or R134a, R407c,R404A?
4. What's your ambient temperature? and how about the chiller inlet and
outlet water temperature?
5. Which industry the chiller used in?
How to get us:
Email:laura@szrhzl.com
Tel:+86-755-28100981
Mob:+86-13600166813
Scale: 51 - 100 People
Country/Region: China (Mainland)/Asia
Established:
US 700 / Piece 1 Piece (Min.Order)
US 1200 / Piece 1 Piece (Min.Order)
US 700 / Piece 1 Piece (Min.Order)
US 3000 / Piece 1 Piece (Min.Order)
US 2000 / Piece 1 Piece (Min.Order)
- Min.order FOB Price
- ≥1 Piece USD 6800