- Products Details
Quick Details
-
Brand Name: TOSHIBA
Model Number: PH165X1C
Place of Origin: CHINA
Packaging & Delivery
- Packaging Details: Standard exporting packing
- Delivery Detail: 15-30 working days after receiving deposit
Specifications
Product Description
Specifications of air compressor
1. Higher efficiency
2. Lower sound levels
3. Superior durability
We can supply more similar models .
Model | Displ. | Cooling Capacity | Input Power | COP | Capacitor | |
cm³/rev | W | BTU | W | W/W | μF/V | |
R22 1φ-50HZ-220V/240V FIXED FREQUENCY COMPRESSOR 定频压缩机 | ||||||
PH60G0C-4BZDE | 6 | 985 | 3361 | 345 | 2.86 | 20/370 |
PH104G0C-4BZDE | 10.4 | 1740 | 5935 | 580 | 3 | 25/370 |
PH108G0C-4BZDE | 10.8 | 1830 | 6245 | 590 | 3.1 | 25/370 |
PH108X1C-4DZDE2 | 10.8 | 1820 | 6206 | 595 | 3.06 | 25/370 |
PH135G1C-4DZDE1 | 13.3 | 2270 | 7748 | 725 | 3.13 | 30/370 |
PH150G1C-4DZDE | 15.1 | 2560 | 8730 | 800 | 3.2 | 30/370 |
PH150GIC-4DZDE1 | 15.1 | 2580 | 8798 | 820 | 3.15 | 35/370 |
PH150G1C-4DZH | 15.1 | 3555 | 12130 | 885 | 4.02 | 30/370 |
PH150G1C-4FZDE | 15.1 | 2600 | 8866 | 805 | 3.22 | 30/370 |
PH160X1C-4DZDE3 | 16.1 | 2730 | 9309 | 875 | 3.12 | 30/370 |
PH160G1C-4DZDE1 | 16 | 2740 | 9350 | 870 | 3.15 | 30/370 |
PH165G1C-4DZDE1 | 16.4 | 2775 | 9470 | 895 | 3.1 | 30/370 |
PH165G1C-4DZH | 16.4 | 3725 | 12710 | 945 | 3.94 | 30/370 |
PH165X1C-4DZDE2 | 16.5 | 2810 | 9582 | 920 | 3.05 | 25/370 |
PH170G1C-4DZDE1 | 16.8 | 2865 | 9775 | 910 | 3.15 | 30/370 |
PH180X1C-4DZDE3 | 17.8 | 3015 | 10281 | 965 | 3.12 | 30/370 |
PH185G1C-4DZ | 18.6 | 3200 | 10920 | 1015 | 3.15 | 30/370 |
PH200M2C-4FT1 | 19.8 | 3360 | 11465 | 1050 | 3.2 | 30/400 |
PH200X2C-4FT | 20 | 3470 | 11833 | 1135 | 3.06 | 25/370 |
PH200X2C-8FTC | 20 | 3470 | 11833 | 1135 | 3.06 | 25/370 |
PH210M2C-4FT3 | 20.8 | 3570 | 12180 | 1100 | 3.25 | 35/370 |
PH210X2C-4FT1 | 20.8 | 3620 | 12344 | 1130 | 3.2 | 35/370 |
PH215G1C-4FTA1 | 21.3 | 3665 | 12497 | 1210 | 3.03 | 35/370 |
PH215G1C-4DZ1 | 21.3 | 3645 | 12429 | 1215 | 3 | 35/370 |
PH215M1A-4FT | 21.3 | 3715 | 12675 | 1160 | 3.2 | 35/370 |
PH215M2C-4FT | 21.4 | 3710 | 12660 | 1195 | 3.1 | 35/400 |
PH215M2C-4FT3 | 21.4 | 3720 | 12695 | 1145 | 3.25 | 35/370 |
PH215X2C-4FT | 21.6 | 3720 | 12685 | 1180 | 3.15 | 35/370 |
PH215X2C-4FT1 | 21.6 | 3720 | 12685 | 1180 | 3.15 | 35/370 |
PH225M2C-4FT3 | 22.4 | 3895 | 13290 | 1200 | 3.25 | 35/370 |
PH225X2C-4FT | 22.4 | 3870 | 13197 | 1250 | 3.1 | 35/370 |
PH225X2C-4FT1 | 22.4 | 3870 | 13197 | 1250 | 3.1 | 35/370 |
PH230X2C-4FT | 23.1 | 3990 | 13606 | 1310 | 3.05 | 35/370 |
PH240X2C-4FT | 23.9 | 4140 | 14117 | 1355 | 3.05 | 35/370 |
PH240M2A-4FT1 | 24 | 4225 | 14407 | 1340 | 3.15 | 35/400 |
PH240X2C-4FT1 | 23.9 | 4140 | 14117 | 1355 | 3.05 | 35/370 |
PH260X2C-4FTI | 26.2 | 4600 | 15686 | 1510 | 3.05 | 35/370 |
PH260X2C-4FT3 | 26.2 | 4530 | 15447 | 1440 | 3.15 | 35/400 |
PH290M2A-4FT1 | 28.8 | 5090 | 17360 | 1650 | 3.08 | 35/370 |
PH290G2C-4KUL | 28.7 | 5715 | 19500 | 1285 | 4.45 | 55/400 |
PH290X2C-4FT1 | 29 | 5100 | 17391 | 1670 | 3.05 | 35/370 |
PH295X2CS-8KTC1 | 29.4 | 5200 | 17732 | 1700 | 3.05 | 35/370 |
PH310G2C-4KN1 | 30.8 | 5515 | 18806 | 1695 | 3.25 | 55/400 |
PH310G2C-4KU1 | 30.8 | 5450 | 18595 | 1675 | 3.25 | 55/400 |
PH310G2C-4KUL | 30.8 | 6145 | 20965 | 1365 | 4.5 | 55/400 |
PH310X2CS-4KVH | 30.8 | 5400 | 18414 | 1700 | 3.1 | 35/450 |
PH330X2CS-8KUC1 | 32.8 | 5700 | 19437 | 1850 | 3.09 | 50/400 |
PH340G2C-4KU1 | 33.7 | 5960 | 20335 | 1835 | 3.25 | 60/400 |
PH340X2CS-4KU2 | 33.8 | 5850 | 19949 | 1850 | 3.16 | 50/400 |
PH360G2C-4MU1 | 36 | 6450 | 22010 | 2015 | 3.2 | 50/400 |
PH370G2CS-4MU1 | 37 | 6605 | 22523 | 2070 | 3.19 | 50/400 |
PH371X3CS-4MU1 | 37 | 6540 | 22301 | 2045 | 3.2 | 45/400 |
PH400G2CS-4KU1 | 39.8 | 7015 | 23935 | 2260 | 3.1 | 50/400 |
PH400M3CS-4MUL | 39.8 | 7990 | 27260 | 1815 | 4.4 | 60/400 |
PH400X3CS-4KU1 | 40.2 | 6920 | 23597 | 2245 | 3.08 | 50/400 |
PH420X3CS-8MUC3 | 42 | 7400 | 25234 | 2330 | 3.17 | 50/400 |
PH420G2CS-4KU1 | 42.3 | 7530 | 25690 | 2390 | 3.15 | 50/400 |
PH420X3CS-4KU1 | 42 | 7300 | 24893 | 2380 | 3.07 | 50/400 |
PH421X3CS-4MU1 | 42 | 7400 | 25234 | 2295 | 3.22 | 60/400 |
PH440X3CS-4KU1 | 43.5 | 7540 | 25711 | 2510 | 3 | 50/400 |
PH441X3CS-4MU1 | 42 | 7400 | 25250 | 2310 | 3.2 | 60/400 |
PH460X3CS-4MU1 | 45.9 | 8060 | 27500 | 2600 | 3.1 | 55/400 |
PH480X3CS-4MU1 | 47.9 | 8460 | 28865 | 2730 | 3.1 | 55/400 |
PH480X3CS-8MUC1 | 47.9 | 8460 | 28865 | 2730 | 4.1 | 55/400 |
TOSHIBA /GMCC PACKING
GMCC FAQ
HOW TO CONTACT US
Verified Supplier - Hangzhou Huaxue Refrigeration Equipment Co.,Ltd.
Bussiness Type: Manufacturer,Trading Company
Scale: 51 - 100 People
Country/Region: China (Mainland)/Asia
Established: 2014
Scale: 51 - 100 People
Country/Region: China (Mainland)/Asia
Established: 2014
You May Like:
GMCC Chinese best air conditioner compressor 12HP PH104G0C-4BZDE
USD 39-40 / Piece 60 Piece (Min.Order)
USD 39-40 / Piece 60 Piece (Min.Order)
Chinese manufacturing company’s refrigerator compressor, used air compressor
US 26-40 / Unit 5 Unit/Units (Min.Order)
US 26-40 / Unit 5 Unit/Units (Min.Order)
Highly quality new R22 Fixed Frequency GMCC rotary aircon compressor YH440X3CS-4KUC1
US 92-100 / Unit 48 Unit/Units (Min.Order)
US 92-100 / Unit 48 Unit/Units (Min.Order)
12PH QR15M1 Natural Gas Refrigeration Used Compressor With Competitive Price
US 360-533 / Unit 5 Unit/Units (Min.Order)
US 360-533 / Unit 5 Unit/Units (Min.Order)
Panasonic rotary air conditioner compressor with low price for sale
USD 38-99 / Unit 50 Unit (Min.Order)
USD 38-99 / Unit 50 Unit (Min.Order)
Used Mitsubishi piston air compressor CB125, electric air compressor
USD 485-585 / Piece 10 Piece (Min.Order)
USD 485-585 / Piece 10 Piece (Min.Order)