- Products Details
Quick Details
-
Brand Name: Accessen
Model Number: AU
Place of Origin: China
Packaging & Delivery
- Packaging Details: Export wooden case
- Delivery Detail: 10 days
Specifications
Brazed Heat Exchanger
Description
Brazed heat exchangers are a collection of plates that are vacuum brazed together without gaskets, thus reducing leakage. They are compact, lightweight and have a high turbulent flow. This helps to reduce deposit build-up and maintenance. They are available in plate configurations and chevron patterns to suit your needs. Brazed heat exchangers are ideal for hydronic systems like swimming pools, spas, radiant floor heating, domestic hot water and snow and ice melting.
Top performance at a low budget - Accessen Brazed Heat Exchangers
If you want supreme performance at low cost, Accessen Brazed Heat Exchanger is right up your street. Accessen brazed series is part of our product line, and with very high thermal efficiency, these plate heat exchangers make you have total control over size, weight, capacity, quality and economic efficiency. Perfect for all applications up to 65 bar and up to +200°C, our brazed Series provides economical solutions!
Specifications | B3-014 | B3-015 | B3-026 | B3-050 | B3-095 | B3-190 | B3-200 | B3-300 |
Min. Working Temperature (℃) | -160 | -160 | -160 | -160 | -160 | -160 | -160 | -160 |
Max. Working Temperature (℃) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Min. Working Pressure (Bar) | Vacuum | Vacuum | Vacuum | Vacuum | Vacuum | Vacuum | Vacuum | Vacuum |
Max. Working Pressure (Bar) | 45 | 10 | 45 | 45 | 45 | 45 | 45 | 45 |
Testing Pressure (Bar) | 65 | 15 | 65 | 65 | 65 | 65 | 65 | 65 |
Volume of Channel (Liter) | 0.010 (N-2) | 0.010 (N-2) | 0.025 (N-2) | 0.047 (N-2) | 0.125 (N-2) | 0.217 (N-2) | 0.220 (N-2) | 0.350 (N-2) |
Transfer Area (m2) | 0.014 (N-2) | 0.015 (N-2) | 0.026 (N-2) | 0.050 (N-2) | 0.095 (N-2) | 0.190 (N-2) | 0.200 (N-2) | 0.300 (N-2) |
Max. Flow Rate at Water Side (m3/h) | 6 | 6 | 18 | 18 | 45 | 140 | 140 | 140 |
N=PLATE NUMBERStandard Dimensions and Weight
Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | E (mm) | Net Weight (kgs) |
B3-014 | 9+2.3N | 76 | 42 | 172 | 206 | 30 | 0.7+0.06N |
B3-015 | 9+2.3N | 80 | 40 | 154 | 190 | 30 | 1.0+0.08N |
B3-026 | 9+2.4N | 111 | 50 | 250 | 310 | 30 | 1.06+0.12N |
B3-050 | 10+2.3N | 111 | 50 | 466 | 525 | 30 | 2.05+0.2N |
B3-095 | 11+2.8N | 191 | 92 | 519 | 616 | 30 | 7.8+0.44N |
B3-190 | 10.6+2.7N | 307 | 179 | 567 | 696 | 30 | 1.0+0.51N |
B3-200 | 13+2.8N | 321 | 207 | 624 | 738 | 30 | 13+0.8N |
B3-300 | 16+2.62N | 366 | 228.5 | 872 | 1006 | 30 | 16+2.62N |
Scale: 501 - 1000 People
Country/Region: China (Mainland)/Asia
Established: 2006
USD 5-100 / Piece 1 Piece (Min.Order)
USD 6-150 / Piece 1 Piece (Min.Order)
USD 50-350 / Piece 1 Piece (Min.Order)