Brand Name: Bitzer(Bitzer 22hp cold room compressor 6JE-25)
Model Number: 6JE-25
Place of Origin: Zhejiang, China (Mainland)
1. We are first level agent for Bitzer offering you competitive price.
2. We have all Bitzer Models available.
3. We prodive fast delivery within 1-7 days after payment.
4. We provide perfect after sales service.
5. We have regular clients of Bitzer product from both home and abroad.
Features
1) New valve plate design
2) Motor
3) Capacity control
4) Downward compatible
SI | IP | |
Displacement (1450 RPM 50Hz) | 95,3 m³/h | 3365.5 CFH |
Displacement (1750 RPM 60Hz) | 115,02 m³/h | 4061.9 CFH |
No. of cylinder x bore x stroke | 6 x 65 mm x 55 mm | 6 x 2.56 inch x 2.17 inch |
Weight | 213 kg | 470 lb |
Max. pressure (LP/HP) | 19 / 32 bar | 275 / 464 psi |
Connection suction line | 54 mm - 2 1/8'' | 54 mm - 2 1/8'' |
Connection discharge line | 35 mm - 1 3/8'' | 35 mm - 1 3/8'' |
Oil type R134a/R407C/R404A/R507A/R407A/R407F | BSE32(Standard) / R134a tc>70°C: BSE55 (Option) | BSE32(Standard) / R134a tc>155°F: BSE55 (Option) |
Oil type R22 (R12/R502) | B5.2(Option) | B5.2(Option) |
Extent of delivery(Standard) of Bitzer 22hp cold room compressor 6JE-25 (6J-22.2)
SI | IP | |
Motor protection | SE-B2 | SE-B2 |
Enclosure class | IP54 (Standard), IP66 (Option) | IP54 (Standard), IP66 (Option) |
Vibration dampers | Standard | Standard |
Oil charge | 4,75 dm³ | 167.2 fl oz |
Motor Data of Bitzer 22hp cold room compressor 6JE-25 (6J-22.2)
SI | IP | |
Motor version | 2 | 2 |
Motor voltage (more on request) | 380-420V PW-3-50Hz | 440-480V Y-3-60Hz UL |
Max operating current | 46.4 A | 46.4 A |
Winding ratio | 50/50 | 50/50 |
Starting current (Rotor locked) | 141.0 A Y / 233.0 A YY | 245.0 A |
Sound Measurement of Bitzer 22hp cold room compressor 6JE-25 (6J-22.2)
SI | IP | |
Sound power level (-10°C / 45°C) | 79,3 dB(A) @50Hz | 81,8 dB(A) @60Hz |
Sound power level (-35°C / 40°C) | 85,0 dB(A) @50Hz | 87,5 dB(A) @60Hz |
Sound pressure level @ 1m (-10°C / 45°C) | 71,3 dB(A) @50Hz | 73,8 dB(A) @60Hz |
Sound pressure level @ 1m (-35°C / 40°C) | 77 dB(A) @50Hz | 79,5 dB(A) @60Hz |
Sound power level (-10°C / 45°C) R134a | 77,3 dB(A) @50Hz | 79,8 dB(A) @60Hz |
Sound pressure level @ 1m (-10°C / 45°C) R134a | 69,3 dB(A) @50Hz | 71,8 dB(A) @60Hz |