Brand Name: hiseer
Model Number: FP-34
Place of Origin: Guangdong, China (Mainland)
Concealed FAN COIL UNIT TECHNICAL PARAMETER | |||||||||||
FP-34WA/LA | FP-51WA/LA | FP-68WA/LA | FP-85WA/LA | FP-102WA/LA | FP-136WA/LA | FP-170WA/LA | FP-204WA/LA | FP-238WA/LA | |||
Rated air flow volume | m3/h | H | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
M | 250 | 380 | 510 | 630 | 760 | 1020 | 1270 | 1530 | 1780 | ||
L | 170 | 250 | 340 | 420 | 510 | 680 | 850 | 1020 | 1190 | ||
Rated cooling capacity | W | H | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
M | 1590 | 2300 | 3160 | 3900 | 4600 | 6330 | 7750 | 9200 | 10800 | ||
L | 1260 | 1800 | 2520 | 3100 | 3700 | 5040 | 6200 | 7300 | 8700 | ||
Rated heating capacity | W | H | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
Power input | W | standard | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
30Pa | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 | ||
Noise level | dB(A) | standard | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
30Pa | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | ||
Coil | type | ¢9.52 copper coil + aluminum fin/3 rows,8 holes | |||||||||
Water volume | kg/h | 310 | 465 | 620 | 775 | 930 | 1240 | 1550 | 1850 | 2160 | |
Pressure drop | kpa | 30 | 33 | 33 | 33 | 44 | 44 | 44 | 44 | 55 | |
Motor | type | single phase three speed | |||||||||
Qty | pcs | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
Connection | Water inlet/outlet | ZG3/4" taper pipe internal thread | |||||||||
Condensed water pipe | ZG3/4" taper pipe external thread | ||||||||||
Weight | kg | 21 | 22 | 23 | 26 | 27 | 31 | 34 | 40 | 43 | |
Remark: | |||||||||||
1.The test condition of the cooling capacity is based on :inlet water 7°C,inlet/outlet water temp. diff. 5°C,air DB27°C,WBl9.5°C. | |||||||||||
2.The test condition of the heating capacity is based on :inlet water 60°C,air DB21°C | |||||||||||
3.The noise level is tested at 1 meter distance to the front and bottom side of the unit. | |||||||||||
4. Standard unit with 12Pa external extra static pressure |