Brand Name: DONGWEI COOLTECH COPELAND
Model Number: --
Place of Origin: Jiangsu, China (Mainland)
Open Type Water-Cooled ZB Copeland R22 15HP ZB11MC-TWD 3PH380V50HZ MEDIUMM/HIGH BACK PRESSURE COMPRESSORS M/HBP Condensing Unit
Open Type Water-Cooled ZB Copeland R22 15HP ZB11MC- TWD 3PH380V50HZ/3PH460V60HZ MEDIUMM/HIGH BACK PRESSURE COMPRESSORS M/HBP Condensing Unit
Main features
A .Save labor
Change traditional structure to plat work structure, well formed, light weight saving labor;
B. Save time
Connecting tube adopt bell like mouth, more convenient for connecting, will save 50% of installation;
C. Save space
New type of thin-wall design, can install back by wall and save space
D. Mute refrigerating technology
Fans of unit are designed in big angle, pit impressing and other mute technology;
Hermetic structure compressor ,safe and low noisy
E. Anticorrosive shell
Use anticorrosive galvanized sheet steel which experienced strict salt spray test ,with additional
spray coating ,it makes condensing unit can suitable for bad weather environment;
F. A variety of compressor selection
G. Easy for installation and maintain
Range of application
Refrigeration industry,cold-room project
Agricultural,food,restaurants,chemical industry
Technical Data | R22 3PH 380V 50HZ | |||||||||||||
Condensing Unit | Compres Model | Displacement | Max.Oper.Current | Condenser Capacity | Water Connection | Overall Dimension | Instaling Measure | Tube Connection | Gross Weight | |||||
m³ /h | A | KW | n° | B mm |
T mm |
H mm |
b mm |
t mm |
Φ mm |
SL inc | FL inc | KG | ||
HGZ200S | ZB15KQ-TFD | 5.90 | 6.00 | 7.04 | 1 | 760 | 320 | 630 | 400 | 220 | 14 | 3/4" | 3/8" | 106 |
HGZ250S | ZB19KQ- TFD | 6.80 | 6.00 | 10.56 | 1 | 760 | 320 | 635 | 400 | 220 | 14 | 3/4" | 3/8" | 110 |
HGZ300S | ZB21KQ- TFD | 8.60 | 8.00 | 10.56 | 1 | 760 | 320 | 660 | 400 | 220 | 14 | 3/4" | 3/8" | 112 |
HGZ350S | ZB26KQ- TFD | 9.90 | 10.00 | 17.60 | 1 1/2 | 760 | 320 | 670 | 400 | 220 | 14 | 3/4" | 3/8" | 118 |
HGZ400S | ZB30KQ- TFD | 11.40 | 11.00 | 17.60 | 1 1/2 | 760 | 320 | 680 | 400 | 220 | 14 | 7/8" | 3/8" | 124 |
HGZ500S | ZB38KQ- TFD | 14.50 | 12.50 | 17.60 | 1 1/2 | 760 | 320 | 705 | 400 | 220 | 14 | 7/8" | 3/8" | 129 |
HGZ600S | ZB45KQ- TFD | 17.20 | 16.10 | 21.12 | 1 1/2 | 760 | 320 | 705 | 400 | 220 | 14 | 7/8" | 1/2" | 134 |
HGZ700S | ZB48KQ- TFD | 18.80 | 17.00 | 21.12 | 1 1/2 | 760 | 320 | 705 | 400 | 220 | 14 | 7/8" | 1/2" | 134 |
HGZ800S | ZB58KQ- TFD | 22.10 | 23.00 | 28.16 | 1 1/2 | 960 | 320 | 735 | 550 | 220 | 14 |
1- 1/8" |
5/8" | 185 |
HGZ900S | ZB66KQ- TFD | 25.70 | 24.20 | 28.16 | 1 1/2 | 960 | 320 | 805 | 550 | 220 | 14 | 1- 3/8" | 5/8" | 187 |
HGZ1000S | ZB76KQ- TFD | 28.80 | 26.90 | 35.20 | 1 1/2 | 1090 | 320 | 900 | 600 | 220 | 14 | 1- 3/8" | 5/8" | 208 |
HGZ1200S | ZB88KQ- TFD | 33.20 | 31.00 | 42.24 | 2 | 970 | 360 | 960 | 550 | 280 | 14 | 1- 3/8" | 5/8" | 220 |
HGZ1300S | ZB92KC- TWD | 36.40 | 31.00 | 42.24 | 2 | 970 | 360 | 965 | 550 | 280 | 14 | 1- 3/8" | 5/8" | 220 |
HGZ1500S |
ZB11MC- TWD |
43.40 | 38 | 52.80 | 2 | 1150 | 360 | 920 | 650 | 280 | 14 | 1- 3/8" |
5/8" |
250 |
Condensing Unit | Compres Model | Ambient Temp(°C) | Evaporating Temperature (°C) | ||||||
7 | 5 | 0 | -5 | -7 | -10 | ||||
HGZ200S | ZB15KQ-TFD | Q | 30 | 5490 | 4610 | 4260 | 3770 | ||
40 | 5000 | 4170 | 3870 | 3380 | |||||
P | 30 | 1120 | 1100 | 1090 | 1090 | ||||
40 | 1390 | 1360 | 1360 |
1350 |
|||||
HGZ250S | ZB19KQ-TFD | Q | 30 | 8040 | 7500 | 6320 | 5290 | 4900 | 4360 |
40 | 7350 | 6860 | 5780 | 4800 | 4460 | 3920 | |||
P | 30 | 1320 | 1310 | 1280 | 1250 | 1240 | 1240 | ||
40 | 1610 | 1600 | 1570 | 1550 | 1540 | 1540 | |||
HGZ300S | ZB21KQ-TFD | Q | 30 | 7990 | 6660 | 6170 | 5490 | ||
40 | 7300 | 6030 | 5590 | 4950 | |||||
P | 30 | 1660 | 1620 | 1610 | 1600 | ||||
40 | 2040 | 2010 | 2000 | 1990 | |||||
HGZ350S | ZB26KQ-TFD | Q | 30 | 9510 | 9460 | 7890 | 7300 | 6520 | |
40 | 8670 | 8620 | 7150 | 6660 | 5930 | ||||
P | 30 | 1700 | 1740 | 1710 | 1710 | 1720 | |||
40 | 2080 | 2190 | 2170 | 2170 | 2180 | ||||
HGZ400S | ZB30KQ-TFD | Q | 30 | 12150 | 11270 | 10730 | 8970 | 8310 | 7380 |
40 | 11120 | 10340 | 9770 | 8120 | 7520 | 6650 | |||
P | 30 | 1770 | 1770 | 2110 | 2060 | 2050 | 2040 | ||
40 | 2210 | 2210 | 2600 | 2560 | 2550 | 2540 | |||
HGZ500S | ZB38KQ-TFD | Q | 30 | 13620 | 12740 | 13330 | 11170 | 10340 | 9160 |
40 | 12500 | 11660 | 12150 | 10090 | 9360 | 8230 | |||
P | 30 | 2180 | 2160 | 2660 | 2610 | 2590 | 2580 | ||
40 | 2660 | 2640 | 3280 | 3230 | 3220 | 3210 | |||
HGZ600S | ZB45KQ-TFD | Q | 30 | 16070 | 13430 | 12450 | 11070 | ||
40 | 14650 | 12200 | 11320 | 10050 | |||||
P | 30 | 3050 | 3010 | 3000 | 2970 | ||||
40 | 3780 | 3760 | 3750 | 3730 | |||||
HGZ700S | ZB48KQ-TFD | Q | 30 | 17410 | 14700 | 13670 | 12200 | ||
40 | 16070 | 13430 | 12450 | 11070 | |||||
P | 30 | 3350 | 3310 | 3300 | 3270 | ||||
40 | 4160 | 4140 | 4130 | 4100 | |||||
HGZ800S | ZB58KQ-TFD | Q | 30 | 21070 | 17350 | 16070 | 14160 | ||
40 | 19210 | 15780 | 14500 | 12690 | |||||
P | 30 | 3970 | 3930 | 3920 | 3900 | ||||
40 | 4910 | 4880 | 4880 | 4880 | |||||
HGZ900S | ZB66KQ-TFD | Q | 30 | 23260 | 19700 | 18230 | 16170 | ||
40 | 21760 | 18030 | 16660 | 14800 | |||||
P | 30 | 4430 | 4360 | 4330 | 4300 | ||||
40 | 5450 | 5400 | 5400 | 5350 | |||||
HGZ1000S | ZB76KQ-TFD | Q | 30 | 27930 | 23230 | 21460 | 19110 | ||
40 | 25280 | 21270 | 19700 | 17440 | |||||
P | 30 | 5100 | 5000 | 5000 | 4970 | ||||
40 | 6400 | 6350 | 6350 | 6300 | |||||
HGZ1200S | ZB88KQ-TFD | Q | 30 | 32340 | 26950 | 24890 | 22150 | ||
40 | 29400 | 24400 | 22540 | 19990 | |||||
P | 30 | 5900 | 5750 | 5750 | 5700 | ||||
40 | 7300 | 7200 | 7200 | 7150 | |||||
HGZ1300S | ZB92KC-TWD | Q | 30 | 33350 | 28140 | 26180 | 23240 | ||
40 | 30400 | 25450 | 23490 | 20330 | |||||
P | 30 | 6740 | 6590 | 6550 | 6490 | ||||
40 | 8280 | 8180 | 8140 | 8080 | |||||
HGZ1500S | ZB11MC-TWD | Q | 30 | 40380 | 33630 | 31200 | 27550 | ||
40 | 36580 | 31070 | 27760 | 24230 | |||||
P | 30 | 8090 | 7920 | 7870 | 7790 | ||||
40 | 9830 | 9710 | 9680 | 9630 |
Product pictures
Product
Schematic diagram
Transport