Brand Name: DONGWEI COOLTECH COPELAND
Model Number: --
Place of Origin: Jiangsu, China (Mainland)
Open Type Water-Cooled ZB Copeland R404 6HP ZB45KQ-TFD 3PH380V50HZ MEDIUMM/HIGH BACK PRESSURE COMPRESSORS M/HBP Condensing Unit
Open Type Water-Cooled ZB Copeland R404 6HP ZB45KQ - TFD 3PH380V50HZ MEDIUMM/HIGH BACK PRESSURE COMPRESSORS M/HBP Condensing Unit
Main features
A .Save labor
B. Save time
C. Save space
D. Mute refrigerating technology
E. Anticorrosive shell
F. Easy for installation and maintain
Range of application
Refrigeration industry,cold-room project
Agricultural,food,restaurants,chemical industry
Technical Data | R22 3PH 380V 50HZ | |||||||||||||
Condensing Unit | Compres Model | Displacement | Max.Oper.Current | Condenser Capacity | Water Connection | Overall Dimension | Instaling Measure | Tube Connection | Gross Weight | |||||
m³ /h | A | KW | n° | B mm |
T mm |
H mm |
b mm |
t mm |
Φ mm |
SL inc | FL inc | KG | ||
HGZ20ES | ZB15KQE-TFD | 5.90 | 6.00 | 7.04 | 1 | 760 | 320 | 630 | 400 | 220 | 14 | 3/4" | 3/8" | 106 |
HGZ25ES | ZB19KQE- TFD | 6.80 | 6.00 | 10.56 | 1 | 760 | 320 | 635 | 400 | 220 | 14 | 3/4" | 3/8" | 110 |
HGZ30ES | ZB21KQE- TFD | 8.60 | 8.00 | 10.56 | 1 | 760 | 320 | 660 | 400 | 220 | 14 | 3/4" | 3/8" | 112 |
HGZ35ES | ZB26KQE- TFD | 9.90 | 10.00 | 17.60 | 1 1/2 | 760 | 320 | 670 | 400 | 220 | 14 | 3/4" | 3/8" | 118 |
HGZ40ES | ZB30KQE- TFD | 11.40 | 11.00 | 17.60 | 1 1/2 | 760 | 320 | 680 | 400 | 220 | 14 | 7/8" | 3/8" | 124 |
HGZ50ES | ZB38KQE- TFD | 14.50 | 12.50 | 17.60 | 1 1/2 | 760 | 320 | 705 | 400 | 220 | 14 | 7/8" | 3/8" | 129 |
HGZ60ES | ZB45KQE- TFD | 17.20 | 16.10 | 21.12 | 1 1/2 | 760 | 320 | 705 | 400 | 220 | 14 | 7/8" | 1/2" | 134 |
HGZ70ES | ZB48KQE- TFD | 18.80 | 17.00 | 21.12 | 1 1/2 | 760 | 320 | 705 | 400 | 220 | 14 | 7/8" | 1/2" | 134 |
HGZ80ES | ZB58KQE- TFD | 22.10 | 23.00 | 28.16 | 1 1/2 | 960 | 320 | 735 | 550 | 220 | 14 |
1- 1/8" |
5/8" | 185 |
HGZ900S | ZB66KQ- TFD | 25.70 | 24.20 | 28.16 | 1 1/2 | 960 | 320 | 805 | 550 | 220 | 14 | 1- 3/8" | 5/8" | 187 |
HGZ1000S | ZB76KQ- TFD | 28.80 | 26.90 | 35.20 | 1 1/2 | 1090 | 320 | 900 | 600 | 220 | 14 | 1- 3/8" | 5/8" | 208 |
HGZ1200S | ZB88KQ- TFD | 33.20 | 31.00 | 42.24 | 2 | 970 | 360 | 960 | 550 | 280 | 14 | 1- 3/8" | 5/8" | 220 |
HGZ1300S | ZB92KC- TWD | 36.40 | 31.00 | 42.24 | 2 | 970 | 360 | 965 | 550 | 280 | 14 | 1- 3/8" | 5/8" | 220 |
HGZ1500S |
ZB11MC- TWD |
43.40 | 38 | 52.80 | 2 | 1150 | 360 | 920 | 650 | 280 | 14 | 1- 3/8" |
5/8" |
250 |
Condensing Unit | Compres Model | Ambient Temp(°C) | Evaporating Temperature (°C) | ||||||||
7 | 5 | 0 | -5 | -7 | -10 | -15 | -20 | ||||
HGZ200S | ZB15KQE-TFD | Q | 30 | 5750 | 5100 | 4750 | 4210 | 3380 | 2730 | ||
40 | 5190 | 4360 | 4020 | 3580 | 2800 | 2240 | |||||
P | 30 | 1170 | 1200 | 1210 | 1220 | 1250 | 1270 | ||||
40 | 1510 | 1550 | 1560 |
1590 |
1630 |
1670 |
|||||
HGZ250S | ZB19KQE-TFD | Q | 30 | 8720 | 7400 | 6170 | 5780 | 5150 | 4120 | 3380 | |
40 | 7600 | 6420 | 5340 | 5000 | 4460 | 3530 | 2890 | ||||
P | 30 | 1460 | 1460 | 1470 | 1470 | 1470 | 1480 | 1480 | |||
40 | 1830 | 1840 | 1850 | 1860 | 1860 | 1870 | 1870 | ||||
HGZ300S | ZB21KQE-TFD | Q | 30 | 8630 | 7450 | 6910 | 6170 | 4950 | 4070 | ||
40 | 7690 | 6420 | 5980 | 5430 | 4260 | 3480 | |||||
P | 30 | 1750 | 1760 | 1760 | 1770 | 1770 | 1770 | ||||
40 | 2210 | 2220 | 2230 | 2230 | 2230 | 2230 | |||||
HGZ350S | ZB26KQE-TFD | Q | 30 | 13080 | 12250 | 10340 | 8670 | 8090 | 7250 | 5780 | 4750 |
40 | 11370 | 10630 | 8970 | 7550 | 7010 | 6270 | 4950 | 4070 | |||
P | 30 | 2030 | 2040 | 2050 | 2060 | 2060 | 2070 | 2070 | 2070 | ||
40 | 2550 | 2560 | 2580 | 2600 | 2600 | 2610 | 2610 | 2610 | |||
HGZ400S | ZB30KQE-TFD | Q | 30 | 14210 | 12010 | 10090 | 9380 | 8400 | 6730 | 5510 | |
40 | 13180 | 12350 | 10390 | 8730 | 8120 | 7270 | 5760 | 4710 | |||
P | 30 | 2310 | 2330 | 2340 | 2340 | 2340 | 2350 | 2340 | |||
40 | 2900 | 2910 | 2930 | 2950 | 2950 | 2960 | 2960 | 2960 | |||
HGZ500S | ZB38KQE-TFD | Q | 30 | 14370 | 12740 | 11810 | 10580 | 8480 | 6960 | ||
40 | 13130 | 11030 | 10240 | 9160 | 7250 | 5930 | |||||
P | 30 | 2940 | 2950 | 2950 | 2960 | 2960 | 2920 | ||||
40 | 3700 | 3720 | 3730 | 3730 | 3740 | 3760 | |||||
HGZ60ES | ZB45KQE-TFD | Q | 30 | 17440 | 14900 | 13870 | 12400 | 9950 | 8190 | ||
40 | 15390 | 12890 | 12010 | 10730 | 8530 | 7040 | |||||
P | 30 | 3320 | 3340 | 3340 | 3350 | 3350 | 3350 | ||||
40 | 4190 | 4210 | 4220 | 4230 | 4230 | 4240 | |||||
HGZ70ES | ZB48KQE-TFD | Q | 30 | 16420 | 15240 | 13620 | 10930 | 8950 | |||
40 | 14210 | 13230 | 11810 | 93970 | 7650 | ||||||
P | 30 | 3670 | 3680 | 3680 | 3690 | 3680 | |||||
40 | 4630 | 4640 | 4650 | 4660 | 4660 | ||||||
HGZ80ES | ZB58KQE-TFD | Q | 30 | 22960 | 19500 | 18130 | 16220 | 12990 | 10490 | ||
40 | 20380 | 17050 | 15880 | 14160 | 11120 | 8840 | |||||
P | 30 | 4730 | 4690 | 4670 | 4620 | 4540 | 4480 | ||||
40 | 5770 | 5720 | 5700 | 5670 | 5630 | 5630 | |||||
HGZ90ES | ZB66KQE-TFD | Q | 30 | 22050 | 20580 | 18420 | 14800 | 12100 | |||
40 | 19110 | 17840 | 15970 | 12690 | 10390 | ||||||
P | 30 | 5250 | 5200 | 5150 | 5100 | 5000 | |||||
40 | 6400 | 6350 | 6350 | 6300 | 6250 | ||||||
HGZ100ES | ZB76KQE-TFD | Q | 30 | 28400 | 25970 | 24210 | 21660 | 17350 | 14160 | ||
40 | 27050 | 22740 | 21170 | 18910 | 14950 | 12100 | |||||
P | 30 | 6220 | 6130 | 6100 | 6030 | 5930 | 5820 | ||||
40 | 7560 | 7480 | 7450 | 7390 | 7310 | 7230 | |||||
HGZ120ES | ZB88KQE-TFD | Q | 30 | 2800 | 2600 | 2300 | 1900 | 1580 | |||
40 | 2480 | 2300 | 2000 | 1600 | 1300 | ||||||
P | 30 | 6800 | 6800 | 6500 | 6000 | 6500 | |||||
40 | 8100 | 8000 | 8000 | 8000 | 8200 | ||||||
HGZ130ES | ZB92KCE-TWD | Q | 30 | 31590 | 28200 | 25240 | 20920 | 17090 | |||
40 | 26860 | 25080 | 22440 | 18250 | 14220 | ||||||
P | 30 | 7810 | 7750 | 7670 | 7540 | 7440 | |||||
40 | 9590 | 9550 | 9500 | 9430 | 9400 | ||||||
HGZ150ES | ZB11MCE-TWD | Q | 30 | 37440 | 30000 | 31160 | 25680 | 20780 | |||
40 | 32050 | 26130 | 26560 | 21660 | 17150 | ||||||
P | 30 | 9310 | 9250 | 9170 | 9050 | 8940 | |||||
40 | 11400 | 11350 | 11300 | 11250 | 11200 |
Product pictures
Product
Schematic diagram
Transport