Brand Name: hollysnow
Model Number: QD153YG
Place of Origin: Zhejiang, China (Mainland)
stable quality,better price
VDE,CCC,ISO
danfoss,embraco ,domestic brand
more quantity,more discounts
we also could supply refrigerator parts, such as compressor,condenser,evaporators,copper filter driers,and so on
welcome to send enquiry to us
the detailed compressor as the following:
Model | Efficiency | Dispt (cm3) | Capacity (W) -ASHRAE | Cooling Type | Motor Type | HP | Starting Device | Starting Capacitor | Running Capacitor | |||||||||||
–35℃ | –30℃ | –25℃ | –23.3℃ | –20℃ | –15℃ | –10℃ | –5℃ | 0℃ | ||||||||||||
Capacity W | Input Power W | Current A | COP (W/W) | |||||||||||||||||
QD128YG | OE | 12.8 | 100 | 130 | 169 | 220 | 152 | 1.05 | 1.45 | 275 | 344 | 430 | 537 | 671 | F | RSIR | 1/3- | PTC | / | / |
QD128YG | HE | 12.8 | 100 | 130 | 169 | 220 | 134 | 0.90 | 1.65 | 275 | 344 | 430 | 537 | 671 | F | RSCR | PTC | / | 5uF | |
QD142YG | OE | 14.2 | 109 | 142 | 185 | 240 | 166 | 1.15 | 1.45 | 300 | 375 | 469 | 586 | 732 | F | RSIR | 1/3 | PTC | / | / |
QD142YG | HE | 14.2 | 109 | 142 | 185 | 240 | 145 | 1.00 | 1.65 | 300 | 375 | 469 | 586 | 732 | F | RSCR | PTC | / | 5uF | |
QD153YG | OE | 15.3 | 118 | 154 | 200 | 260 | 179 | 125.00 | 1.45 | 325 | 406 | 508 | 635 | 794 | F | RSIR | 1/3+ | PTC | / | / |
QD153YG | HE | 15.3 | 118 | 154 | 200 | 260 | 158 | 1.05 | 1.65 | 325 | 406 | 508 | 635 | 794 | F | RSCR | PTC | / | 5uF |
R600A LBP 220-240V / 50-60HZ OE
If you are interested in our product,please do not hesitate to contact us:
skype:zora-zhou