Brand Name: REFWORLD
Model Number: RW-FM-3509-W
Place of Origin: Zhejiang, China (Mainland)
About Us
Fenghua Refworld Refrigeration Industry Co., Ltd. is a company specializing in the R&D, manufacture and sale of refrigeration components and equipment. Through several years of hard work and devotion in the field of refrigeration, high technology manufacturing equipment and advanced management concept, we are making a solid base for our future development. Now we have established a wide sales network all over the world. We are always open for your visit and cooperation and hope that we can establish long-term cooperation with your esteem company and will do what we can for the development of the world refrigeration and air conditioning.
About Product
Feature
Ordering Code
Model | RW-FM-3509-W | RW-FM-3512-W | RW-FM-3515-W | |
Power (V/Hz) | 220/50-60 | 220/50-60 | 220/50-60 | |
Input power (W) | 160 | 200 | 230 | |
Air speed (m/s) | Hi | 11 | 11 | 11 |
Lo | 9 | 9 | 9 | |
Air volume (m3/h) | Hi | 1450 | 1930 | 2420 |
Lo | 1050 | 1400 | 1750 | |
Noise level (db) | <55 | <57 | <59 | |
Net weight (kg) | 20 | 25 | 32 | |
Temperature of water 100-65°C |
Water flow speed (m/s) | 0.49 | 0.65 | 0.82 |
Water volume (kg/h) | 878 | 1170 | 1460 | |
Water resistance (Pa) | 2036 | 2715 | 3390 | |
Temperature of outlet air (°C) | 53 | 53 | 53 | |
Heat dispersing volume (KW) | 20 | 28 | 36 | |
Temperature of water 90-60°C |
Water flow speed (m/s) | 0.39 | 0.52 | 0.65 |
Water volume (kg/h) | 698 | 930 | 1160 | |
Water resistance (Pa) | 1620 | 2160 | 2700 | |
Temperature of outlet air (°C) | 49 | 49 | 49 | |
Heat dispersing volume (KW) | 16 | 21 | 27 | |
Temperature of water 85-55°C |
Water flow speed (m/s) | 0.45 | 0.6 | 0.75 |
Water volume (kg/h) | 805 | 1070 | 1330 | |
Water resistance (Pa) | 1870 | 2500 | 3115 | |
Temperature of outlet air (°C) | 47 | 47 | 47 | |
Heat dispersing volume (KW) | 13 | 17 | 21 | |
Size(mm) | 900*333*280 | 1200*333*280 | 1500*333*280 |
Other Air Curtain