Brand Name: REFWORLD
Model Number: --
Place of Origin: China (Mainland)
About us
About product
Various Specifications easy for model selection.
Complete base plate and insulation to avoid leakage.
Excellent structure,easy for maintenance.
High efficiency ,low noise.
Maintenance-free enclosed ball bearing.
3 Rows Concealed MCR
Model | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 140 | |
Rated air fiow(m3/h | H | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
M | 266 | 370 | 520 | 645 | 745 | 975 | 1265 | 1615 | 1780 | |
L | 210 | 265 | 395 | 475 | 560 | 735 | 960 | 1130 | 1490 | |
Cooling capacity(w) | H | 2100 | 2950 | 3950 | 4800 | 5700 | 7500 | 9200 | 10800 | 12600 |
Heating capacity(w) | H | 3350 | 4800 | 6800 | 8050 | 9200 | 12050 | 15100 | 17200 | 20000 |
Water fiow(kg/h) | H | 360 | 507 | 680 | 825 | 980 | 1340 | 1580 | 1857 | 2210 |
Water resistance(kpa) | H | 5 | 11 | 18 | 21 | 38 | 39 | 24 | 35 | 48 |
Input power(w) | 12Pa | 31 | 47 | 62 | 75 | 94 | 126 | 150 | 189 | 228 |
30Pa | 43 | 54 | 71 | 86 | 108 | 142 | 171 | 212 | 253 | |
50Pa | 48 | 65 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | |
Weight(kg) | 12Pa | 13 | 15 | 16.5 | 18 | 19 | 28 | 31 | 34 | 40 |
30Pa | 13 | 15 | 16.5 | 18 | 20 | 28 | 31.5 | 35.5 | 41.5 | |
50Pa | 13.5 | 15.5 | 17 | 18.5 | 20.5 | 29 | 32.5 | 37 | 43 |
2 Rows Concealed MCR
Model | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 140 | |
Rated air fiow(m3/h | H | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
M | 266 | 370 | 520 | 645 | 745 | 975 | 1265 | 1615 | 1780 | |
L | 210 | 265 | 395 | 475 | 560 | 735 | 960 | 1130 | 1490 | |
Cooling capacity(w) | H | 1770 | 2650 | 3550 | 4220 | 5450 | 7100 | 8750 | 10260 | 11980 |
Heating capacity(w) | H | 2655 | 3975 | 5320 | 6715 | 8175 | 10650 | 12970 | 15390 | 17960 |
Water fiow(kg/h) | H | 304 | 455 | 610 | 760 | 937 | 1221 | 1505 | 1764 | 2060 |
Water resistance(kpa) | H | 4 | 8 | 17 | 21 | 37 | 39 | 24 | 33 | 48 |
Input power(w) | 12Pa | 31 | 46 | 62 | 75 | 94 | 126 | 150 | 189 | 228 |
30Pa | 43 | 54 | 71 | 86 | 108 | 142 | 171 | 212 | 253 | |
50Pa | 48 | 65 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | |
Weight(kg) | 12Pa | 12 | 14 | 15.5 | 16.5 | 17.5 | 26 | 29 | 31 | 36 |
30Pa | 12 | 14 | 15.5 | 16.5 | 18.5 | 26 | 29.5 | 32.5 | 37.5 | |
50Pa | 12.5 | 14.5 | 16 | 17 | 19 | 27 | 30.5 | 34 | 39 |
Welcome to contact us