Brand Name: TP
Model Number: --
Place of Origin: Guangdong, China (Mainland)
hotel refrigerator fridge
Here the detail specification for one type refrigerator,if you need more information,welcome to contact us.
Model | XC25 | Model | XC30 |
Climatic Category | T,ST,N,SN | Climatic Category | T,ST,N,SN |
Capacity | 25L | Capacity | 30L |
Temperature Range | 0-8°C | Temperature Range | 0-8°C |
Voltage | DC12/24V | Voltage | DC12/24V |
AC110/220V/50-60Hz | AC110/220V/50-60Hz | ||
Rate Power | 65W | Rate Power | 65W |
Power Consumption | 0.9KW.h/24H | Power Consumption | 0.9KW.h/24H |
Foam Vesicant | C5H10/C-Pentane | Foam Vesicant | C5H10/C-Pentane |
L*W*H | 380*400*480mm | L*W*H | 420*400*480mm |
N.W | 14.2kg | N.W | 15.8kg |
Pack Size | 480*460*545mm | Pack Size | 480*460*545mm |
Loading Quantity | 20Ft:192pcs | Loading Quantity | 20Ft:192pcs |
40GP:400pcs | 40GP:400pcs | ||
40HQ:500pcs | 40HQ:500pcs | ||
Model | XC40 | Model | XC60 |
Climatic Category | T,ST,N,SN | Climatic Category | T,ST,N,SN |
Capacity | 40L | Capacity | 60L |
Temperature Range | 0-8°C | Temperature Range | 0-8°C |
Voltage | DC12/24V | Voltage | DC12/24V |
AC110/220V/50-60Hz | AC110/220V/50-60Hz | ||
Rate Power | 65W | Rate Power | 85W |
Power Consumption | 0.9KW.h/24H | Power Consumption | 1.0KW.h/24H |
Foam Vesicant | C5H10/C-Pentane | Foam Vesicant | C5H10/C-Pentane |
L*W*H | 440*400*500mm | L*W*H | 517*485*560mm |
N.W | 16.5kg | N.W | 18.5kg |
Pack Size | 500*460*610mm | Pack Size | 580*550*630mm |
Loading Quantity | 20Ft:144pcs | Loading Quantity | 20Ft:90pcs |
40GP:300pcs | 40GP:180pcs | ||
40HQ:400pcs | 40HQ:240pcs |
More pictures for our refrigerators:
Welcome to inquiry !
Capacity we could supply: 20L, 25L, 30L, 45L, 55L, 60L, 70L, 80L, 92L, 108L, 118L, 138L, 168L......
we also can according to your drawing and samples to do it.
our price are very competitive in the market.