Brand Name: RUIXUE
Model Number: DD-56.2/310
Place of Origin: Zhejiang, China (Mainland)
Water defrosting air cooler is a kind of cooling equipment used in those cold storage rooms where electrical defrosting is not applicable or quick defrosting is required.According to applicable temperatre, there are 3 types including DL DD DJ which are applicable to about 0 degree -18 degree and -25degree cold storage rooms respectively.
Model | Ref. capacity (kW) |
Cooling Area (m²) |
Spacing of Fins |
Fan | Defrost heater | |||||||
Qty | Diameter (mm) |
Volume (m³/h) |
Pressure (pa) |
Fan motor (n*w) |
Vlotage | Water volume (T/h) |
Water inlet (inch) |
Water outlet (inch) |
||||
DD-12.0/60 | 12.0 | 60 | 6 | 2 | 500 | 2*6000 | 167 | 2*550 | 380v 50Hz 3Ph |
2.0 | G1 1/2 | G2 1/2 |
DD-15.9/80 | 15.9 | 80 | 2 | 500 | 2*6000 | 167 | 2*550 | 2.7 | ||||
DD-20.0/100 | 20.0 | 100 | 3 | 500 | 3*6000 | 167 | 3*550 | 3.2 | ||||
DD-24.0/120 | 24.0 | 120 | 3 | 500 | 3*6000 | 167 | 3*550 | 3.9 | ||||
DD-28.0/140 | 28.0 | 140 | 4 | 500 | 4*6000 | 167 | 4*550 | 4.5 | G2 | G3 | ||
DD-32.1/160 | 32.1 | 160 | 4 | 500 | 4*6000 | 167 | 4*550 | 5.0 | ||||
DD-37.4/200(A) | 37.4 | 200 | 4 | 500 | 4*6000 | 167 | 4*550 | 6.3 | ||||
DD-37.4/200(B) | 37.4 | 200 | 2 | 600 | 2*10000 | 200 | 2*1500 | 6.3 | ||||
DD-46.8/250(A) | 46.8 | 250 | 4 | 550 | 4*7500 | 180 | 4*750 | 7.5 | G4 | |||
DD-46.8/250(B) | 46.8 | 250 | 3 | 600 | 3*10000 | 200 | 3*1500 | 7.5 | ||||
DD-56.2/310 | 56.2 | 310 | 3 | 600 | 3*10000 | 200 | 3*1500 | 9.3 | ||||
DD-59.4/330 | 59.4 | 330 | 3 | 600 | 3*10000 | 200 | 3*1500 | 9.9 | ||||
DD-64.7/350 | 64.7 | 350 | 3 | 650 | 3*12000 | 210 | 3*2200 | 10.5 | ||||
DD-68.4/380 | 68.4 | 380 | 3 | 650 | 3*12000 | 210 | 3*2200 | 11.4 | ||||
DD-72.0/400 | 72.0 | 400 | 4 | 600 | 4*10000 | 200 | 4*1500 | 12.0 | 2-G2 | |||
DD-76.5/425 | 76.5 | 425 | 4 | 600 | 4*10000 | 200 | 4*1500 | 12.8 | ||||
DD-81.0/450 | 81.0 | 450 | 4 | 650 | 4*12000 | 210 | 4*2200 | 13.5 | ||||
DD-86.5/480 | 86.5 | 480 | 4 | 650 | 4*12000 | 210 | 4*2200 | 14.4 | ||||
DD-90.0/500 | 90.0 | 500 | 4 | 650 | 4*12000 | 210 | 4*2200 | 15.0 | G5 | |||
DD-93.0/530 | 93.0 | 530 | 4 | 650 | 4*12000 | 210 | 4*2200 | 15.4 | ||||
DD-96.0/550 | 96.0 | 550 | 4 | 650 | 4*12000 | 210 | 4*2200 | 16.0 | ||||
DD-101.0/580 | 101.0 | 580 | 4 | 650 | 4*12000 | 210 | 4*2200 | 16.8 | ||||
DD-105.0/600 | 105.0 | 600 | 4 | 650 | 4*12000 | 210 | 4*2200 | 17.4 |
Model | Ref. capacity (kW) |
Cooling Area (m²) |
Spacing of Fins |
Fan | Defrost heater | |||||||
Qty | Diameter (mm) |
Volume (m³/h) |
Pressure (pa) |
Fan motor (n*w) |
Vlotage | Water volume (T/h) |
Water inlet (inch) |
Water outlet (inch) |
||||
DJ-7.8/40 | 7.8 | 40 | 9 | 2 | 500 | 2*6000 | 167 | 2*550 | 380v 50Hz 3Ph |
2.0 | G1 1/2 | G2 1/2 |
DJ-9.7/55 | 9.8 | 55 | 2 | 500 | 2*6000 | 167 | 2*550 | 2.7 | ||||
DJ-12.8/70 | 12.8 | 70 | 3 | 500 | 3*6000 | 167 | 3*550 | 3.2 | ||||
DJ-15.7/85 | 15.7 | 85 | 3 | 500 | 3*6000 | 167 | 3*550 | 3.7 | ||||
DJ-18.8/100 | 18.8 | 100 | 4 | 500 | 4*6000 | 167 | 4*550 | 4.5 | G2 | G3 | ||
DJ-21.6/115 | 21.6 | 115 | 4 | 500 | 4*6000 | 167 | 4*550 | 5.0 | ||||
DJ-23.9/140(A) | 23.9 | 140 | 4 | 500 | 4*6000 | 167 | 4*550 | 6.3 | ||||
DJ-23.9/140(B) | 23.9 | 140 | 2 | 600 | 2*10000 | 200 | 2*1500 | 6.3 | ||||
DJ-29.0/170(A) | 29.0 | 170 | 4 | 550 | 4*7500 | 180 | 4*750 | 7.5 | G4 | |||
DJ-29.0/170(B) | 29.0 | 170 | 3 | 600 | 3*10000 | 200 | 3*1500 | 7.5 | ||||
DJ-35.9/210 | 35.9 | 210 | 3 | 600 | 3*10000 | 200 | 3*1500 | 9.3 | ||||
DJ-38.0/225 | 38.0 | 225 | 3 | 600 | 3*10000 | 200 | 3*1500 | 9.9 | ||||
DJ-39.8/235 | 39.8 | 235 | 3 | 650 | 3*12000 | 210 | 3*2200 | 10.5 | ||||
DJ-43.2/255 | 43.2 | 255 | 3 | 650 | 3*12000 | 210 | 3*2200 | 11.4 | ||||
DJ-47.6/280 | 47.6 | 280 | 4 | 600 | 4*10000 | 200 | 4*1500 | 12.0 | 2-G2 | |||
DJ-50.0/295 | 50.0 | 295 | 4 | 600 | 4*10000 | 200 | 4*1500 | 12.8 | ||||
DJ-52.7/310 | 52.7 | 310 | 4 | 650 | 4*12000 | 210 | 4*2200 | 13.5 | ||||
DJ-56.0/330 | 56.0 | 330 | 4 | 650 | 4*12000 | 210 | 4*2200 | 14.4 | ||||
DJ-58.5/345 | 58.5 | 345 | 4 | 650 | 4*12000 | 210 | 4*2200 | 15.0 | G5 | |||
DJ-60.0/365 | 60.0 | 365 | 4 | 650 | 4*12000 | 210 | 4*2200 | 15.4 | ||||
DJ-63.0/380 | 63.0 | 380 | 4 | 650 | 4*12000 | 210 | 4*2200 | 16.0 | ||||
DJ-66.0/400 | 66.0 | 400 | 4 | 650 | 4*12000 | 210 | 4*2200 | 16.8 | ||||
DJ-68.0/410 | 68.0 | 410 | 4 | 650 | 4*12000 | 210 | 4*2200 | 17.4 |
Our products in the course of processing and are subject to stringent quality inspection before delivery, if there is a need, we photographed in the process every step of the process and quality control can be sent to customers.
Visit Our Home To Know More Information About Us!
All of our products can accept customization, accessories are CE ISO UL certified.
Contact us and we will show you Complete certificate.
Delivery time:Generally it is 5-10days if the goods are in stock,or it is 30-45 days if the goods are not in stock, it is according to quantity.
Trade Assurance: We recommend customers to use. We have large amount of credit.
Let's start a wonderful business!
We have professional shipping company like MSK, CMA, MSC, CSCL, COSCO, MOL to support us on shipment, ship our products to your hand easily.
All the big products are packed in wooden case for exporting specially, fumigation is not needed.
* Inquiry and consulting support. * Sample testing support. * View our Factory.
*Advicing how to install the machine, Advicing how to use the machine. * Perfect service for the first time
RUIXUE Refrigeration Equipment Technology Co., Ltd. Is located in Shengzhou, Zhejiang province. We are specialized in manufacturing air coolers/evaporators, air cooled condensers, air cooled/water cooled condensing units, cold room panels/doors to people who are interested in them. One-stop service is available at our side, that means you will get everything for whole refrigeration system.
With professional technical support, progressive production equipment, together with honesty and concentration, the refrigeration equipments are being exported to countries like the United States, Canada, UK, Ireland, Dubai, Australia, etc.
The plant covers an area of 60 acres totally. It covers an area of 20 acres, 15000M2 construction area. The main plant area is more than 11000M2. The plant Is expected to reach an annual output of 10,000 units
Every year we will attend many professional refrigeration Fair,like China refrigeration Fair,Germany Refrigeration Fair,Thailand refrigeration Fair and so on,during the Fair,we already got many customer's support,like our russia customer,kazakhstan customers,we all bulit long business relationship with them.
If you want to know more about our exhibition information, please contact us or visit our website: www.rxzl.com.
Q1: Are you a factory or a trading company?
A1: We are a factory
Q2: Where is your factory located?
A2: Our factory is located in Shengzhou city, Zhejiang province, you can go there by plane to Hangzhou
international airport, it is about 100km from airport to our factory.
Q3: Is a sample available?
A3: Yes, but the sample will be at your charge.
Q4: What is the main market for your products?
A4: Our main market is in Middle East, South America, Europe and USA.
Q5: What is your warranty?
A5: We can assure you one year against manufacturing defect.
Welcome to contact us for more details!
water defrost ceiling type air cooler