Brand Name: SIKELAN
Model Number: ADW77
Place of Origin: Zhejiang, China (Mainland)
MK series compressor use the refrigerant R134a, suitable for mid-size refrigerators, freezers, kitchen refrigeration cabinets, displayers, beer displayers and other mid-size refrigeration appliances. The structure form is hermetical crank connecting-rod reciprocating piston type.
The main feature: strong loading capability,high efficieny,low noise,light vibration,good reliability.
Model | Efficiency | Dispt (cm3) | Capacity (W) -ASHRAE | Cooling Type | Motor Type | HP | Starting Device | Starting Capacitor | Running Capacitor | |||||||||||
–35℃ | –30℃ | –25℃ | –23.3℃ | –20℃ | –15℃ | –10℃ | –5℃ | 0℃ | ||||||||||||
Capacity W | Input Power W | Current A | COP (W/W) | |||||||||||||||||
ADW66 | OE | 6.6 | 75 | 98 | 127 | 165 | 132 | 1.20 | 1.25 | 206 | 258 | 322 | 403 | 504 | ST | RSIR | 1/4- | PTC/ Current relay | / | / |
ADW66 | HE | 6.6 | 75 | 98 | 127 | 165 | 122 | 1.00 | 1.35 | 206 | 258 | 322 | 403 | 504 | ST | RSCR | / | 5uF | ||
ADW77 | OE | 7.7 | 84 | 109 | 142 | 185 | 148 | 1.40 | 1.25 | 231 | 289 | 361 | 452 | 565 | ST | RSIR | 1/4 | / | / | |
ADW77 | HE | 7.7 | 84 | 109 | 142 | 185 | 137 | 1.15 | 1.35 | 231 | 289 | 361 | 452 | 565 | ST | RSCR | / | 5uF | ||
ADW86 | OE | 8.6 | 91 | 118 | 154 | 200 | 160 | 1.45 | 1.25 | 250 | 313 | 391 | 488 | 610 | ST | RSIR | 1/3- | / | / | |
ADW86 | HE | 8.6 | 91 | 118 | 154 | 200 | 148 | 1.20 | 1.35 | 250 | 313 | 391 | 488 | 610 | ST | RSCR | / | 5uF | ||
ADW91 | OE | 9.1 | 100 | 130 | 169 | 220 | 176 | 1.65 | 1.25 | 275 | 344 | 430 | 537 | 671 | ST | RSIR | 1/3- | / | / | |
ADW91 | HE | 9.1 | 100 | 130 | 169 | 220 | 163 | 1.35 | 1.35 | 275 | 344 | 430 | 537 | 671 | ST | RSCR | / | 5uF | ||
ADW110 | OE | 11 | 123 | 160 | 208 | 270 | 215 | 2.05 | 1.25 | 338 | 422 | 527 | 659 | 824 | F | RSIR | 3/8 | / | / | |
ADW110 | HE | 11 | 123 | 160 | 208 | 270 | 200 | 1.70 | 1.35 | 338 | 422 | 527 | 659 | 824 | F | RSCR | / | 5uF |
Technology parameters.