Brand Name: China
Model Number: China
Place of Origin: China
Technical Information | |||
Formal Name | |||
5-[2-ethoxy-5-[(4-methyl-1-piperazinyl)sulfonyl]phenyl]-1,6-dihydro-1-methyl-3-propyl-7H-pyrazolo[4,3-d]pyrimidin-7-one | |||
CAS Number | |||
139755-83-2 | |||
Molecular Formula | |||
C22H30N6O4S | |||
Formula Weight | |||
474.6 | |||
Purity | |||
≥98% | |||
Formulation | |||
(Request formulation change) | |||
A crystalline solid | |||
Solubility | |||
(Learn about Variance in Solubility) | |||
DMF: 5 mg/ml | |||
DMSO: 10 mg/ml | |||
DMSO:PBS (pH 7.2)(1:5): 0.15 mg/ml | |||
λmax | |||
212, 294 nm | |||
SMILES | |||
O=S(N1CCN(C)CC1)(C2=CC(C(NC3=C4N(C)N=C3CCC)=NC4=O)=C(OCC)C=C2)=O | |||
InChi Code | |||
InChI=1S/C22H30N6O4S/c1-5-7-17-19-20(27(4)25-17)22(29)24-21(23-19)16-14-15(8-9-18(16)32-6-2)33(30,31)28-12-10-26(3)11-13-28/h8-9,14H,5-7,10-13H2,1-4H3,(H,23,24,29) | |||
InChi Key | |||
BNRNXUUZRGQAQC-UHFFFAOYSA-N | |||
Shipping & Storage Information | |||
Storage | |||
-20°C | |||
Shipping | |||
Room Temperature in continental US; may vary elsewhere | |||
Stability | |||
≥ 4 years |