Brand Name: RETEKOOL
Model Number: customized
Place of Origin: CHINA
Model | Nominal heat transfer tk-tal=15℃;KW | Heat exchange area | coppertube arrangement | fan motor | INLET mm | OUTLET mm | ||||
QTY | DIA | AIR m^3/H | POWER W | VOLTAGE V | ||||||
pcs | mm | |||||||||
LK-ACH2 | 0.6 | 2 | 2*4 | 1 | 200 | 780 | 1*55 | 220 | 10 | 10 |
LK-ACH3 | 0.9 | 3 | 3*4 | 1 | 200 | 780 | 1*55 | 220 | 10 | 10 |
LK-ACH4 | 1.2 | 4 | 3*5 | 1 | 250 | 970 | 1*80 | 220 | 10 | 10 |
LK-ACH6 | 1.7 | 6 | 3*6 | 1 | 300 | 1700 | 1*90 | 220/380 | 10 | 10 |
LK-ACH8.5 | 2.5 | 8.5 | 3*8 | 1 | 300 | 1700 | 1*90 | 220/380 | 10 | 10 |
LK-ACH15 | 4.6 | 15 | 4*8 | 1 | 350 | 2200 | 1*140 | 220/380 | 19 | 16 |
LK-ACH18 | 5.4 | 18 | 4*10 | 1 | 400 | 3400 | 1*180 | 380 | 19 | 16 |
LK-ACH22 | 6.4 | 22 | 5*10 | 1 | 400 | 3400 | 1*180 | 380 | 19 | 16 |
LK-ACH22-A | 6.4 | 22 | 4*8 | 2 | 350 | 4400 | 2*140 | 380 | 19 | 16 |
LK-ACH28 | 7.3 | 28 | 4*9 | 2 | 350 | 4400 | 2*140 | 380 | 19 | 16 |
LK-ACH33 | 9.7 | 33 | 4*10 | 2 | 350 | 4400 | 2*140 | 380 | 19 | 16 |
LK-ACH41 | 12 | 41 | 5*10 | 2 | 400 | 6800 | 2*180 | 380 | 19 | 16 |
LK-ACH50 | 13.8 | 50 | 5*12 | 2 | 400 | 6800 | 2*180 | 380 | 19 | 16 |
LK-ACH58 | 16.2 | 58 | 6*12 | 2 | 400 | 6800 | 2*180 | 380 | 22 | 19 |
LK-ACH70 | 20.7 | 70 | 4*18 | 4 | 350 | 8800 | 4*140 | 380 | 28 | 22 |
LK-ACH80 | 23 | 80 | 4*20 | 4 | 400 | 13600 | 4*180 | 380 | 28 | 22 |
LK-ACH100 | 27.6 | 100 | 5*20 | 4 | 400 | 13600 | 4*180 | 380 | 28 | 22 |
LK-ACH120 | 33.3 | 120 | 5*24 | 4 | 400 | 13600 | 4*180 | 380 | 32 | 25 |
LK-ACH140 | 39.8 | 140 | 5*24 | 4 | 450 | 19200 | 4*250 | 380 | 32 | 25 |
LK-ACH160 | 45.6 | 160 | 5*26 | 4 | 450 | 19200 | 4*250 | 380 | 32 | 25 |
LK-ACH180 | 49.9 | 180 | 5*26 | 4 | 450 | 19200 | 4*250 | 380 | 32 | 25 |
LK-ACH25-G | 6.6 | 25 | 4*10 | 1 | 400 | 3400 | 1*180 | 380 | 19 | 16 |
LK-ACH35-G | 9.1 | 35 | 4*11 | 1 | 450 | 4800 | 1*250 | 380 | 19 | 16 |
LK-ACH41-G | 10.8 | 41 | 4*13 | 1 | 500 | 6500 | 1*450 | 380 | 22 | 19 |
LK-ACH55-G | 14.5 | 55 | 4*16 | 1 | 550 | 8700 | 1*600 | 380 | 25 | 19 |
LK-ACH80-G | 21 | 80 | 4*18 | 2 | 500 | 13000 | 2*450 | 380 | 25 | 19 |
LK-ACH110-G | 28.8 | 110 | 5*17 | 2 | 500 | 17400 | 2*600 | 380 | 32 | 22 |
Remarks:
Casing material can be Galvanized sheet,Stainless Steel, Aluminum and Galvanized coating aluminum etc material .
JINAN RETEK INDUSTRIES INC is a China manufacturer of refrigeration condenser , evaporator ,heat exchanger and copper driers in China .
We are cooperating with many refrigerator & freezer & heater factories . From year 2018 , we begin to develop 5G Base Station Radiator . Now we are supplying 5G station radiator to one famous mobile company . If you have any interest in our products , pls just send an email to us or call us .
we are supplie to Norway, Russia, Ukraine, Korea, Japan, Pakistan, India, Malaysia, Indonesia, Sri Lanka, Bangladesh, Saudi arabia, Lebanon, Syria, Turkey, Italy, Britain, Spain, Portugal, USA, Chile, Peru, Argentina, Brazil, Russia, Ukraine....for many years.
Please send me enquiry, I will send our competitive prices for your reference.
We can supply desgin and OEM Service, we have a professioan exporting and importing experience.
We can give you a full set of solution for importing and exportings.
Main Professional Exhibition :
We attend many many professional Fairs , such as Canton Fair , CRH , ARH (USA),CHILLVENTA(GREMANY) , MCE(ITALY) , FEBRAVA(BRAZIL)