90 degree Copper Short Radius Elbow (CXC)
Detailed Specifications:
PART NO. | SIZE | BOX QTY |
MASTER QTY |
107-L-2-3/8 | 3/8 | 50 | 1700 |
107-L-2-1/2 | 1/2 | 50 | 500 |
107-L-2-5/8 | 5/8 | 50 | 500 |
107-L-2-3/4 | 3/4 | 25 | 250 |
107-L-2-7/8 | 7/8 | 25 | 250 |
107-L-2-1 1/8 | 1 1/8 | 10 | 100 |
107-L-2-1 3/8 | 1 3/8 | 10 | 100 |
107-L-2-1 5/8 | 1 5/8 | 5 | 50 |
107-L-2-2 1/8 | 2 1/8 | 5 | 25 |
107-L-2-2 5/8 | 2 5/8 | 5 | 25 |
107-L-2-3 1/8 | 3 1/8 | 2 | 10 |
107-L-2-3 5/8 | 3 5/8 | 1 | 5 |
107-L-2-4 1/8 | 4 1/8 | 1 | 1 |
Products