Brand Name: LG
Model Number: QP442PBA
Place of Origin: China
Voltage/ Refrigerant | Model | Cooling Capacity | EER | PCS/Pallet |
BTU | B/W | |||
220V 50HZ R22 |
QA075PAB | 4110 | 10 | 60 |
QA102PAA | 5830 | 10.5 | 60 | |
QA125PAF | 7100 | 10.6 | 60 | |
QKS151HMA | 8650 | 10.1 | 48 | |
QKS164PMB | 9200 | 10.9 | 48 | |
QKS164HMA | 9220 | 11.1 | 48 | |
QKS185PAB | 10800 | 10.8 | 48 | |
QKS208HNA | 12285 | 9.5 | 48 | |
QK222PFA | 13250 | 10.4 | 48 | |
QV308PMA | 18200 | 10.1 | 40 | |
QVS325PMA | 18950 | 10.9 | 40 | |
QP407PBA | 24700 | 10.8 | 32 | |
QP407PAA | 24100 | 10.4 | 32 | |
QP442PBA | 26000 | 10.2 | 32 | |
QPT488PAD | 29500 | |||
QPT525PBA | 31500 | 10 | 16 | |
SBA052YBA | 42500 | 11.1 | 24 | |
SBA061YBA | 49200 | 11.2 | 24 | |
SBA061YMA | 50500 | 11.7 | 24 | |
220V 50HZ R410A | GAB072PAC | 6010 | 10.1 | 60 |
GA092PAA | 7700 | 9.7 | 60 | |
GKN102PAA | 8470 | 10.1 | 60 | |
GJH160PAA | 13000 | 10.3 | 40 | |
GJS222PMA | 18250 | 9.3 | 40 | |
GVS282PAA | 23700 | 9.9 | 40 | |
ABT034PTA | 28000 | 9.7 | 24 | |
ABT054YTA | 44800 | 10.8 | 24 | |
220V 60HZ R22 |
QK134KBJ | 9350 | 10.7 | 48 |
QK141KBN | ||||
QK173KAG | 12100 | 10.6 | 48 | |
QJ258KDA | 18300 | 10.3 | 40 | |
QVS336KAA | 24500 | 11.4 | 40 | |
QP407KBB | 30250 | 11 | 32 | |
220V 60HZ R410A | GKS094KBA | 9100 | 9.9 | 60 |
GKS113KBA | 11050 | 10.1 | 60 | |
GJ176KBA | 18050 | 10.2 | 40 | |
GVS240KAA | 23750 | 10.3 | 40 | |
110V 60HZ R410A | GKN106CAA | 9100 | 9.9 | 60 |
GKN110CAA | 11050 | 10.1 | 60 | |
18050 | 10.2 | 40 | ||
23750 | 10.3 | 40 | ||