Brand Name: SIKELAN
Model Number: ADW128
Place of Origin: CHINA, ZHEJIANG
1.Product Performance
1)ADW128, MQseries, use R134A refrigerant;
2)Voltage application 220V to 240V;
3)Frequency for 50/60HZ;
4)Motor type: CSIR;
5)Cooling type: F;
6)Starting device is PTC/CURRENT Relay;
7)Application: Low Back Pressure;
8)Nominal power is 3/8+HP;
9)COP is 1.35 with the cooling capacity 220W.
2.Compressor Dimensions
3.Compressor Specification
Serial | Model | HP | V/Hz | Displacement (cm3) | Cooling Capacity ASHRAE | Motor type | Starting Device | Starting capacitor (uF) | Running capacitor (uF) | Cooling | Certificate | |||||
Test Conditions: -23.3℃(-10F) | ||||||||||||||||
Capacity (W) | Capacity (Btu/h) | Input Power(W) | Current (A) | COP (W/W) | EER (Btu/Wh) | |||||||||||
L | QD25HG | 1/12 | 220-240V/50-60Hz | 2.5 | 55 | 188 | 52 | 0.6 | 1.05 | 3.61 | RSIR | PTC Starting Relay | / | / | ST | CCC CB CE |
QD30HG | 1/12 | 3.0 | 65 | 222 | 62 | 0.6 | 1.05 | 3.58 | RSIR | / | / | ST | CCC CB CE | |||
QD35HG | 1/11 | 3.5 | 75 | 256 | 71 | 0.7 | 1.05 | 3.60 | RSIR | / | / | ST | CCC CB CE | |||
XL | ADW43 | 1/6- | 4.3 | 110 | 375 | 100 | 1.0 | 1.10 | 3.75 | RSIR | / | / | ST | CCC CB CE | ||
ADW51 | 1/6 | 5.1 | 125 | 427 | 104 | 1.1 | 1.20 | 4.10 | RSIR | / | / | ST | CCC CB CE | |||
ML | ADW51 | 1/6 | 5.1 | 125 | 427 | 104 | 1.1 | 1.20 | 4.10 | RSIR | / | / | ST | CCC CB CE | ||
ADW57 | 1/5- | 5.7 | 135 | 461 | 112 | 1.2 | 1.20 | 4.11 | RSIR | / | / | ST | CCC CB CE | |||
ADW66 | 1/4- | 6.6 | 165 | 563 | 132 | 1.2 | 1.25 | 4.27 | RSIR | / | / | ST | CCC CB CE | |||
ADW77 | 1/4 | 7.7 | 185 | 631 | 148 | 1.3 | 1.25 | 4.27 | RSIR | / | / | ST | CCC CB CE | |||
MX | ADW66 | 1/4- | 6.6 | 165 | 563 | 132 | 1.2 | 1.25 | 4.27 | RSIR | / | / | ST | CCC CB CE | ||
ADW77 | 1/4 | 7.7 | 185 | 631 | 148 | 1.3 | 1.25 | 4.27 | RSIR | / | / | ST | CCC CB CE | |||
ADW86 | 1/4+ | 8.6 | 200 | 682 | 160 | 1.4 | 1.25 | 4.27 | RSIR | / | / | ST | CCC CB CE | |||
ADW91 | 1/3- | 9.1 | 220 | 751 | 176 | 1.4 | 1.25 | 4.27 | RSIR | / | / | ST | CCC CB CE | |||
ADW110 | 1/3 | 11.0 | 275 | 938 | 203 | 1.4 | 1.35 | 4.62 | RSIR | / | / | ST | CCC CB CE | |||
MQ | ADW91 | 1/3- | 9.1 | 220 | 751 | 162 | 1.2 | 1.35 | 4.63 | RSIR | Current Starting Relay | / | / | F | CCC CB CE | |
ADW110 | 1/3 | 11.0 | 270 | 921 | 200 | 1.4 | 1.35 | 4.61 | RSIR | / | / | F | CCC CB CE | |||
ADW128 | 3/8+ | 12.8 | 320 | 1092 | 237 | 1.8 | 1.35 | 4.61 | CSIR | 50 | / | F | CCC CB CE | |||
ADW142 | 1/2- | 14.2 | 350 | 1194 | 260 | 1.9 | 1.35 | 4.59 | CSIR | 50 | / | F | CCC CB CE | |||
ADW153 | 1/2 | 15.3 | 380 | 1297 | 281 | 2.0 | 1.35 | 4.61 | CSIR | 50 | / | F | CCC CB CE | |||
ADW168 | 1/2+ | 16.8 | 430 | 1467 | 318 | 2.2 | 1.35 | 4.61 | CSIR | 50 | / | F | CCC CB CE |
4. Compressor Packing and Container Loading
Packing details | ||||
Carton size | Series | Pallet | Container | Notes |
26×16×16 | L/XL | Small pallet 114*87*90 | 100pcs/pallet | 24 PALLETS/20FT CONTAINER |
Big pallet114*87*110 | 120pcs/palet | |||
26×16×19 | ML/MX/MK | Big pallet114*87*110 | 100pcs/pallet | |
28×17.5×21 | MQ without foam |
Small pallet 114*87*110 Big Pallet 114*87*123 |
72pcs/pallet 90pcs/pallet |
|
36×21×24 | MD/MQ/ with foam | Big pallet 114*87*110 | 48pcs/pallet |
5.Compressor Certificate
6.Our Production View
7.Our Show Room
8.Introduction of Company
Business Type: Manufacturer, Exporter
Location: Hangzhou(near Shanghai and Ningbo), China
Year Established: 2002 (former name: Hangzhou Maidi Heating and Refrigerating Equipment Co.,LTD.)
Company Certifcate: ISO9001/ISO14001/OHS18001
Main Product: Refrigerator Compressor; Compressor unit; Liquid Line Refrigeration Spare Parts
9.Why Choose Us
Advantages we have:
A.Experienced refrigeration products supplier;
B.Over 18 years exporting history;
C.Alibaba golden supplier, factory recognizaed by BV/SGS/ISO... so on.
Benefit you get:
A.Stable Quality----Coming from good material and technology;
B.Lower Price----Not cheapest but the lowest at the same quality;
C.Good Service----Satisfactory service before and after sales.