Brand Name: Mango
Model Number: MG015-KFXRS/200L
Place of Origin: China
Model No. | Unit | MG01-KFXRS/150L | MG015-KFXRS/200L | MG020-KFXRS/300L | ||||
Tank capacity | 150L | 200L | 300L | |||||
Power Input | KW | 1.30 | 1.70 | 2.40 | ||||
Heating Capacity | KW | 3.26 | 4.80 | 6.50 | ||||
Rated Current | Amps | 6.0 | 7.8 | 11 | ||||
Largest Current | Amps | 7.2 | 8.9 | 12.5 | ||||
Power Supply | V/Ph/Hz | 220V/1PH/50HZ | ||||||
Noise | dB(A) | 46 | 46 | 46 | ||||
Compressor | Brand | |||||||
Heat exchanger | Type | Copper in steel | ||||||
Fan Direction | Discharge | Side blowing | ||||||
Fan Power Input | W | 90 | 90 | |||||
Fan rotate Speed | RPM | 900 | 900 | |||||
Cabinet | galvanized steel | galvanized steel | galvanized steel | |||||
Water Flow Volume | M3/H | 1 | 1.5 | 2 | ||||
Water Connection | Inch | 3/4 | 3/4 | 3/4 | ||||
Mainframe Weight | Kg | 43 | 46 | 50 | ||||
Gas Refrigerant | R417a | |||||||
Tank color as you like to choose. |