Brand Name: Mango
Model Number: MG-50KFGRS
Place of Origin: China
Model | MG-03KFGRS | MG-03KFGRS/380 | MG-045KFGRS | MG-05KFGRS | MG-06KFGRS | MG-07KFGRS | |
Heating capicity 20°C | kw | 11 | 11 | 18.5 | 20 | 24 | 28 |
Input power | kw | 2.61 | 2.59 | 4.37 | 4.69 | 5.63 | 6.57 |
Current | A | 12.5 | 5.2 | 20.9 | 9.4 | 11.3 | 13.2 |
COP | 4.22 | 4.25 | 4.23 | 4.26 | 4.26 | 4.26 | |
Hot water supply | L/H | 236 | 236 | 398 | 430 | 516 | 602 |
Heating capicity -20°C | kw | 4.6 | 4.6 | 7.8 | 8.4 | 10.1 | 11.8 |
Input power | kw | 2.25 | 2.25 | 3.83 | 4.20 | 5.05 | 5.88 |
Current | A | 10.8 | 4.5 | 18.3 | 8.4 | 10.1 | 11.8 |
COP | 2.05 | 2.05 | 2.03 | 2.00 | 2.00 | 2.00 | |
Hot water supply | L/H | 88 | 88 | 148 | 161 | 193 | 225 |
Voltage | V/Hz | 220~240/50/1 | 380~415/50/3 | 220~240/50/1 | 380~415/50/3 | ||
Rated/Max water temp | 55~60 °C | ||||||
Water flow | m3/H | 2.4 | 2.4 | 4.0 | 4.3 | 5.2 | 6.0 |
Water pressure drop | kPa | ≤40 | ≤40 | ≤50 | ≤50 | ≤60 | ≤65 |
Refrigeration | R407C | ||||||
Compressor (Copeland EVI ) | ZW34KSE*1 | ZW34KSE*1 | ZW52KSE*1 | ZW61KSE*1 | YW160T1-V100*1 | ZW79KSE*1 | |
Condenser (Tank HE) | 155HD040*1 | 155HD040*1 | 155HS060*1 | 155HS060*1 | 155HS070*1 | 155HD090*1 | |
Evaporator | Blue Finned heat exchanger | ||||||
4-way valve | SanHua Brand 4-way valve | ||||||
Throttle unit | Danfoss thermal expansion valve | ||||||
Ambient temperature | (-25 °C -- 45 °C) | ||||||
Water pipe size | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | |
Noise | ≤52 | ≤52 | ≤55 | ≤55 | ≤56 | ≤58 | |
Dimension | mm | 830*490*1160 | 830*490*1160 | 1095*420*1420 | 1095*420*1420 | 1095*420*1420 | 1237*480*1410 |
Weight (N./W.) | kg | 95/100 | 95/100 | 145/155 | 145/155 | 150/160 | 155/165 |
Heating testing condition : air temperature (DB/WB): 20ºC/15ºC, water temperature (inlet/outlet):15ºC/55ºC. |