Brand Name: BSD
Model Number: ABS
Place of Origin: China, Huangshan
Type |
2pole | ABE-32b | ABE-52b | ABS-52b | ABE-62b | ABS-62b |
3pole | ABS-33b | ABE-53b | ABS-53b | ABE-63b | ABS-63b | |
Frame size(AF) | 30 | 50 | 60 | |||
Rated operational voltage(V)Ue (50/60Hz) | 600 | 600 | 600 | 600 | 600 | |
Rated insulation voltage(V)Ui(50/60Hz) | 690 | 690 | 690 | 900 | 900 | |
Rated impulse withstand voltage(KV)Uimp | 6 | 6 | 6 | 6 | 6 | |
Uitimate breaking capacity (KA,Icu AC 50/60Hz) | 220V/240V | 10 | 10 | 25 | 10 | 25 |
380V | 7.5/5 | 7.5/5 | 14/10 | 7.5/5 | 14/10 | |
415V | 7.5/5 | 7.5/5 | 14/10 | 7.5/5 | 14/10 | |
440/460V | 5 | 5 | 10 | 5 | 10 | |
480/500V | 2.5 | 2.5 | 7.5 | 2.5 | 7.5 | |
600V | 2.5 | 2.5 | 5 | 2.5 | 5 | |
Utilisation category | A | A | A | A | A | |
Endurance | Mechanical | 8500 | 8500 | 8500 | 8500 | 8500 |
Electrical | 1500 | 1500 | 1500 | 1500 | 1500 |
Type |
2pole | ABE-102b | ABS-102b | ABE-203b | ABS-203b | ABE-403b | ABS-403b |
3pole | ABE-103b | ABS-103b | |||||
Frame size(AF) | 100 | 225 | 400 | ||||
Rated operational voltage(V)Ue (50/60Hz) | 600 | ||||||
Rated insulation voltage(V)Ui(50/60Hz) | 690 |