Specification | Thickness | Proportion | Specific Area |
(gr/m2) | (m2/kg) | ||
Aluminized Film | 12mic | 16.5 | 60 |
Aluminized Film | 15mic | 20.6 | 48 |
Aluminized Film | 20mic | 27.7 | 36 |
Aluminized Film | 25mic | 34.7 | 28 |
Aluminized Film | 30mic | 41.2 | 24 |
Aluminized Film | 35mic | 48.2 | 20 |
Aluminized Film | 40mic | 55.3 | 18 |
Aluminized Film | 50mic | 68.8 | 14 |
Aluminized Film | 60mic | 82.3 | 12 |
Aluminized Film | 70mic | 94.5 | 10 |
Aluminized Film | 80mic | 110 | 9 |
Aluminized Film | 90mic | 124 | 8 |
Aluminized Film | 100mic | 138 | 7 |
Standard Internal Diameter ID: 52mm, 76mm (paper pipe, iron pipe or plastic pipe) | |||
Minimum Width : 5mm Maximum Width : 1600mm Disc : 250mm~650mm |
Why Choose Us?
1.Our factory is established in 2002. With very professional technique and engineers and high reputation in Al foil industry. 1/3 staffs are with 10years operation experience of producing aluminum foil
2.Top quality control. Every procedure is checked and rechecked by QC. We sell products with customers' biggest trust and satisfaction
3.Every salesman is with high responsiblity from the order beginning and till customers sell out products. We provide 180° service
4.Most important is our competitive price.
5. Small MOQ accepted
6. Punctual delivery