Brand Name: Amrta or OEM
Model Number: WCP02-50
Place of Origin: China
Product Description
Galvanised steel construction, closed cell foam lined compressor and fan compartments, with an insulted and powder coated drain tray for complete moisture protection, the drain tray is easily removed for inspection and cleaning.
Each unit is factory charged with refrigerant R410a, which is deemed to have zero ozone depletion potential.
Single phase rotary compressor is used for this type unit, with built-in thermal overload cut-out, mounted on rubber vibration dampers.
High efficiency, double inlet centrifugal fan Protection level IP44. Low noise, low speed, big air flow and high ESP.
High efficiency coaxial heat exchanger, factory insulated with flexible close cell material.
An optional filter integrated return air spigot is available on all models.The filter is a washable polypropylene net media. Care should be taken, when locating each unit, that to enough space is provided to enable the one-piece filter to be withdrawn to its full length from either side of the unit.
Insulation
AMTKWP are well insulated to minimise condensation and attenuate noise.
Electric heater is optional on cooling only versions. Electric elements have spirally wound stainless steel fins to give increased area and low surface temperature. They are totally enclosed within the unit and are supplied with safety cutouts. An optional fan run-on timer for rapid heat dissipation is available.
Consists of:
Compressor contactor
Compressor protection breaker
Microprocessor with function display
7 days programmable timer
Auto random restart
Error self diagnostic
Safety Protection
High pressure switch
Low pressure switch
Discharge temperature protection
Anti freezing protection
Technical Data
Capacity | kW | 3.5 | 5 | 7 | 9 | 12 | 14 | |
Power supply | V/Ph/ Hz | 220- 240v/1/50 | ||||||
Cooling |
Capacity | KW | 3.6 | 5.0 | 7.25 | 9.3 | 12.3 | 14.8 |
Sensible cooling capacity | KW | 2.9 | 3.7 | 5.61 | 7.2 | 9.48 | 11.8 | |
Power Input | KW | 1.02 | 1.24 | 2.0 | 2.58 | 3.02 | 4.05 | |
Rated current | A | 4.40 | 5.83 | 9.25 | 11.5 | 13.3 | 18.0 | |
AEER | W/W | 3.6 | 3.73 | 3.65 | 3.8 | 4.29 | 3.86 | |
Heating |
Capacity | KW | 3.82 | 5.7 | 7.89 | 10.2 | 12.7 | 15.5 |
Input | KW | 1.07 | 1.4 | 2.20 | 2.65 | 3.28 | 4.34 | |
Rated current | A | 4.8 | 6.35 | 9.81 | 11.9 | 14.43 | 19.2 | |
ACOP | W/W | 3.57 | 4.01 | 3.60 | 3.83 | 3.86 | 3.59 | |
Max. input consumption | KW | 1.4 | 2.4 | 2.66 | 4.0 | 4.2 | 5.7 | |
Max. current | A | 6.0 | 10.0 | 11.38 | 17.1 | 18.0 | 19.2 | |
Starting current | A | 20 | 28 | 30 | 40 | 35 | 42 | |
External static pressure at (Hi) | Pa | 60 | 60 | 100 | 120 | 120 | 150 | |
Indoor air flow (Hi) | l/sec | 194 | 278 | 378 | 472 | 639 | 750 | |
Indoor noise level(Hi) | dB(A) | 42 | 44 | 45 | 47 | 50 | 52 | |
Dimension |
W | mm | 1250 | 1250 | 1250 | 1360 | 1685 | 1820 |
H | mm | 445 | 445 | 445 | 495 | 445 | 445 | |
D | mm | 751 | 800 | 800 | 800 | 800 | 850 | |
Net Weight | kg | 75 | 86 | 100 | 103 | 115 | 160 | |
water in the water side exchanger | kg | 0.80 | 0.86 | 1.50 | 1.87 | 2.20 | 2.66 | |
Compressor |
Type | / | Rotary | Rotary | Rotary | Rotary | Rotary | Rotary |
Quantity | / | 1 | 1 | 1 | 1 | 2 | 2 | |
Water flow | l/sec | 0.22 | 0.29 | 0.44 | 0.58 | 0.73 | 0.89 | |
Diameter of water in/out pipe | DN20 | DN20 | DN20 | DN25 | DN25 | DN25 | ||
Diameter of drain pipe | inch | 1 | 1 | 1 | 1 | 1 | 1 | |
Refrigerant control | TXV | TXV | TXV | TXV | TXV | TXV | ||
Condsate lift pump(option) | Flow rate | ml/min | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Lift height | m | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
Water coil pressure drop | kpa | 25 | 40 | 41 | 40 | 51 | 91 | |
Refrigerant |
Type | / | R410a | R410a | R410a | R410a | R410a | R410a |
Charge | g | 750 | 950 | 1150 | 1500 | 1000*2 | 1150*2 | |
Drain tray |
Material | / | Stainless steel | |||||
Insulation Material | / | 5mm PE |