Brand Name: Copeland
Model Number: ZR series
Place of Origin: china
Air Conditioner Part Copeland Compressor ZR series
Compressor Features:
1.Copeland Scroll Compressor, suitable for the R22,R407C and R134a refrigerant.
2.Copeland Scroll Compressor is widely used in air conditioning, industrial cooling and precision air conditioning industry.
3.The broad scope of product capacity.
4.Lower oil circulating rate.
5.Superior liquid impact resistance.
6.Low noise and vibration level.
7.The lower LCCP (Life cycle climate performance
compressor specification:
Model | Nominal number HP |
Refrigeration capacity | Input Power (w) |
Electric current (A) |
COP (W/W) |
EER (Btu/Wh) |
displace-ment (cc/Rev.) |
Oil filling level (l) |
Net weight (kg) |
locked-rotor current |
Noise sound power (dBA) |
|
(w) | (Btu /h) |
|||||||||||
ZR22K3-TFD | 1.8 | 5350 | 18200 | 1770 | 3.2 | 3.02 | 10.3 | 30.7 | 1.12 | 24.5 | 24.0 | 65.0 |
ZR24K3-TFD | 2.0 | 5900 | 20200 | 1920 | 3.5 | 3.08 | 10.5 | 34.0 | 1.12 | 25.0 | 26.0 | 65.0 |
ZR26K3-TFD | 2.2 | 6350 | 21700 | 2010 | 3.8 | 3.17 | 10.8 | 36.1 | 1.12 | 26.8 | 26.0 | 65.0 |
ZR28K3-TFD | 2.3 | 6900 | 23600 | 2150 | 4.0 | 3.22 | 11.0 | 39.3 | 1.12 | 25.4 | 32.0 | 65.0 |
ZR32K3-TFD | 2.7 | 7750 | 26500 | 2430 | 4.4 | 3.19 | 10.9 | 43.4 | 1.24 | 26.3 | 35.0 | 68.0 |
ZR34KH-TFD | 2.8 | 8200 | 28000 | 2480 | 4.7 | 3.31 | 11.3 | 46.2 | 1.04 | 36.3 | 40.0 | 68.0 |
ZR36KH-TFD | 3.0 | 8880 | 30300 | 2680 | 4.7 | 3.31 | 11.3 | 49.5 | 1.12 | 30.0 | 40.0 | 68.0 |
ZR39KH-TFD | 3.3 | 9850 | 33600 | 2950 | 5.3 | 3.34 | 11.4 | 54.2 | 1.12 | 30.4 | 46.0 | 68.0 |
ZR42K3-TFD | 3.5 | 10250 | 35000 | 3110 | 5.5 | 3.31 | 11.3 | 57.2 | 1.24 | 28.2 | 46.0 | 68.0 |
ZR45KC-TFD | 3.8 | 11100 | 37900 | 3320 | 6.1 | 3.34 | 11.4 | 61.1 | 1.36 | 28.1 | 48.0 | 68.0 |
ZR47KC-TFD | 3.9 | 11550 | 39400 | 3430 | 6.3 | 3.37 | 11.5 | 64.2 | 1.36 | 28.1 | 48.0 | 68.0 |
ZR48KC-TFD | 4.0 | 11850 | 40500 | 3600 | 6.1 | 3.28 | 11.2 | 65.5 | 1.36 | 28.1 | 50.0 | 68.0 |
ZR54KE-TFD | 4.5 | 13200 | 45000 | 3920 | 7.4 | 3.37 | 11.5 | 73.1 | 1.36 | 29.0 | 58.0 | 69.0 |
ZR54KC-TFD | 4.5 | 13200 | 44880 | 3980 | 7.3 | 3.31 | 11.3 | 73.2 | 1.95 | 35.8 | 61.8 | 71.0 |
ZR57KE-TFD | 4.8 | 14000 | 47500 | 4130 | 7.8 | 3.39 | 11.5 | 77.2 | 1.36 | 28.6 | 58.0 | 69.0 |
ZR57KC-TFD | 4.8 | 13900 | 47260 | 4170 | 7.8 | 3.34 | 11.4 | 77.2 | 1.95 | 36.3 | 61.8 | 71.0 |
ZR61KE-TFD | 5.1 | 14950 | 51000 | 4430 | 7.9 | 3.37 | 11.5 | 82.6 | 1.24 | 29.9 | 59.0 | 69.0 |
ZR61KC-TFD | 5.1 | 14950 | 49470 | 4430 | 8.2 | 3.28 | 11.2 | 82.6 | 1.95 | 36.1 | 65.5 | 71.0 |
ZR68KC-TFD | 5.7 | 16900 | 57500 | 4960 | 8.6 | 3.40 | 11.6 | 93.0 | 1.77 | 39.0 | 74.0 | 72.0 |
ZR72KC-TFD | 6.0 | 17700 | 60500 | 5200 | 8.9 | 3.43 | 11.7 | 98.1 | 1.77 | 38.6 | 74.0 | 72.0 |
ZR81KC-TFD | 6.8 | 19900 | 68000 | 5810 | 10.5 | 3.43 | 11.7 | 107.8 | 1.77 | 39.0 | 101.0 | 72.0 |
ZR84KC-TFD | 7.0 | 20800 | 71000 | 6000 | 11.4 | 3.46 | 11.8 | 113.6 | 2.51 | 57.2 | 100.0 | 73.0 |
ZR94KC-TFD | 7.8 | 23300 | 79500 | 6750 | 12.5 | 3.46 | 11.8 | 127.2 | 2.51 | 57.2 | 95.0 | 73.0 |
ZR108KC-TFD | 9.0 | 26400 | 90000 | 7550 | 13.7 | 3.52 | 12.0 | 142.9 | 3.25 | 59.9 | 111.0 | 74.0 |
ZR125KC-TFD | 10.4 | 31000 | 106000 | 9000 | 15.8 | 3.46 | 11.8 | 167.2 | 3.25 | 61.2 | 118.0 | 75.0 |
ZR144KC-TFD | 12.0 | 35000 | 120000 | 10100 | 17.6 | 3.49 | 11.9 | 190.9 | 3.25 | 61.2 | 118.0 | 76.0 |
ZR160KC-TFD | 13.3 | 38000 | 130000 | 11300 | 20.3 | 3.37 | 11.5 | 209.1 | 3.25 | 64.9 | 140.0 | 79.0 |
ZR190KC-TFD | 15.8 | 45500 | 155000 | 13600 | 25.6 | 3.34 | 11.4 | 249.2 | 3.25 | 66.2 | 174.0 | 82.0 |
ZR250KC-TWD | 20.8 | 60000 | 204000 | 17700 | 29.6 | 3.37 | 11.5 | 325.2 | 4.67 | 139.3 | 225.0 | 83.0 |
ZR310KC-TWD | 25.8 | 74000 | 253000 | 22000 | 37.9 | 3.37 | 11.5 | 410.6 | 6.80 | 160.1 | 272.0 | 85.0 |
ZR380KC-TWD | 31.7 | 92500 | 315000 | 26500 | 45.1 | 3.49 | 11.9 | 502.7 | 6.30 | 176.9 | 310.0 | 88.0 |
Packing:
Each product will be packed by waterproof packages, then put in the thick and good quality cartons, around the products, some protecting materials will be toegther, then we seal it carefully to make the complete packing. After, we pile them carefully on the good-quality pallets. Finally the outside covers waterproof materials again to make it stronger and avoid the delivery problems.
Package: | By pallet |
One pallet | 4 pcs |
Our Service:
1.Well-trained & experienced staff are to answer all your inquiries in English.
2.Your business relationship with us will be confidential to any third party.
3.Quick response, all your inquire will be replied within 12 hours.
4.Order support any countries, serve the globe.
5.Delivery time:Your shipment will be loaded in 10-15days,depends on quantity.
6.Products can be customized with good quality and pretty competitive price.
FAQ:
1. Where is your company?
we are located in Changzhou, the city of Jiangsu Province, near to shanghai, very convenient for shipping.
2. How about the MOQ?
One unit is ok.
3. Shipping methods and lead time?
By Air Express: 5-7 working days to your door (DHL, FedEx...).
By Sea: Please advise your port of destination, the exact days will be confirmed by our forwarders, and the following lead time is for your reference.
Europe and America (25 - 35 days), Asia (3-7 days), Australia ( 16-23 days).
4. What is the term of Payment?
30% T/T in advance,70% before delivery.
5. What are your main products?
Compressor;
Condensing unit.
6. Packaging & Shipping:
Packing: wooden pallet, wooden case or with outer carton, or as per customers' specific requirements.
7. Cooperate Partners:
Copeland, Maneurop,Bitzer, Danfoss, Sanyo,etc.
Advanced One-Stop Purchasing Service-In Air-conditioning And Refrigeration Industry!
Our company:
Changzhou Andwin International Corporation Limited
Add- No 91 Hanjiang Road New District Changzhou Jiangsu China
Main product
Copper Tube -- Aluminum Tube Coil
Brass Pipe -- Steel Sheet -- Copper Fitting
Fan Motor -- Compressor-- Hand tools
Valves Gauge-- Air-conditioner -- Refrigeration
Wash Machine -- Condenser Unit - Vacuum Pump-- PE Tape
Moisture Analyzer--Monitoring System--moisture measuring device--Gas Leak Detector
Advanced One-Stop Purchasing Service. Welcome !
Contact:
Aimee Chen
Changzhou Andwin International Corporation Limited
Add:No.91 Hanjiang Road, New District, Changzhou, Jiangsu, China.
Phone 0086 18015803382
Tel: 0086-519-83984950-803
Fax: 0086-519-83984950-808