Copper Alloy | Chemical Composition | Temper | Mechanical Property | ||
Copper % |
Phosphorus % |
Tensile Strength MPa |
Elongation % |
||
C12200 | ≥ 99.90 | 0.015-0.040 | 1/4 Hard | 235-295 | ≥ 25 |
C12200 | ≥ 99.90 | 0.015-0.040 | 1/2 Hard | 255-315 | ≥8 |
C12200 | ≥ 99.90 | 0.015-0.040 | 3/4 Hard | 285-345 | |
C12200 | ≥ 99.90 | 0.015-0.040 | Hard | 295-360 | / |
C12200 | ≥ 99.90 | 0.015-0.040 | Annealed | 205-260 | ≥ 30 |
C11000 | ≥ 99.90 | / | 1/4 Hard | 235-295 | ≥ 25 |
C11000 | ≥ 99.90 | / | 1/2 Hard | 255-315 | ≥8 |
C11000 | ≥ 99.90 | / | 3/4 Hard | 285-345 | |
C11000 | ≥ 99.90 | / | Hard | 295-360 | / |
C11000 | ≥ 99.90 | / | Annealed | 205-260 | ≥ 30 |
Copper Alloy | Copper % |
Temper | Electrical Conductivity IACS % |
C11000 | ≥ 99.90 | Annealed | ≥ 100 |
C11000 | ≥ 99.90 | 1/4 Hard, 1/2 Hard, 3/4 Hard, Hard |
≥ 97 |
Alloy | Temper | Size (mm) | ||
Thickness | Width | Length | ||
C11000, C12200 |
Hard, 3/4 Hard, 1/2 Hard, 1/4 Hard, Annealed |
0.3- 0.5 | ≤600 | ≤3000 |
≥0.5 - 3.0 | ≤1000 | ≤3000 | ||
≥3.0 - 10.0 | ≤3000 | ≤6000 |