Brand Name: Jant
Model Number: YJ61-B
Place of Origin: Zhejiang, China (Mainland)
YJ61 SHADED POLE MOTOR
SCOPE: Fan heater,Ventilation fan,Bathroom fan,Air humidifier,small fan.Halogen heater,Qutza heater,Oil filled radiator Heater,Radiant heaters,Suction fan,oscillating fans,Cross-flow fans,Inline duct fan,Canal fans,Axial fans.Bathroom fan,toilet fan,Exaustores residencials.Wall fan,Domestic fan.Rang hood.Freezer,Micro-wave oven,pump,Air purifiers,Machine incising glass,medical equipment.
Specification:
Item Model |
Dimension |
No load performance |
On load performance |
|||||||
Lamination(H) |
Input currence |
Input power |
Speed |
Input currence |
Input powe |
Power factor |
Speed |
Output power |
Torque |
|
mm |
A |
W |
RPM |
A |
W |
|
r/min |
W |
g.cm |
|
YJ61-10A/1 | 10 | 0.12 | 12.5 | 2700 | 0.13 | 16 | 0.56 | 2400 | 2.0 | 80 |
YJ61-10B/2 | 10 | 0.16 | 15 | 3400 | 0.20 | 17 | 0.61 | 2600 | 2.17 | 80 |
YJ61-13A/3 | 13 | 0.14 | 14.5 | 2700 | 0.18 | 18 | 0.58 | 2450 | 3.0 | 120 |
YJ61-13B/4 | 13 | 0.18 | 18 | 3450 | 0.21 | 21 | 0.62 | 2700 | 3.3 | 120 |
YJ61-15A/5 | 15 | 0.17 | 17 | 2750 | 0.2 | 21 | 0.60 | 2500 | 3.7 | 150 |
YJ61-15B/6 | 15 | 0.20 | 20 | 3450 | 0.23 | 24 | 0.65 | 2700 | 4.0 | 150 |
YJ61-16A/7 | 16 | 0.18 | 18 | 2750 | 0.2 | 22 | 0.60 | 2500 | 3.9 | 150 |
YJ61-16B/8 | 16 | 0.21 | 21 | 3450 | 0.25 | 25 | 0.65 | 2700 | 4.2 | 150 |
YJ61-20A/9 | 20 | 0.22 | 22 | 2800 | 0.28 | 25 | 0.63 | 2450 | 5.1 | 200 |
YJ61-20B/10 | 20 | 0.32 | 28 | 3500 | 0.35 | 33 | 0.66 | 2800 | 5.8 | 200 |
1. voltage:100-120v/220-240v
2. Frequency 50/60HZ
3. Insulation class E